#8 Kyode Smith (D) - Allegany College of Maryland

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conf
Games 15 73rd 13 1st
Games started 15 25th 13 1st
Goals 1 76th 1 54th
Assists 1 59th 1 40th
Points 3 87th 3 61st
Shots 5 129th 5 103rd
Shot Pct .200 39th .200 43rd
Penalty kicks 0-0 245th 0-0 245th
Game-winning goals 1 16th 1 12th
Recent Results
Date Opponent/Event Result
Oct 9 Cecil College W, 1-0
Oct 11 Hagerstown Community College L, 4-1
Oct 14 CCBC Catonsville W, 2-1
Oct 18 Carroll Community College W, 7-0
Oct 21 Anne Arundel Community College L, 3-0
Oct 25 at CCBC Essex L, 9-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 Prince George's Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 at WVU Potomac State College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 11 at Montgomery College (MD) L, 13-0 1 0 0 0 0 - 0-0 0
Sep 15 Harford Community College L, 6-1 1 0 0 0 0 - 0-0 0
Sep 16 Howard Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 25 at Garrett College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 College of Southern Maryland W, 3-2 1 1 0 2 1 1.000 0-0 1
Sep 30 at Frederick Community College L, 4-3 1 0 0 0 0 - 0-0 0
Oct 2 at CCBC Essex L, 5-0 1 0 0 0 0 - 0-0 0
Oct 9 Cecil College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Hagerstown Community College L, 4-1 1 0 0 0 2 .000 0-0 0
Oct 14 CCBC Catonsville W, 2-1 1 0 1 1 1 .000 0-0 0
Oct 18 Carroll Community College W, 7-0 1 0 0 0 0 - 0-0 0
Oct 21 Anne Arundel Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 25 at CCBC Essex L, 9-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .07 .07 .20 .33 .200 .27 .800
Conference 13 13 .08 .08 .23 .38 .200 .31 .800
Exhibition - - - - - - - - -
-
Home 9 9 .11 .11 .33 .56 .200 .44 .800
Away 6 6 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 5 5 .20 .20 .60 .40 .500 .40 1.000
Losses 10 10 .00 .00 .00 .30 .000 .20 .667
-
September 8 8 .13 .00 .25 .13 1.000 .13 1.000
October 7 7 .00 .14 .14 .57 .000 .43 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 1 1 3 5 .200 4 .800 3 0 0-0 1
Conference 13 13 1 1 3 5 .200 4 .800 2 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 1 3 5 .200 4 .800 1 0 0-0 1
Away 6 6 0 0 0 0 - 0 - 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 5 1 1 3 2 .500 2 1.000 0 0 0-0 1
Losses 10 10 0 0 0 3 .000 2 .667 3 0 0-0 0
-
September 8 8 1 0 2 1 1.000 1 1.000 3 0 0-0 1
October 7 7 0 1 1 4 .000 3 .750 0 0 0-0 0