Cecil College at Manor College September 13, 2025

(2-3-1)
0
(3-3-0)
1
Final 1 2 T
Cecil College 0 0 0
Manor College 0 1 1

Box Score

Cecil College
Manor College

Cecil College

PLAYER SH SOG G A
6 - James Ayers 0 0 0 0
7 - Luis Petavy - f 1 0 0 0
10 - Bent Althoff - m 4 3 0 0
13 - Justin McWilliams - f 2 2 0 0
16 - Cameron Mullen - d 2 1 0 0
18 - Jackson Booth - d 0 0 0 0
20 - Georges Aravidis Rojas 0 0 0 0
21 - Joshua Duzan - m - Yellow card 64:28 0 0 0 0
22 - Landon Cook - f 1 1 0 0
23 - Aidan Schaeffer - d 0 0 0 0
28 - Manuel Machin Hernandez - f 4 3 0 0
29 - Tyler Burkowski - d - Yellow card 73:13 1 0 0 0
99 - Mason Teter - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 15 10 0 0

Manor College

PLAYER SH SOG G A
GK - Aiden Holman - gk 0 0 0 0
1 - Raphael Sobiac 0 0 0 0
4 - Aiden Tiblier - d 0 0 0 0
5 - Lucas Dolchanczyk - d 2 1 0 0
6 - Mamadou Ba - d 5 2 0 0
7 - Sekou Sylla 5 3 0 1
8 - Emiliano Hernandez - gk/m 2 1 0 0
13 - Moussa Cherif - f 7 6 1 0
16 - Idrissa Konobundor 4 2 0 0
19 - Shiube Larabi - m 2 2 0 1
21 - Scothy Marc 0 0 0 0
25 - Kounda Doucoure 0 0 0 0
28 - Jallah Murvee - m 3 1 0 0
36 - Eldricarl Akonyeh 1 1 0 0
55 - Umut Akin - Yellow card 75:00 1 1 0 0
67 - John Cadet 4 3 0 0
TM - TEAM 0 0 0 0
TOTALS 36 23 1 2

Cecil College Goalies

GOALIES SOG GA SV Min
99 - Mason Teter (L, 0-1-0) 23 1 22 90:00

Manor College Goalies

GOALIES SOG GA SV Min
GK - Aiden Holman 5 0 5 45:00
1 - Raphael Sobiac (W, 2-3-0) 5 0 5 45:00
TOTALS 10 0 10 90:00

Scoring Summary

Period Time Play V - H
2nd 72:31 Moussa Cherif (Sekou Sylla & Shiube Larabi) 0 - 1

Penalty Summary

Period Time Fouls
2nd 64:28 Yellow card - Joshua Duzan
2nd 73:13 Yellow card - Tyler Burkowski
2nd 75:00 Yellow card - Umut Akin
SHOTS 1 2 TOTAL
Cecil College 8 7 15
Manor College 21 15 36
SAVES 1 2 TOTAL
Cecil College 15 7 22
Manor College 5 5 10
CORNER KICKS 1 2 TOTAL
Cecil College 2 3 5
Manor College 5 4 9
FOULS 1 2 TOTAL
Cecil College 7 3 10
Manor College 3 4 7