Cecil College at Allegany College of Maryland October 9, 2025

(4-7-3, 4-7-3)
0
(3-7-0, 3-7-0)
1

Box Score

Cecil College
Allegany College of Maryland

Cecil College

PLAYER SH SOG G A
3 - Omar Villegas - m 1 1 0 0
6 - James Ayers - m 0 0 0 0
7 - Luis Petavy - f 2 2 0 0
8 - Henri Kunsting - d 1 0 0 0
9 - Christian Seelbach - f 2 2 0 0
10 - Bent Althoff - m 1 1 0 0
12 - Koki Iwasaki - m 0 0 0 0
13 - Justin McWilliams 0 0 0 0
22 - Landon Cook 0 0 0 0
26 - Logan Shaw - d 2 2 0 0
28 - Manuel Machin Hernandez - f 0 0 0 0
29 - Tyler Burkowski - d 2 2 0 0
31 - Nick Kormann - gk 0 0 0 0
TM - Team - Yellow card 47:21 0 0 0 0
TOTALS 11 10 0 0

Allegany College of Maryland

PLAYER SH SOG G A
00 - Levi Carrington - gk 0 0 0 0
1 - Gavin Clayton - m 1 1 0 0
3 - Quentin Durst - d 0 0 0 0
4 - Carlo Mischato - d 0 0 0 1
5 - Mihail Piesca - d 0 0 0 0
6 - Sean Strawderman - d 0 0 0 0
8 - Kyode Smith - d 0 0 0 0
9 - Alex Forbes - f - Yellow card 68:42 1 1 1 0
10 - Owen Pratt - m - Yellow card 89:07 0 0 0 0
11 - Riley McCutcheon - m 2 1 0 0
12 - Magdeleno Gomez-Benavidez 0 0 0 0
15 - Cade Crawford 0 0 0 0
22 - Jace Patton - g 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 1 1

Cecil College Goalies

GOALIES SOG GA SV Min
31 - Nick Kormann 3 1 2 90:00

Allegany College of Maryland Goalies

GOALIES SOG GA SV Min
00 - Levi Carrington 10 0 10 90:00

Scoring Summary

Period Time Play V - H
1st 39:36 Alex Forbes (9) (Carlo Mischato) 0 - 1

Penalty Summary

Period Time Fouls
2nd 47:21 Yellow card - Team
2nd 68:42 Yellow card - Alex Forbes
2nd 89:07 Yellow card - Owen Pratt
SHOTS 1 2 TOTAL
Cecil College 6 5 11
Allegany College of Maryland 3 1 4
SAVES 1 2 TOTAL
Cecil College 1 1 2
Allegany College of Maryland 5 5 10
CORNER KICKS 1 2 TOTAL
Cecil College 3 0 3
Allegany College of Maryland 1 1 2
FOULS 1 2 TOTAL
Cecil College 0 7 7
Allegany College of Maryland 4 4 8

Play By Play