Cecil College at Howard Community College October 25, 2025

(6-9-3, 5-6-3)
3
(14-1-1, 12-0-0)
5
Final 1 2 T
Cecil College 3 0 3
Howard Community College 0 5 5

Box Score

Cecil College
Howard Community College

Cecil College

PLAYER SH SOG G A
6 - James Ayers 0 0 0 0
7 - Luis Petavy - f 1 0 0 0
8 - Henri Kunsting - d 0 0 0 0
9 - Christian Seelbach - f 1 0 0 0
10 - Bent Althoff - m - Yellow card 75:00 2 2 2 1
12 - Koki Iwasaki - m 1 1 1 0
13 - Justin McWilliams 0 0 0 0
16 - Cameron Mullen - d 0 0 0 0
21 - Joshua Duzan - m 0 0 0 0
22 - Landon Cook - f 0 0 0 0
26 - Logan Shaw - d 0 0 0 0
29 - Tyler Burkowski - d 0 0 0 0
31 - Nick Kormann - gk 1 1 0 0
TM - Team - Yellow card 85:55 0 0 0 0
TOTALS 6 4 3 1

Howard Community College

PLAYER SH SOG G A
1 - Jonathan Sanchez - gk 0 0 0 0
2 - Jackson Costell 0 0 0 0
3 - Alan Gutierrez - d 1 0 0 0
4 - Bini Gari - d 0 0 0 0
5 - Kevin Rubi 0 0 0 0
6 - Kiar Sani - mf - Yellow card 25:51 5 3 1 1
7 - Rafa Benitez 0 0 0 0
8 - Bryan Barrientos - f 4 3 0 0
10 - Yeabsira Tesfaye - mf 5 4 0 2
11 - Sebastian Fonseca 0 0 0 0
12 - Nicholas Mirecki - mf 3 3 0 0
13 - D.J. Morafa 0 0 0 0
14 - Predrag Ilic - mf 4 4 1 0
16 - Donnie Frayer - f 6 4 1 0
19 - Denny Mora - f 7 5 2 0
21 - Alfonso Argueta 0 0 0 0
22 - Ilia Likakis - d 0 0 0 0
25 - Carlos Contreras 0 0 0 0
TM - Team 0 0 0 0
TOTALS 35 26 5 3

Cecil College Goalies

GOALIES SOG GA SV Min
31 - Nick Kormann 21 5 16 90:00

Howard Community College Goalies

GOALIES SOG GA SV Min
1 - Jonathan Sanchez 3 3 0 90:00
TM - Team 1 0 1 00:00
TOTALS 4 3 1 90:00

Scoring Summary

Period Time Play V - H
1st 4:53 Bent Althoff (unassisted) 1 - 0
1st 19:09 Bent Althoff (unassisted) 2 - 0
1st 38:34 Koki Iwasaki (Bent Althoff) 3 - 0
2nd 48:16 Donnie Frayer (unassisted) 3 - 1
2nd 50:01 Denny Mora (Kiar Sani) 3 - 2
2nd 57:07 Predrag Ilic (unassisted) - Penalty Kick 3 - 3
2nd 66:02 Kiar Sani (Yeabsira Tesfaye) 3 - 4
2nd 81:02 Denny Mora (Yeabsira Tesfaye) 3 - 5

Penalty Summary

Period Time Fouls
1st 25:51 Yellow card - Kiar Sani
2nd 75:00 Yellow card - Bent Althoff
2nd 85:55 Yellow card - Team
SHOTS 1 2 TOTAL
Cecil College 4 2 6
Howard Community College 14 21 35
SAVES 1 2 TOTAL
Cecil College 8 13 21
Howard Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Cecil College 1 1 2
Howard Community College 8 6 14
FOULS 1 2 TOTAL
Cecil College 3 6 9
Howard Community College 5 5 10

Play By Play