Carroll Community College at Allegany College of Maryland October 18, 2025

(0-13-0, 0-13-0)
0
(5-8-0, 5-7-0)
7

Box Score

Carroll Community College
Allegany College of Maryland

Carroll Community College

PLAYER SH SOG G A
1 - Alexander Nicolaides 0 0 0 0
2 - Javier Dominguez 0 0 0 0
4 - Hunter Greenwade 0 0 0 0
5 - Stuart Magana 0 0 0 0
7 - Wyatt Kigin 0 0 0 0
8 - Evan John Myers 0 0 0 0
9 - Nate Myers 0 0 0 0
11 - Mourad Maacha - Yellow card 15:05 0 0 0 0
14 - Kellon Elong-Njume - Yellow card 41:46 0 0 0 0
17 - Gabe Markowitz - Yellow card 81:14 0 0 0 0
18 - Cristian Salvador - Yellow card 73:24 0 0 0 0
19 - Yahir Gonzalez 0 0 0 0
21 - Charles Kirschensteiner 0 0 0 0
22 - Francisco Casanova 0 0 0 0
23 - Aiden Richmond 0 0 0 0
TM - Team 3 2 0 0
TOTALS 3 2 0 0

Allegany College of Maryland

PLAYER SH SOG G A
00 - Levi Carrington 0 0 0 0
1 - Gavin Clayton 1 1 0 1
2 - Caedon Wallace 1 1 1 0
3 - Quentin Durst - Yellow card 45:00 0 0 0 0
4 - Carlo Mischato 2 1 0 0
5 - Mihail Piesca - Yellow card 81:14 1 1 0 0
6 - Sean Strawderman 0 0 0 0
8 - Kyode Smith 0 0 0 0
9 - Alex Forbes 3 1 1 2
10 - Owen Pratt 3 0 0 0
11 - Riley McCutcheon - Yellow card 42:41 8 6 5 0
12 - Magdeleno Gomez-Benavidez 0 0 0 0
15 - Cade Crawford 1 1 0 0
22 - Jace Patton 4 3 0 2
99 - James DeCarlo 0 0 0 0
TM - Team 4 3 0 0
TOTALS 28 18 7 5

Carroll Community College Goalies

GOALIES SOG GA SV Min
1 - Alexander Nicolaides 12 5 7 56:24
22 - Francisco Casanova 6 2 4 33:36
TOTALS 18 7 11 90:00

Allegany College of Maryland Goalies

GOALIES SOG GA SV Min
00 - Levi Carrington 0 0 0 45:00
99 - James DeCarlo 2 0 2 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 4:49 Riley McCutcheon (7) (Alex Forbes) 0 - 1
1st 14:24 Riley McCutcheon (5) (Gavin Clayton) 0 - 2
1st 24:39 Riley McCutcheon (6) (unassisted) 0 - 3
2nd 48:21 Riley McCutcheon (7) (Alex Forbes) 0 - 4
2nd 49:06 Alex Forbes (7) (unassisted) 0 - 5
2nd 62:24 Riley McCutcheon (8) (Jace Patton) 0 - 6
2nd 76:39 Caedon Wallace (3) (Jace Patton) 0 - 7

Penalty Summary

Period Time Fouls
1st 15:05 Yellow card - Mourad Maacha
1st 41:46 Yellow card - Kellon Elong-Njume
1st 42:41 Yellow card - Riley McCutcheon
1st 45:00 Yellow card - Quentin Durst
2nd 73:24 Yellow card - Cristian Salvador
2nd 81:14 Yellow card - Gabe Markowitz
2nd 81:14 Yellow card - Mihail Piesca
SHOTS 1 2 TOTAL
Carroll Community College 0 3 3
Allegany College of Maryland 12 16 28
SAVES 1 2 TOTAL
Carroll Community College 6 5 11
Allegany College of Maryland 0 2 2
CORNER KICKS 1 2 TOTAL
Carroll Community College 0 0 0
Allegany College of Maryland 2 4 6
FOULS 1 2 TOTAL
Carroll Community College 2 1 3
Allegany College of Maryland 1 1 2

Play By Play