Carroll Community College at Allegany College of Maryland October 18, 2025

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Carroll Community College | 0 | 0 | 0 |
| Allegany College of Maryland | 3 | 4 | 7 |
Box Score
Carroll Community College
Allegany College of Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Nicolaides | 0 | 0 | 0 | 0 |
| 2 - Javier Dominguez | 0 | 0 | 0 | 0 |
| 4 - Hunter Greenwade | 0 | 0 | 0 | 0 |
| 5 - Stuart Magana | 0 | 0 | 0 | 0 |
| 7 - Wyatt Kigin | 0 | 0 | 0 | 0 |
| 8 - Evan John Myers | 0 | 0 | 0 | 0 |
| 9 - Nate Myers | 0 | 0 | 0 | 0 |
| 11 - Mourad Maacha - Yellow card 15:05 | 0 | 0 | 0 | 0 |
| 14 - Kellon Elong-Njume - Yellow card 41:46 | 0 | 0 | 0 | 0 |
| 17 - Gabe Markowitz - Yellow card 81:14 | 0 | 0 | 0 | 0 |
| 18 - Cristian Salvador - Yellow card 73:24 | 0 | 0 | 0 | 0 |
| 19 - Yahir Gonzalez | 0 | 0 | 0 | 0 |
| 21 - Charles Kirschensteiner | 0 | 0 | 0 | 0 |
| 22 - Francisco Casanova | 0 | 0 | 0 | 0 |
| 23 - Aiden Richmond | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 2 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Levi Carrington | 0 | 0 | 0 | 0 |
| 1 - Gavin Clayton | 1 | 1 | 0 | 1 |
| 2 - Caedon Wallace | 1 | 1 | 1 | 0 |
| 3 - Quentin Durst - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 4 - Carlo Mischato | 2 | 1 | 0 | 0 |
| 5 - Mihail Piesca - Yellow card 81:14 | 1 | 1 | 0 | 0 |
| 6 - Sean Strawderman | 0 | 0 | 0 | 0 |
| 8 - Kyode Smith | 0 | 0 | 0 | 0 |
| 9 - Alex Forbes | 3 | 1 | 1 | 2 |
| 10 - Owen Pratt | 3 | 0 | 0 | 0 |
| 11 - Riley McCutcheon - Yellow card 42:41 | 8 | 6 | 5 | 0 |
| 12 - Magdeleno Gomez-Benavidez | 0 | 0 | 0 | 0 |
| 15 - Cade Crawford | 1 | 1 | 0 | 0 |
| 22 - Jace Patton | 4 | 3 | 0 | 2 |
| 99 - James DeCarlo | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 3 | 0 | 0 |
| TOTALS | 28 | 18 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Nicolaides | 12 | 5 | 7 | 56:24 | |
| 22 - Francisco Casanova | 6 | 2 | 4 | 33:36 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington | 0 | 0 | 0 | 45:00 | |
| 99 - James DeCarlo | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allegany College of Maryland
1st
|
4:49 | Riley McCutcheon (7) (Alex Forbes) | 0 - 1 |
|
Allegany College of Maryland
1st
|
14:24 | Riley McCutcheon (5) (Gavin Clayton) | 0 - 2 |
|
Allegany College of Maryland
1st
|
24:39 | Riley McCutcheon (6) (unassisted) | 0 - 3 |
|
Allegany College of Maryland
2nd
|
48:21 | Riley McCutcheon (7) (Alex Forbes) | 0 - 4 |
|
Allegany College of Maryland
2nd
|
49:06 | Alex Forbes (7) (unassisted) | 0 - 5 |
|
Allegany College of Maryland
2nd
|
62:24 | Riley McCutcheon (8) (Jace Patton) | 0 - 6 |
|
Allegany College of Maryland
2nd
|
76:39 | Caedon Wallace (3) (Jace Patton) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Allegany College of Maryland
1st
|
15:05 | Yellow card - Mourad Maacha |
|
Allegany College of Maryland
1st
|
41:46 | Yellow card - Kellon Elong-Njume |
|
Allegany College of Maryland
1st
|
42:41 | Yellow card - Riley McCutcheon |
|
Allegany College of Maryland
1st
|
45:00 | Yellow card - Quentin Durst |
|
Allegany College of Maryland
2nd
|
73:24 | Yellow card - Cristian Salvador |
|
Allegany College of Maryland
2nd
|
81:14 | Yellow card - Gabe Markowitz |
|
Allegany College of Maryland
2nd
|
81:14 | Yellow card - Mihail Piesca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 0 | 3 | 3 |
| Allegany College of Maryland | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 6 | 5 | 11 |
| Allegany College of Maryland | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 0 | 0 | 0 |
| Allegany College of Maryland | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 2 | 1 | 3 |
| Allegany College of Maryland | 1 | 1 | 2 |
| Date/Time: | October 18, 2025 - 2:00 PM |
|---|---|
| Location: | Cumberland MD |
| Stadium: | ACM Soccer Field |
| Game Length: | 2:16 |
| Attendance: | 0 |
| Referee: | Robert Zach |
| Asst. Referee: | Brian Cox |
| : | Malik Oudghiri |
| Scorer: | Courtney Crislip |
Play By Play
| 0:00 | Alexander Nicolaides at goalie for Carroll Community Co. | ||
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| 4:49 | Goal!GOAL by Allegany College of Riley McCutcheon (FIRST GOAL), Assist by Alex Forbes, goal number 7 for season. ( 0 - 1 ) |
||
| 4:56 | Shot by Allegany College of Riley McCutcheon, High. | ||
| 11:20 | Shot by Allegany College of Team, Save (by goalie) Alexander Nicolaides. | ||
| Couldnt see who shot for ACM | |||
| 11:51 | Shot by Allegany College of Team, Save (by goalie) Alexander Nicolaides. | ||
| Couldnt see who shot for ACM | |||
| Foul on Carroll Community Co. | |||
| 14:15 | Shot by Allegany College of Mihail Piesca, Save (by goalie) Alexander Nicolaides. | ||
| 14:24 | Goal!GOAL by Allegany College of Riley McCutcheon, Assist by Gavin Clayton, goal number 5 for season. ( 0 - 2 ) |
||
| 14:27 | Corner kick by Allegany College of Jace Patton [14:27]. | ||
| Foul on Allegany College of. | |||
| 15:05 | Yellow card on Carroll Community Co Mourad Maacha. | ||
| 15:52 | Offside against Allegany College of. | ||
| 22:03 | Substitution!Carroll Community Co substitution: Gabe Markowitz for Nate Myers. | ||
| 22:03 | Substitution!Carroll Community Co substitution: Yahir Gonzalez for Evan John Myers. | ||
| 23:45 | Shot by Allegany College of Jace Patton, Save (by goalie) Alexander Nicolaides. | ||
| Foul on Carroll Community Co. | |||
| 24:39 | Goal!Allegany College of Riley McCutcheon PENALTY KICK GOAL, goal number 6 for season. ( 0 - 3 ) |
||
| 25:11 | Substitution!Allegany College of substitution: Gavin Clayton for Alex Forbes. | ||
| 25:11 | Substitution!Allegany College of substitution: Cade Crawford for Quentin Durst. | ||
| 25:11 | Substitution!Allegany College of substitution: James DeCarlo for Riley McCutcheon. | ||
| 30:03 | Corner kick by Allegany College of Jace Patton [30:03]. | ||
| 30:24 | Shot by Allegany College of Jace Patton, Save (by goalie) Alexander Nicolaides. | ||
| 31:29 | Substitution!Carroll Community Co substitution: Evan John Myers for Yahir Gonzalez. | ||
| 31:29 | Substitution!Carroll Community Co substitution: Nate Myers for Gabe Markowitz. | ||
| 38:16 | Shot by Allegany College of Riley McCutcheon, Save (by goalie) Alexander Nicolaides. | ||
| 39:08 | Substitution!Allegany College of substitution: Riley McCutcheon for Owen Pratt. | ||
| 40:00 | Shot by Allegany College of Carlo Mischato, High. | ||
| 40:05 | Substitution!Allegany College of substitution: Magdeleno Gomez-Bena for James DeCarlo. | ||
| 41:05 | Substitution!Allegany College of substitution: Alex Forbes for Quentin Durst. | ||
| 41:18 | Shot by Allegany College of Alex Forbes, Wide Right. | ||
| 41:46 | Yellow card on Carroll Community Co Kellon Elong-Njume. | ||
| 42:41 | Yellow card on Allegany College of Riley McCutcheon. | ||
| 45:00 | James DeCarlo at goalie for Allegany College of. | ||
| 45:00 | Yellow card on Allegany College of Quentin Durst. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carroll Community Co: #1 Alexander Nicolaides, #2 Javier Dominguez, #4 Hunter Greenwade, #5 Stuart Magana, #7 Wyatt Kigin, #8 Evan John Myers, #9 Nate Myers, #11 Mourad Maacha, #14 Kellon Elong-Njume, #18 Cristian Salvador, #21 Charles Kirschenstei. | ||
| 45:00 | For Allegany College of: #1 Gavin Clayton, #4 Carlo Mischato, #5 Mihail Piesca, #6 Sean Strawderman, #8 Kyode Smith, #9 Alex Forbes, #11 Riley McCutcheon, #12 Magdeleno Gomez-Bena, #15 Cade Crawford, #22 Jace Patton, #00 Levi Carrington. | ||
| 48:21 | Goal!GOAL by Allegany College of Riley McCutcheon, Assist by Alex Forbes, goal number 7 for season. ( 0 - 4 ) |
||
| 49:06 | Goal!GOAL by Allegany College of Alex Forbes, goal number 7 for season. ( 0 - 5 ) |
||
| Foul on Allegany College of. | |||
| 49:50 | Shot by Allegany College of Alex Forbes, High. | ||
| 51:23 | Shot by Allegany College of Team, Save (by goalie) Alexander Nicolaides. | ||
| 56:24 | Francisco Casanova at goalie for Carroll Community Co. | ||
| 62:24 | Goal!GOAL by Allegany College of Riley McCutcheon, Assist by Jace Patton, goal number 8 for season. ( 0 - 6 ) |
||
| 65:38 | Substitution!Carroll Community Co substitution: Aiden Richmond for Hunter Greenwade. | ||
| 65:38 | Substitution!Allegany College of substitution: Cade Crawford for Quentin Durst. | ||
| 66:36 | Shot by Carroll Community Co Team, Save (by goalie) James DeCarlo. | ||
| 67:47 | Shot by Carroll Community Co Team, High. | ||
| 71:02 | Corner kick by Allegany College of Jace Patton [71:02]. | ||
| 71:08 | Corner kick by Allegany College of Jace Patton [71:08]. | ||
| 72:01 | Shot by Allegany College of Team, High. | ||
| 72:05 | Corner kick by Allegany College of Jace Patton [72:05]. | ||
| 73:24 | Yellow card on Carroll Community Co Cristian Salvador. | ||
| 73:25 | Shot by Allegany College of Gavin Clayton, Save (by goalie) Francisco Casanova. | ||
| 73:59 | Substitution!Allegany College of substitution: Riley McCutcheon for Gavin Clayton. | ||
| 73:59 | Substitution!Allegany College of substitution: Magdeleno Gomez-Bena for Alex Forbes. | ||
| 75:03 | Substitution!Carroll Community Co substitution: Alexander Nicolaides for Aiden Richmond. | ||
| #1 on presto (30 on roster) is going in as #22 | |||
| 75:59 | Shot by Allegany College of Owen Pratt, Wide Right. | ||
| 76:09 | Substitution!Allegany College of substitution: Owen Pratt for . | ||
| 76:32 | Substitution!Allegany College of substitution: Gavin Clayton for . | ||
| 76:39 | Goal!GOAL by Allegany College of Caedon Wallace, Assist by Jace Patton, goal number 3 for season. ( 0 - 7 ) |
||
| 77:07 | Shot by Allegany College of Owen Pratt, Wide Right. | ||
| 77:47 | Shot by Allegany College of Owen Pratt, Wide Left. | ||
| 79:01 | Offside against Carroll Community Co. | ||
| 79:36 | Shot by Allegany College of Riley McCutcheon, Wide Right. | ||
| 80:25 | Shot by Allegany College of Carlo Mischato, Save (by goalie) Francisco Casanova. | ||
| 81:14 | Yellow card on Carroll Community Co Gabe Markowitz. | ||
| 81:14 | Yellow card on Allegany College of Mihail Piesca. | ||
| 82:56 | Shot by Carroll Community Co Team, Save (by goalie) James DeCarlo. | ||
| Foul on Carroll Community Co. | |||
| 83:56 | Shot by Allegany College of Cade Crawford, Save (by goalie) Francisco Casanova. | ||
| 85:33 | Offside against Carroll Community Co. | ||
| 85:52 | Substitution!Allegany College of substitution: Alex Forbes for Owen Pratt. | ||
| 86:46 | Shot by Allegany College of Jace Patton, High. | ||
| 88:04 | Corner kick by Allegany College of Jace Patton [88:04]. | ||
| 88:18 | Shot by Allegany College of Jace Patton, Save (by goalie) Francisco Casanova. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


