Cecil College at Carroll Community College October 21, 2025
Box Score
Cecil College
Carroll Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - James Ayers | 1 | 0 | 0 | 0 |
| 7 - Luis Petavy - f | 0 | 2 | 1 | 0 |
| 9 - Christian Seelbach - f | 0 | 2 | 0 | 0 |
| 10 - Bent Althoff - m | 3 | 1 | 0 | 0 |
| 12 - Koki Iwasaki - m | 1 | 2 | 0 | 1 |
| 13 - Justin McWilliams | 1 | 0 | 0 | 1 |
| 16 - Cameron Mullen - d | 0 | 0 | 0 | 0 |
| 18 - Jackson Booth | 1 | 0 | 0 | 0 |
| 20 - Georges Aravidis Rojas | 2 | 1 | 1 | 0 |
| 21 - Joshua Duzan - m | 3 | 2 | 1 | 0 |
| 22 - Landon Cook - f | 2 | 2 | 1 | 0 |
| 26 - Logan Shaw - d - Yellow card 62:58 | 1 | 0 | 0 | 0 |
| 28 - Manuel Machin Hernandez - f | 0 | 0 | 0 | 0 |
| 29 - Tyler Burkowski - d | 1 | 0 | 0 | 0 |
| 31 - Nick Kormann - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Nicolaides - gk | 0 | 0 | 0 | 0 |
| 2 - Javier Dominguez | 0 | 0 | 0 | 0 |
| 4 - Hunter Greenwade | 0 | 0 | 0 | 0 |
| 5 - Stuart Magana | 0 | 0 | 0 | 0 |
| 7 - Wyatt Kigin | 0 | 0 | 0 | 0 |
| 8 - Evan John Myers | 0 | 0 | 1 | 0 |
| 9 - Nate Myers | 0 | 1 | 0 | 0 |
| 11 - Mourad Maacha | 0 | 0 | 0 | 0 |
| 14 - Kellon Elong-Njume | 1 | 0 | 0 | 0 |
| 17 - Gabe Markowitz | 0 | 0 | 0 | 0 |
| 18 - Cristian Salvador | 0 | 0 | 0 | 0 |
| 19 - Yahir Gonzalez | 1 | 0 | 0 | 0 |
| 21 - Charles Kirschensteiner | 0 | 0 | 0 | 0 |
| 23 - Aiden Richmond | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nick Kormann (W, 4-6-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Nicolaides | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
5:19 | Luis Petavy (unassisted) | 1 - 0 |
|
Cecil College
1st
|
39:29 | Landon Cook (Koki Iwasaki) | 2 - 0 |
|
Carroll Community College
2nd
|
48:17 | Evan John Myers (unassisted) | 2 - 1 |
|
Cecil College
2nd
|
71:48 | Georges Aravidis Roj (Justin McWilliams) | 3 - 1 |
|
Cecil College
2nd
|
78:41 | Joshua Duzan (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
2nd
|
62:58 | Yellow card - Logan Shaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 11 | 5 | 16 |
| Carroll Community College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 1 | 0 | 1 |
| Carroll Community College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 6 | 0 | 6 |
| Carroll Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 5 | 8 |
| Carroll Community College | 0 | 0 | 0 |
| Date/Time: | October 21, 2025 - 4:00 PM |
|---|---|
| Location: | Westminster, MD |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Teri Leatherwood |




