Garrett College at Howard Community College September 6, 2025
Box Score
Garrett College
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Wyatt Hull - gk | 0 | 0 | 0 | 0 |
| 1 - Logan Mowen - d | 0 | 0 | 0 | 0 |
| 2 - Christian Argueta | 0 | 0 | 0 | 0 |
| 3 - Darius Hamilton - lw | 2 | 1 | 0 | 0 |
| 4 - Kade Savage - c | 0 | 0 | 0 | 0 |
| 5 - Anthony Diaz - d | 0 | 0 | 0 | 0 |
| 6 - Caden Vaughan | 0 | 0 | 0 | 0 |
| 7 - Lucas Evans | 0 | 0 | 0 | 0 |
| 8 - Macdiel Marquez | 1 | 1 | 0 | 0 |
| 9 - Lucas Alonso - f | 4 | 3 | 0 | 0 |
| 10 - Jeronimo Valencia - c | 1 | 1 | 0 | 0 |
| 11 - Luis Botelho | 0 | 0 | 0 | 0 |
| 12 - Collin Hall | 0 | 0 | 0 | 0 |
| 13 - Nathaniel Lopez romero - c | 0 | 0 | 0 | 0 |
| 15 - Benjamin Lohr - f | 0 | 0 | 0 | 0 |
| 16 - John Holland - d | 0 | 0 | 0 | 0 |
| 17 - Nathaniel Argrabrite | 0 | 0 | 0 | 0 |
| 18 - Adrian Laba | 0 | 0 | 0 | 0 |
| 21 - Max Hinchy - c | 0 | 0 | 0 | 0 |
| 27 - Asa Stanley | 0 | 0 | 0 | 0 |
| 77 - James Helmintoller-Quantz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Whitehurst | 0 | 0 | 0 | 0 |
| 1 - Jonathan Sanchez - gk | 0 | 0 | 0 | 0 |
| 2 - Jackson Costell - d | 0 | 0 | 0 | 0 |
| 3 - Alan Gutierrez - d | 0 | 0 | 0 | 0 |
| 4 - Bini Gari - d | 1 | 0 | 0 | 0 |
| 5 - Kevin Rubi - mf | 0 | 0 | 0 | 0 |
| 7 - Rafa Benitez | 0 | 0 | 0 | 0 |
| 8 - Bryan Barrientos - f | 3 | 3 | 1 | 1 |
| 10 - Yeabsira Tesfaye - mf | 3 | 2 | 1 | 1 |
| 11 - Sebastian Fonseca | 1 | 0 | 0 | 1 |
| 12 - Nicholas Mirecki - mf | 0 | 0 | 0 | 0 |
| 13 - D.J. Morafa | 1 | 0 | 0 | 0 |
| 14 - Predrag Ilic - mf | 5 | 2 | 0 | 1 |
| 16 - Donnie Frayer - f | 3 | 2 | 1 | 1 |
| 19 - Denny Mora - f | 6 | 6 | 4 | 0 |
| 20 - Nathan Kryder | 1 | 0 | 0 | 0 |
| 23 - Julius Marks | 2 | 0 | 0 | 0 |
| 25 - Carlos Contreras | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Hull | 9 | 4 | 5 | 45:00 | |
| 77 - James Helmintoller-Quantz | 6 | 3 | 3 | 27:03 | |
| TOTALS | 15 | 7 | 8 | 72:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Whitehurst | 0 | 0 | 0 | 00:29 | |
| 1 - Jonathan Sanchez | 4 | 0 | 4 | 71:54 | |
| TOTALS | 4 | 0 | 4 | 72:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
14:06 | Denny Mora (1) (Predrag Ilic) | 0 - 1 |
|
Howard Community College
1st
|
18:11 | Bryan Barrientos (unassisted) | 0 - 2 |
|
Howard Community College
1st
|
20:39 | Denny Mora (2) (Donnie Frayer) | 0 - 3 |
|
Howard Community College
1st
|
21:24 | Denny Mora (3) (Bryan Barrientos & Yeabsira Tesfaye) | 0 - 4 |
|
Howard Community College
2nd
|
54:48 | Donnie Frayer (Sebastian Fonseca) | 0 - 5 |
|
Howard Community College
2nd
|
64:48 | Denny Mora (4) (unassisted) | 0 - 6 |
|
Howard Community College
2nd
|
66:43 | Yeabsira Tesfaye (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
2nd
|
54:38 | Yellow card - Lucio Bianchi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 8 | 0 | 8 |
| Howard Community College | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 5 | 3 | 8 |
| Howard Community College | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 2 | 0 | 2 |
| Howard Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garrett College | 3 | 2 | 5 |
| Howard Community College | 2 | 0 | 2 |
| Date/Time: | September 6, 2025 - 2:30 PM |
|---|---|
| Location: | Dragon Stadium |
| Game Length: | 1:57 |
| Attendance: | 102 |
| Scorer: | Isaac Donsky |
Play By Play
| 0:00 | Wyatt Hull at goalie for Garrett College. | ||
| 0:00 | Jonathan Sanchez at goalie for Howard Community Col. | ||
| Foul on Garrett College. | |||
| 4:22 | Shot by Howard Community Col Predrag Ilic, Wide Right. | ||
| Game suspended for 30 minutes due to lightning | |||
| 5:43 | Shot by Howard Community Col Predrag Ilic, Save (by goalie) Wyatt Hull. | ||
| 6:13 | Shot by Garrett College Darius Hamilton, Wide Right. | ||
| 9:31 | Corner kick by Howard Community Col Yeabsira Tesfaye [9:31]. | ||
| 10:11 | Corner kick by Howard Community Col Jackson Costell [10:11]. | ||
| 10:49 | Shot by Howard Community Col Bini Gari, Wide. | ||
| 11:40 | Offside against Howard Community Col. | ||
| 12:13 | Shot by Garrett College Lucas Alonso, Save (by goalie) Jonathan Sanchez. | ||
| 12:45 | Substitution!Garrett College substitution: Asa Stanley for Nathaniel Lopez rome. | ||
| 13:04 | Substitution!Garrett College substitution: Macdiel Marquez for Benjamin Lohr. | ||
| 13:13 | Shot by Garrett College Lucas Alonso, High. | ||
| 13:22 | Shot by Garrett College Darius Hamilton, Save (by goalie) Jonathan Sanchez. | ||
| 14:06 | Goal!GOAL by Howard Community Col Denny Mora (FIRST GOAL), Assist by Predrag Ilic, goal number 1 for season. ( 0 - 1 ) |
||
| 14:51 | Shot by Garrett College Lucas Alonso, Defensive Save by Bini Gari. | ||
| 15:04 | Corner kick by Garrett College Lucas Alonso [15:04]. | ||
| Foul on Howard Community Col. | |||
| 16:30 | Shot by Garrett College Lucas Alonso, Defensive Save by Team. | ||
| Foul on Garrett College. | |||
| 17:41 | Substitution!Garrett College substitution: Nathaniel Lopez rome for Jeronimo Valencia. | ||
| 17:50 | PENALTY KICK by Howard Community Col Bryan Barrientos MISSED, save Wyatt Hull. | ||
| 18:11 | Goal!GOAL by Howard Community Col Bryan Barrientos ( 0 - 2 ) |
||
| 18:11 | Substitution!Garrett College substitution: Caden Vaughan for Darius Hamilton. | ||
| 18:11 | Substitution!Garrett College substitution: Nathaniel Argrabrite for Anthony Diaz. | ||
| 18:11 | Substitution!Garrett College substitution: Adrian Laba for John Holland. | ||
| Foul on Garrett College. | |||
| 20:39 | Goal!GOAL by Howard Community Col Denny Mora, Assist by Donnie Frayer, goal number 2 for season. ( 0 - 3 ) |
||
| 21:24 | Goal!GOAL by Howard Community Col Denny Mora, Assist by Bryan Barrientos and Yeabsira Tesfaye, goal number 3 for season. ( 0 - 4 ) |
||
| 21:24 | Substitution!Garrett College substitution: John Holland for Nathaniel Argrabrite. | ||
| 21:24 | Substitution!Garrett College substitution: Jeronimo Valencia for Asa Stanley. | ||
| 21:44 | Offside against Garrett College. | ||
| 23:03 | Corner kick by Howard Community Col Yeabsira Tesfaye [23:03]. | ||
| 23:44 | Shot by Garrett College Jeronimo Valencia, Save (by goalie) Jonathan Sanchez. | ||
| 25:53 | Corner kick by Howard Community Col Jackson Costell [25:53]. | ||
| 26:13 | Substitution!Garrett College substitution: Benjamin Lohr for Macdiel Marquez. | ||
| 26:37 | Header Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Wyatt Hull. | ||
| 26:58 | Substitution!Howard Community Col substitution: Sebastian Fonseca for Donnie Frayer. | ||
| 26:58 | Substitution!Garrett College substitution: Max Hinchy for Anthony Diaz. | ||
| 27:58 | Shot by Howard Community Col Denny Mora, Save (by goalie) Wyatt Hull. | ||
| 28:29 | Offside against Howard Community Col. | ||
| 32:19 | Corner kick by Garrett College Lucas Alonso [32:19]. | ||
| 34:24 | Shot by Howard Community Col Yeabsira Tesfaye, High. | ||
| 34:41 | Substitution!Garrett College substitution: Macdiel Marquez for Lucas Alonso. | ||
| 36:31 | Substitution!Garrett College substitution: Caden Vaughan for Kade Savage. | ||
| 39:56 | Shot by Howard Community Col Predrag Ilic, Wide Left. | ||
| 40:04 | Substitution!Howard Community Col substitution: Julius Marks for Kevin Rubi. | ||
| 40:04 | Substitution!Garrett College substitution: Luis Bothello for Benjamin Lohr. | ||
| 40:53 | Shot by Garrett College Macdiel Marquez, Save (by goalie) Jonathan Sanchez. | ||
| Foul on Howard Community Col. | |||
| 43:46 | Shot by Howard Community Col Predrag Ilic, Save (by goalie) Wyatt Hull. | ||
| 44:47 | Offside against Howard Community Col. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Garrett College: #1 Logan Mowen, #3 Darius Hamilton, #4 Kade Savage, #8 Macdiel Marquez, #9 Lucas Alonso, #10 Jeronimo Valencia, #16 John Holland, #17 Nathaniel Argrabrite, #18 Adrian Laba, #27 Asa Stanley, #77 James Helmintoller-Q. | ||
| 45:00 | For Howard Community Col: #1 Jonathan Sanchez, #2 Jackson Costell, #3 Alan Gutierrez, #4 Bini Gari, #8 Bryan Barrientos, #10 Yeabsira Tesfaye, #11 Sebastian Fonseca, #12 Nicholas Mirecki, #14 Predrag Ilic, #19 Denny Mora, #23 Julius Marks. | ||
| 45:20 | James Helmintoller-Q at goalie for Garrett College. | ||
| 47:23 | Shot by Howard Community Col Sebastian Fonseca, Wide Right. | ||
| 48:18 | Shot by Howard Community Col Predrag Ilic, High. | ||
| 48:44 | Substitution!Garrett College substitution: Max Hinchy for Adrian Laba. | ||
| 49:00 | Shot by Howard Community Col Donnie Frayer, High. | ||
| 49:11 | Substitution!Garrett College substitution: Nathaniel Lopez rome for Asa Stanley. | ||
| 49:11 | Substitution!Howard Community Col substitution: Donnie Frayer for Jackson Costell. | ||
| 50:23 | Offside against Howard Community Col. | ||
| 50:39 | Substitution!Garrett College substitution: Asa Stanley for Benjamin Lohr. | ||
| Foul on Garrett College. | |||
| 51:40 | Substitution!Howard Community Col substitution: Julius Marks for Bryan Barrientos. | ||
| 53:49 | Shot by Howard Community Col Julius Marks, Wide Right. | ||
| 54:38 | Yellow card on Garrett College Lucio Bianchi. | ||
| 54:48 | Goal!GOAL by Howard Community Col Donnie Frayer, Assist by Sebastian Fonseca ( 0 - 5 ) |
||
| 55:21 | Header Shot by Howard Community Col Julius Marks, Wide. | ||
| 56:11 | Substitution!Garrett College substitution: Macdiel Marquez for Lucas Alonso. | ||
| 56:11 | Substitution!Garrett College substitution: Adrian Laba for Asa Stanley. | ||
| 57:21 | Shot by Howard Community Col Denny Mora, Save (by goalie) James Helmintoller-Q. | ||
| 58:44 | Substitution!Garrett College substitution: Christian Argueta for Logan Mowen. | ||
| 58:44 | Substitution!Garrett College substitution: Jeronimo Valencia for Asa Stanley. | ||
| 58:44 | Substitution!Garrett College substitution: Christian Argueta for Jeronimo Valencia. | ||
| 60:12 | Shot by Howard Community Col Donnie Frayer, Save (by goalie) James Helmintoller-Q. | ||
| 60:39 | Offside against Garrett College. | ||
| 62:03 | Offside against Garrett College. | ||
| 63:46 | Substitution!Garrett College substitution: Benjamin Lohr for Darius Hamilton. | ||
| 64:35 | Substitution!Garrett College substitution: Lucas Evans for Kade Savage. | ||
| 64:48 | Goal!GOAL by Howard Community Col Denny Mora, goal number 4 for season. ( 0 - 6 ) |
||
| 64:48 | Substitution!Howard Community Col substitution: D.J. Morafa for Donnie Frayer. | ||
| 64:48 | Substitution!Howard Community Col substitution: Carlos Contreras for Predrag Ilic. | ||
| 64:48 | Substitution!Howard Community Col substitution: Nathan Kryder for Denny Mora. | ||
| 64:59 | Substitution!Garrett College substitution: Luis Bothello for Nathaniel Argrabrite. | ||
| Foul on Garrett College. | |||
| 65:31 | Substitution!Howard Community Col substitution: Rafa Benitez for Yeabsira Tesfaye. | ||
| 65:45 | Shot by Howard Community Col Yeabsira Tesfaye, Save (by goalie) James Helmintoller-Q. | ||
| 66:24 | Substitution!Howard Community Col substitution: Bryan Barrientos for Julius Marks. | ||
| 66:43 | Goal!GOAL by Howard Community Col Yeabsira Tesfaye ( 0 - 7 ) |
||
| 66:43 | Substitution!Garrett College substitution: Collin Hall for Macdiel Marquez. | ||
| 68:43 | Offside against Howard Community Col. | ||
| 68:50 | Substitution!Garrett College substitution: Nathaniel Argrabrite for John Holland. | ||
| 69:30 | Shot by Howard Community Col D.J. Morafa, Wide. | ||
| 71:36 | Shot by Howard Community Col Nathan Kryder, High. | ||
| 71:42 | Substitution!Howard Community Col substitution: David Whitehurst for Jonathan Sanchez. | ||
| 71:54 | David Whitehurst at goalie for Howard Community Col. | ||
| Lightning Delay | |||
| -- End of 2nd Period -- | |||
| back to top | |||




