Cecil College at Montgomery College (MD) September 25, 2025

(3-5-2, 2-2-2)
0
(8-2-0, 7-0-0)
7
Final 1 2 T
Cecil College 0 0 0
Montgomery College (MD) 3 4 7

Box Score

Cecil College
Montgomery College (MD)

Cecil College

PLAYER SH SOG G A
3 - Omar Villegas - m 0 0 0 0
6 - James Ayers - m 0 0 0 0
7 - Luis Petavy 4 2 0 0
10 - Bent Althoff - m - Yellow card 46:07 1 0 0 0
12 - Koki Iwasaki - m 0 0 0 0
13 - Justin McWilliams - f 0 0 0 0
15 - Mason Teter 0 0 0 0
16 - Cameron Mullen - d - Yellow card 29:33 0 0 0 0
20 - Georges Aravidis Rojas - f 0 0 0 0
22 - Landon Cook - f 0 0 0 0
26 - Logan Shaw 0 0 0 0
28 - Manuel Machin Hernandez - f - Red card 43:57 1 0 0 0
29 - Tyler Burkowski - d 0 0 0 0
31 - Nick Kormann - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 2 0 0

Montgomery College (MD)

PLAYER SH SOG G A
00 - Avery Langford 0 0 0 0
0 - Juan Henriquez-Martínez 0 0 0 0
3 - Jacob Escobar 2 0 0 2
4 - Tomas Munoz 0 0 0 0
6 - Ethan Goldstone 1 1 0 0
7 - Ewen Nedellec - Yellow card 25:59 5 3 1 0
8 - Marcelo Martinez-Herrero 4 2 1 0
9 - Oscar Alvarado-Celis 3 1 1 0
10 - Illian Afonso 5 2 0 0
11 - Owen Laborde 0 0 0 0
12 - Boris Agyeman 1 0 0 0
13 - Jonathon Koun 5 5 1 1
14 - Yanis Abaiche 1 1 0 0
15 - Andres Rojas-Pradilla 1 1 0 0
23 - Kenjy Vertil-Dorelus 0 0 0 0
25 - Dean Peri 0 0 0 0
26 - Paolo Perez 5 3 1 1
27 - Lucas Kanarek 0 0 0 0
28 - Michael Osorio 3 0 0 0
29 - Nurdaulet Tuimebek - Yellow card 43:57 1 0 0 0
30 - Cheick-Sidi Sow - Yellow card 56:14 1 0 0 0
31 - Joshua Doffoh 5 4 1 0
33 - Jet Ryen-Read 3 1 0 1
36 - Guilherme Marinho - Yellow card 75:55 1 1 1 0
TM - Team 0 0 0 0
TOTALS 47 25 7 5

Cecil College Goalies

GOALIES SOG GA SV Min
31 - Nick Kormann 25 7 18 90:00

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
00 - Avery Langford 0 0 0 45:00
0 - Juan Henriquez-Martínez 2 0 2 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:51 Ewen Nedellec (Paolo Perez) 0 - 1
1st 10:02 Paolo Perez (Jet Ryen-Read) 0 - 2
1st 36:11 Guilherme Marinho (Jacob Escobar) 0 - 3
2nd 64:55 Marcelo Martinez-Her (unassisted) 0 - 4
2nd 72:43 Joshua Doffoh (Jonathon Koun) 0 - 5
2nd 73:33 Jonathon Koun (unassisted) 0 - 6
2nd 80:32 Oscar Alvarado-Celis (Jacob Escobar) 0 - 7

Penalty Summary

Period Time Fouls
1st 25:59 Yellow card - Ewen Nedellec
1st 29:33 Yellow card - Cameron Mullen
1st 43:57 Yellow card - Nurdaulet Tuimebek
1st 43:57 Red card - Manuel Machin Hernan
2nd 46:07 Yellow card - Bent Althoff
2nd 56:14 Yellow card - Cheick-Sidi Sow
2nd 75:55 Yellow card - Guilherme Marinho
SHOTS 1 2 TOTAL
Cecil College 2 4 6
Montgomery College (MD) 22 25 47
SAVES 1 2 TOTAL
Cecil College 9 9 18
Montgomery College (MD) 0 2 2
CORNER KICKS 1 2 TOTAL
Cecil College 0 3 3
Montgomery College (MD) 4 4 8
FOULS 1 2 TOTAL
Cecil College 7 1 8
Montgomery College (MD) 3 9 12

Play By Play