CCBC Essex at Anne Arundel Community College October 7, 2025

(10-3-0, 8-0-0)
7
(2-9-1, 2-4-1)
0
Final 1 2 T
CCBC Essex 3 4 7
Anne Arundel Community College 0 0 0

Box Score

CCBC Essex
Anne Arundel Community College

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar - b 0 0 0 0
2 - Jonathan Izaguirre - b 1 1 1 0
3 - Hugo Rivera - m 0 0 0 0
4 - Lenny Stroschein - b 0 0 0 0
5 - Tom Schroder - b 2 2 1 0
6 - Leo Chester - f 1 1 1 0
7 - Philippe Oliveira - midfield 1 1 0 0
9 - Rahiem Wright-Keizer - f 1 1 1 1
11 - Angel Vargas-Hernandez - m 4 2 0 0
12 - Chernor Cham - m 3 3 0 0
14 - Leandro Benitez - b 0 0 0 0
15 - Towa Hasegawa - b 0 0 0 0
16 - Danny Nesteruk - b 0 0 0 0
17 - Zakary Entwistle - m 1 1 1 0
19 - Jayden-Joseph Wiggins - m 0 0 0 0
20 - Zen Shimono - f 1 0 0 1
21 - Ryo Mayama - m 2 1 0 0
23 - Ashton Guidry - m 3 0 0 0
26 - Alexander Martinez - b 1 1 1 0
27 - Deny Cruz-Bonilla - m 2 2 0 0
28 - Idriss Ziouani - f 0 0 0 0
32 - Isaiah Traynham - f 0 0 0 0
33 - Alvaro Acosta - m 2 1 1 3
55 - Jacob Peace - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 26 18 7 5

Anne Arundel Community College

PLAYER SH SOG G A
1 - Ethan Kiniry - gk 0 0 0 0
2 - Gage Jordan - d 0 0 0 0
3 - Carlos Montoya - d 0 0 0 0
4 - AJ Sison - d - Yellow card 54:26 0 0 0 0
7 - Shane DePaulo - f 0 0 0 0
9 - Kevin Carter - m 0 0 0 0
10 - Stephen Liberati 1 0 0 0
11 - Cheik Kangoute - f 0 0 0 0
12 - Eric Reyes-Ignacio - d 0 0 0 0
13 - Lucas Cerulla 0 0 0 0
14 - Knolin Walker - f 0 0 0 0
15 - Jack Bell 0 0 0 0
18 - Reed Kimmel - m 0 0 0 0
19 - Alain Mansaray - f 0 0 0 0
20 - Axel Cartagena - d 0 0 0 0
21 - Henry Guillen - d 0 0 0 0
22 - Aydan Simms - m 0 0 0 0
23 - Oliver Rivas - m - Yellow card 55:53 0 0 0 0
25 - Alec Ehrenfried - m/d 0 0 0 0
26 - Jonathan Greene - f 0 0 0 0
27 - CJ Santos 1 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 0 0

CCBC Essex Goalies

GOALIES SOG GA SV Min
55 - Jacob Peace (W, 10-3) 0 0 0 90:00

Anne Arundel Community College Goalies

GOALIES SOG GA SV Min
1 - Ethan Kiniry (L, 2-9-1) 18 7 11 90:00

Scoring Summary

Period Time Play V - H
1st 2:48 Rahiem Wright-Keizer (Alvaro Acosta) 1 - 0
1st 24:46 Zakary Entwistle (Alvaro Acosta) 2 - 0
1st 32:30 Leo Chester (Zen Shimono) 3 - 0
2nd 54:11 Jonathan Izaguirre (unassisted) 4 - 0
2nd 59:00 Tom Schroder (Alvaro Acosta) 5 - 0
2nd 74:11 Alexander Martinez (Rahiem Wright-Keizer) 6 - 0
2nd 74:59 Alvaro Acosta (unassisted) 7 - 0

Penalty Summary

Period Time Fouls
2nd 54:26 Yellow card - AJ Sison
2nd 55:53 Yellow card - Oliver Rivas
SHOTS 1 2 TOTAL
CCBC Essex 9 17 26
Anne Arundel Community College 0 2 2
SAVES 1 2 TOTAL
CCBC Essex 0 0 0
Anne Arundel Community College 4 7 11
CORNER KICKS 1 2 TOTAL
CCBC Essex 6 4 10
Anne Arundel Community College 0 0 0
FOULS 1 2 TOTAL
CCBC Essex 4 2 6
Anne Arundel Community College 5 7 12

Play By Play