Montgomery College (MD) at Howard Community College October 7, 2025

(9-4-1, 8-1)
0
(11-1, 10-0)
2

Box Score

Montgomery College (MD)
Howard Community College

Montgomery College (MD)

PLAYER SH SOG G A
1 - Xavier Fernandez-Mendia - gk 0 0 0 0
3 - Jacob Escobar - def 0 0 0 0
6 - Ethan Goldstone 3 1 0 0
7 - Ewen Nedellec 1 0 0 0
8 - Marcelo Martinez-Herrero 3 1 0 0
9 - Oscar Alvarado-Celis - st 0 0 0 0
11 - Owen Laborde - mid 0 0 0 0
12 - Boris Agyeman 0 0 0 0
17 - Mateo Munoz - def 2 1 0 0
20 - Miguel Graneda-Penalva - def - Yellow card 75:08 2 0 0 0
23 - Kenjy Vertil-Dorelus - mid 3 2 0 0
24 - Bente Bruns 2 0 0 0
26 - Paolo Perez 0 0 0 0
30 - Cheick-Sidi Sow - def - Yellow card 44:30 2 0 0 0
31 - Joshua Doffoh 1 0 0 0
33 - Jet Ryen-Read 0 0 0 0
34 - Ernesto Vides-Austin 2 1 0 0
TM - Team 0 0 0 0
TOTALS 21 6 0 0

Howard Community College

PLAYER SH SOG G A
1 - Jonathan Sanchez - gk 0 0 0 0
2 - Jackson Costell - d 0 0 0 0
4 - Bini Gari - d - Yellow card 29:00 0 0 0 0
5 - Kevin Rubi - mf - Yellow card 73:37 1 1 0 0
6 - Kiar Sani - mf 1 1 1 0
7 - Rafa Benitez 0 0 0 0
8 - Bryan Barrientos - f - Yellow card 89:30 0 0 0 0
10 - Yeabsira Tesfaye - mf 6 3 1 0
12 - Nicholas Mirecki - mf 0 0 0 0
13 - D.J. Morafa 0 0 0 0
14 - Predrag Ilic - mf 0 0 0 0
15 - Uros Jankovic 0 0 0 0
16 - Donnie Frayer - f 0 0 0 0
19 - Denny Mora - f 1 0 0 0
21 - Alfonso Argueta - Yellow card 62:00 0 0 0 0
23 - Julius Marks 0 0 0 0
25 - Carlos Contreras 1 1 0 0
TM - Team 0 0 0 0
TOTALS 10 6 2 0

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
1 - Xavier Fernandez-Mendia 5 2 3 75:08

Howard Community College Goalies

GOALIES SOG GA SV Min
1 - Jonathan Sanchez 5 0 5 75:08

Scoring Summary

Period Time Play V - H
1st 12:45 Yeabsira Tesfaye (unassisted) 0 - 1
1st 44:29 Kiar Sani (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 29:00 Yellow card - Bini Gari
1st 44:30 Yellow card - Cheick-Sidi Sow
2nd 62:00 Yellow card - Alfonso Argueta
2nd 73:37 Yellow card - Kevin Rubi
2nd 75:08 Yellow card - Miguel Graneda-Penal
2nd 89:30 Yellow card - Bryan Barrientos
SHOTS 1 2 TOTAL
Montgomery College (MD) 7 14 21
Howard Community College 6 4 10
SAVES 1 2 TOTAL
Montgomery College (MD) 3 1 4
Howard Community College 0 6 6
CORNER KICKS 1 2 TOTAL
Montgomery College (MD) 1 2 3
Howard Community College 2 1 3
FOULS 1 2 TOTAL
Montgomery College (MD) 6 4 10
Howard Community College 8 7 15

Play By Play