#1 Jonathan Sanchez (GK) - Howard Community College

gp
18
gs
18
min
1524:00
ga
12
gaa
0.71
sv
55
Player Stats
  Overall Conf
Games played 18 2nd 13 1st
Games started 18 2nd 13 1st
Minutes 1524:00 2nd 1071:19 2nd
Goals against 12 1st 5 1st
Goals-against average 0.71 1st 0.42 1st
Saves 55 12th 38 10th
Save pct .821 3rd .884 1st
Wins 5 4th 4 3rd
Losses 1 257th 0 1st
Ties 1 265th 1 268th
Shutouts 6/3 2nd 5/2 2nd
Recent Results
Date Opponent/Event Result
Oct 9 at Prince George's Community College W, 2-0
Oct 14 at Harford Community College T, 1-1
Oct 16 CCBC Essex W, 3-2
Oct 25 Cecil College W, 5-3
Oct 30 Anne Arundel Community College W, 3-0
Nov 1 vs. CCBC Essex L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 18 # at Stevenson University   - - - - - - -
Aug 19 # Howard Community College T, 0-0 - - - - - - -
Aug 20 # at Notre Dame of Maryland University   - - - - - - -
Aug 22 # Howard Community College   - - - - - - -
Aug 26 College of Southern Maryland W, 4-0 - 1 90:00 0 0.00 4 1.000
Aug 29 Frederick Community College W, 5-1 - 1 86:26 1 1.04 4 .800
Sep 2 WVU Potomac State College W, 5-0 - 1 82:41 0 0.00 5 1.000
Sep 6 Garrett College W, 7-0 - 1 71:54 0 0.00 4 1.000
Sep 11 Hagerstown Community College W, 4-0 - 1 79:14 0 0.00 1 1.000
Sep 16 at Allegany College of Maryland W, 3-1 W 1 90:00 1 1.00 3 .750
Sep 18 at Anne Arundel Community College W, 6-0 W 1 83:37 0 0.00 3 1.000
Sep 21 Mercer County Community College L, 3-0 - 1 90:00 3 3.00 2 .400
Sep 23 Carroll Community College W, 12-0 - 1 45:00 0 0.00 0 -
Sep 25 at CCBC Catonsville W, 3-0 W 1 90:00 0 0.00 4 1.000
Sep 29 at Cecil College W, 3-0 - 1 90:00 0 0.00 1 1.000
Oct 7 Montgomery College (MD) W, 2-0 - 1 75:08 0 0.00 5 1.000
Oct 9 at Prince George's Community College W, 2-0 W 1 90:00 0 0.00 3 1.000
Oct 14 at Harford Community College T, 1-1 T< 1 90:00 1 1.00 2 .667
Oct 16 CCBC Essex W, 3-2 - 1 90:00 2 2.00 4 .667
Oct 25 Cecil College W, 5-3 - 1 90:00 3 3.00 0 .000
Oct 30 Anne Arundel Community College W, 3-0 W 1 90:00 0 0.00 4 1.000
Nov 1 vs. CCBC Essex L, 1-0 L 1 100:00 1 0.90 6 .857

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 84:40 .67 0.71 3.06 .821
Conference 13 13 82:25 .38 0.42 2.92 .884
Exhibition - - 0:00 - - - -
-
Home 11 11 80:57 .82 0.91 3.00 .786
Away 6 6 88:56 .33 0.34 2.67 .889
Neutral 1 1 100:00 1.00 0.90 6.00 .857
-
Wins 15 15 82:56 .47 0.51 3.00 .865
Losses 2 2 95:00 2.00 1.89 4.00 .667
-
August 2 2 88:13 .50 0.51 4.00 .889
September 9 9 80:16 .44 0.50 2.56 .852
October 6 6 87:31 1.00 1.03 3.00 .750
November 1 1 100:00 1.00 0.90 6.00 .857
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1524:00 12 0.71 55 .821 5 1 1 6/3
Conference 13 13 1071:19 5 0.42 38 .884 4 0 1 5/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 11 11 890:23 9 0.91 33 .786 1 0 0 3/2
Away 6 6 533:37 2 0.34 16 .889 4 0 1 3/1
Neutral 1 1 100:00 1 0.90 6 .857 0 1 0 0/0
-
Wins 15 15 1244:00 7 0.51 45 .865 5 0 0 6/3
Losses 2 2 190:00 4 1.89 8 .667 0 1 0 0/0
-
August 2 2 176:26 1 0.51 8 .889 0 0 0 1/0
September 9 9 722:26 4 0.50 23 .852 3 0 0 2/3
October 6 6 525:08 6 1.03 18 .750 2 0 1 3/0
November 1 1 100:00 1 0.90 6 .857 0 1 0 0/0