#1 Ethan Kiniry (GK) - Anne Arundel Community College
gp
18
gs
18
min
1385:14
ga
37
gaa
2.40
sv
95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 2nd | 13 | 1st |
| Games started | 18 | 2nd | 13 | 1st |
| Minutes | 1385:14 | 3rd | 958:28 | 5th |
| Goals against | 37 | 10th | 26 | 7th |
| Goals-against average | 2.40 | 4th | 2.44 | 5th |
| Saves | 95 | 5th | 65 | 7th |
| Save pct | .720 | 7th | .714 | 8th |
| Wins | 6 | 3rd | 5 | 2nd |
| Losses | 9 | 272nd | 5 | 270th |
| Ties | 1 | 265th | 1 | 268th |
| Shutouts | 3/1 | 3rd | 2/1 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Salisbury University | - | - | - | - | - | - | - | |
| Aug 22 | Cape Fear Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Aug 26 | at Carroll Community College | W, 7-1 | W | 1 | 64:05 | 0 | 0.00 | 1 | 1.000 |
| Aug 29 | Richard Bland College | L, 6-1 | L | 1 | 66:46 | 4 | 5.39 | 5 | .556 |
| Sep 2 | College of Southern Maryland | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 9 | at WVU Potomac State College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 16 | at Montgomery College (MD) | L, 4-1 | L | 1 | 45:00 | 3 | 6.00 | 8 | .727 |
| Sep 18 | Howard Community College | L, 6-0 | L | 1 | 73:30 | 5 | 6.12 | 4 | .444 |
| Sep 23 | Harford Community College | L, 2-0 | - | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 27 | at Hagerstown Community College | L, 6-3 | - | 1 | 55:53 | 2 | 3.22 | 1 | .333 |
| Sep 30 | Garrett College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 2 | at Frederick Community College | L, 2-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 7 | CCBC Essex | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 11 | .611 |
| Oct 14 | at Cecil College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Oct 16 | CCBC Catonsville | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | at Prince George's Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 21 | at Allegany College of Maryland | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 12 | 1.000 |
| Oct 25 | at Prince George's Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 30 | at Howard Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 76:57 | 2.06 | 2.40 | 5.28 | .720 |
| Conference | 13 | 13 | 73:44 | 2.00 | 2.44 | 5.00 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 79:24 | 2.50 | 2.83 | 5.13 | .672 |
| Away | 10 | 10 | 74:60 | 1.70 | 2.04 | 5.40 | .761 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 85:41 | .33 | 0.35 | 5.50 | .943 |
| Losses | 11 | 11 | 71:01 | 3.00 | 3.80 | 5.36 | .641 |
| - | |||||||
| August | 3 | 3 | 73:37 | 1.67 | 2.04 | 4.33 | .722 |
| September | 7 | 7 | 69:55 | 2.29 | 2.94 | 4.43 | .660 |
| October | 8 | 8 | 84:22 | 2.00 | 2.13 | 6.38 | .761 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1385:14 | 37 | 2.40 | 95 | .720 | 6 | 9 | 1 | 3/1 |
| Conference | 13 | 13 | 958:28 | 26 | 2.44 | 65 | .714 | 5 | 5 | 1 | 2/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 635:16 | 20 | 2.83 | 41 | .672 | 2 | 4 | 1 | 1/0 |
| Away | 10 | 10 | 749:58 | 17 | 2.04 | 54 | .761 | 4 | 5 | 0 | 2/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 514:05 | 2 | 0.35 | 33 | .943 | 6 | 0 | 0 | 3/1 |
| Losses | 11 | 11 | 781:09 | 33 | 3.80 | 59 | .641 | 0 | 9 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 220:51 | 5 | 2.04 | 13 | .722 | 1 | 2 | 0 | 0/1 |
| September | 7 | 7 | 489:23 | 16 | 2.94 | 31 | .660 | 1 | 3 | 1 | 0/0 |
| October | 8 | 8 | 675:00 | 16 | 2.13 | 51 | .761 | 4 | 4 | 0 | 3/0 |





























