#19 Denny Mora (F) - Howard Community College

g
13
a
8
pts
34
gw
1
Player Stats
  Overall Conf
Games 18 16th 13 1st
Games started 18 9th 13 1st
Goals 13 3rd 11 2nd
Assists 8 4th 7 4th
Points 34 3rd 29 2nd
Shots 63 3rd 44 3rd
Shot Pct .206 36th .250 26th
Penalty kicks 0-1 182nd 0-1 182nd
Game-winning goals 1 16th 1 12th
Recent Results
Date Opponent/Event Result
Oct 9 at Prince George's Community College W, 2-0
Oct 14 at Harford Community College T, 1-1
Oct 16 CCBC Essex W, 3-2
Oct 25 Cecil College W, 5-3
Oct 30 Anne Arundel Community College W, 3-0
Nov 1 vs. CCBC Essex L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # at Stevenson University   - - - - - - - -
Aug 19 # Howard Community College T, 0-0 - - - - - - - -
Aug 20 # at Notre Dame of Maryland University   - - - - - - - -
Aug 22 # Howard Community College   - - - - - - - -
Aug 26 College of Southern Maryland W, 4-0 1 0 1 1 4 .000 0-1 0
Aug 29 Frederick Community College W, 5-1 1 0 3 3 3 .000 0-0 0
Sep 2 WVU Potomac State College W, 5-0 1 0 0 0 4 .000 0-0 0
Sep 6 Garrett College W, 7-0 1 4 0 8 6 .667 0-0 0
Sep 11 Hagerstown Community College W, 4-0 1 1 0 2 6 .167 0-0 0
Sep 16 at Allegany College of Maryland W, 3-1 1 1 0 2 2 .500 0-0 1
Sep 18 at Anne Arundel Community College W, 6-0 1 1 0 2 2 .500 0-0 0
Sep 21 Mercer County Community College L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 23 Carroll Community College W, 12-0 1 2 2 6 6 .333 0-0 0
Sep 25 at CCBC Catonsville W, 3-0 1 0 0 0 4 .000 0-0 0
Sep 29 at Cecil College W, 3-0 1 2 0 4 6 .333 0-0 0
Oct 7 Montgomery College (MD) W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 9 at Prince George's Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 14 at Harford Community College T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 16 CCBC Essex W, 3-2 1 0 1 1 1 .000 0-0 0
Oct 25 Cecil College W, 5-3 1 2 0 4 7 .286 0-0 0
Oct 30 Anne Arundel Community College W, 3-0 1 0 1 1 5 .000 0-0 0
Nov 1 vs. CCBC Essex L, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .72 .44 1.89 3.50 .206 2.22 .635
Conference 13 13 .85 .54 2.23 3.38 .250 2.08 .614
Exhibition - - - - - - - - -
-
Home 11 11 .82 .73 2.36 4.09 .200 2.91 .711
Away 6 6 .67 .00 1.33 2.83 .235 1.33 .471
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 15 15 .87 .53 2.27 3.87 .224 2.53 .655
Losses 2 2 .00 .00 .00 1.50 .000 .50 .333
-
August 2 2 .00 2.00 2.00 3.50 .000 2.50 .714
September 9 9 1.22 .22 2.67 4.22 .289 2.67 .632
October 6 6 .33 .33 1.00 2.83 .118 1.83 .647
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 13 8 34 63 .206 40 .635 2 0 0-1 1
Conference 13 13 11 7 29 44 .250 27 .614 1 0 0-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 9 8 26 45 .200 32 .711 2 0 0-1 0
Away 6 6 4 0 8 17 .235 8 .471 0 0 0-0 1
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 15 15 13 8 34 58 .224 38 .655 1 0 0-1 1
Losses 2 2 0 0 0 3 .000 1 .333 1 0 0-0 0
-
August 2 2 0 4 4 7 .000 5 .714 0 0 0-1 0
September 9 9 11 2 24 38 .289 24 .632 1 0 0-0 1
October 6 6 2 2 6 17 .118 11 .647 1 0 0-0 0
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0