#22 Landon Cook (F) - Cecil College

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conf
Games 18 16th 13 1st
Games started 16 18th 12 29th
Goals 1 76th 1 54th
Assists 2 26th 2 21st
Points 4 70th 4 51st
Shots 19 46th 14 38th
Shot Pct .053 107th .071 87th
Penalty kicks 0-1 60th 0-0 58th
Game-winning goals 1 16th 1 12th
Recent Results
Date Opponent/Event Result
Oct 7 at Hagerstown Community College W, 3-2
Oct 9 at Allegany College of Maryland L, 1-0
Oct 14 Anne Arundel Community College L, 2-1
Oct 16 at Garrett College W, 4-1
Oct 21 at Carroll Community College W, 4-1
Oct 25 at Howard Community College L, 5-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 12 # Harrisburg Area Community College   - - - - - - - -
Aug 19 # at Rowan College of South Jersey-Cumberland   - - - - - - - -
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 at Frederick Community College W, 2-1 1 0 0 0 0 - 0-0 0
Aug 28 at CCBC Essex L, 1-0 1 0 0 0 0 - 0-0 0
Sep 2 CCBC Catonsville W, 5-1 1 0 1 1 1 .000 0-0 0
Sep 6 Mercer County Community College L, 4-0 - 0 0 0 0 - 0-0 0
Sep 11 College of Southern Maryland T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 13 at Manor College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 16 Prince George's Community College T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 18 WVU Potomac State College L, 3-0 1 0 0 0 1 .000 0-1 0
Sep 23 Lackawanna College W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 25 at Montgomery College (MD) L, 7-0 1 0 0 0 0 - 0-0 0
Sep 29 Howard Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 2 Harford Community College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 7 at Hagerstown Community College W, 3-2 1 0 0 0 0 - 0-0 0
Oct 9 at Allegany College of Maryland L, 1-0 - 0 0 0 0 - 0-0 0
Oct 14 Anne Arundel Community College L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 16 at Garrett College W, 4-1 1 0 1 1 3 .000 0-0 0
Oct 21 at Carroll Community College W, 4-1 1 1 0 2 2 .500 0-0 1
Oct 25 at Howard Community College L, 5-3 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 16 .06 .11 .22 1.06 .053 .61 .579
Conference 13 12 .08 .15 .31 1.08 .071 .62 .571
Exhibition - - - - - - - - -
-
Home 9 8 .00 .11 .11 1.44 .000 .78 .538
Away 9 8 .11 .11 .33 .67 .167 .44 .667
Neutral - - - - - - - - -
-
Wins 6 6 .17 .33 .67 1.50 .111 .67 .444
Losses 9 7 .00 .00 .00 .67 .000 .56 .833
-
August 2 2 .00 .00 .00 .00 - .00 -
September 9 8 .00 .11 .11 1.11 .000 .67 .600
October 7 6 .14 .14 .43 1.29 .111 .71 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 1 2 4 19 .053 11 .579 1 0 0-1 1
Conference 13 12 1 2 4 14 .071 8 .571 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 0 1 1 13 .000 7 .538 0 0 0-1 0
Away 9 8 1 1 3 6 .167 4 .667 1 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 1 2 4 9 .111 4 .444 0 0 0-0 1
Losses 9 7 0 0 0 6 .000 5 .833 1 0 0-1 0
-
August 2 2 0 0 0 0 - 0 - 1 0 0-0 0
September 9 8 0 1 1 10 .000 6 .600 0 0 0-1 0
October 7 6 1 1 3 9 .111 5 .556 0 0 0-0 1