#00 Dylan Cunningham (GK) - Anne Arundel Community College
gp
7
gs
0
min
234:46
ga
10
gaa
3.83
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 14th | 6 | 13th |
| Games started | 0 | 20th | 0 | 18th |
| Minutes | 234:46 | 16th | 211:32 | 15th |
| Goals against | 10 | - | 8 | - |
| Goals-against average | 3.83 | - | 3.40 | - |
| Saves | 12 | 18th | 12 | 15th |
| Save pct | .545 | - | .600 | - |
| Wins | 0 | 16th | 0 | 13th |
| Losses | 2 | 261st | 2 | 265th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 65th | 0/1 | 62nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Cecil College | W, 2-1 |
| Oct 16 | CCBC Catonsville | W, 5-0 |
| Oct 18 | at Prince George's Community College | L, 3-1 |
| Oct 21 | at Allegany College of Maryland | W, 3-0 |
| Oct 25 | at Prince George's Community College | W, 1-0 |
| Oct 30 | at Howard Community College | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Salisbury University | - | - | - | - | - | - | - | |
| Aug 22 | Cape Fear Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | at Carroll Community College | W, 7-1 | - | 0 | 25:55 | 0 | 0.00 | 0 | - |
| Aug 29 | Richard Bland College | L, 6-1 | - | 0 | 23:14 | 2 | 7.75 | 0 | .000 |
| Sep 2 | College of Southern Maryland | T, 2-2 | - | - | - | - | - | - | - |
| Sep 9 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery College (MD) | L, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 8 | .889 |
| Sep 18 | Howard Community College | L, 6-0 | - | 0 | 16:30 | 1 | 5.45 | 0 | .000 |
| Sep 23 | Harford Community College | L, 2-0 | L | 0 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 27 | at Hagerstown Community College | L, 6-3 | L | 0 | 34:07 | 4 | 10.55 | 1 | .200 |
| Sep 30 | Garrett College | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 2 | at Frederick Community College | L, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | CCBC Essex | L, 7-0 | - | - | - | - | - | - | - |
| Oct 14 | at Cecil College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | CCBC Catonsville | W, 5-0 | - | - | - | - | - | - | - |
| Oct 18 | at Prince George's Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Prince George's Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Howard Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 29:21 | 1.25 | 3.83 | 1.50 | .545 |
| Conference | 6 | 0 | 30:13 | 1.14 | 3.40 | 1.71 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 21:11 | 1.25 | 5.31 | .50 | .286 |
| Away | 4 | 0 | 37:30 | 1.25 | 3.00 | 2.50 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 12:58 | .00 | 0.00 | .00 | - |
| Losses | 6 | 0 | 34:48 | 1.67 | 4.31 | 2.00 | .545 |
| - | |||||||
| August | 2 | 0 | 24:34 | 1.00 | 3.66 | .00 | .000 |
| September | 4 | 0 | 28:07 | 1.60 | 5.12 | 2.20 | .579 |
| October | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 234:46 | 10 | 3.83 | 12 | .545 | 0 | 2 | 0 | 0/1 |
| Conference | 6 | 0 | 211:32 | 8 | 3.40 | 12 | .600 | 0 | 2 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 84:44 | 5 | 5.31 | 2 | .286 | 0 | 1 | 0 | 0/0 |
| Away | 4 | 0 | 150:02 | 5 | 3.00 | 10 | .667 | 0 | 1 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 25:55 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | 6 | 0 | 208:51 | 10 | 4.31 | 12 | .545 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 49:09 | 2 | 3.66 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| September | 4 | 0 | 140:37 | 8 | 5.12 | 11 | .579 | 0 | 2 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |





























