#4 Carlo Mischato (D) - Allegany College of Maryland

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 73rd 13 1st
Games started 15 25th 13 1st
Goals 0 126th 0 103rd
Assists 2 26th 2 21st
Points 2 99th 2 75th
Shots 9 92nd 8 76th
Shot Pct .000 115th .000 94th
Penalty kicks 0-0 178th 0-0 177th
Game-winning goals 0 49th 0 39th
Recent Results
Date Opponent/Event Result
Oct 9 Cecil College W, 1-0
Oct 11 Hagerstown Community College L, 4-1
Oct 14 CCBC Catonsville W, 2-1
Oct 18 Carroll Community College W, 7-0
Oct 21 Anne Arundel Community College L, 3-0
Oct 25 at CCBC Essex L, 9-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 Prince George's Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 at WVU Potomac State College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 11 at Montgomery College (MD) L, 13-0 1 0 0 0 0 - 0-0 0
Sep 15 Harford Community College L, 6-1 1 0 0 0 0 - 0-0 0
Sep 16 Howard Community College L, 3-1 1 0 1 1 0 - 0-0 0
Sep 25 at Garrett College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 College of Southern Maryland W, 3-2 1 0 0 0 0 - 0-0 0
Sep 30 at Frederick Community College L, 4-3 1 0 0 0 2 .000 0-0 0
Oct 2 at CCBC Essex L, 5-0 1 0 0 0 0 - 0-0 0
Oct 9 Cecil College W, 1-0 1 0 1 1 0 - 0-0 0
Oct 11 Hagerstown Community College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 14 CCBC Catonsville W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 18 Carroll Community College W, 7-0 1 0 0 0 2 .000 0-0 0
Oct 21 Anne Arundel Community College L, 3-0 1 0 0 0 3 .000 0-0 0
Oct 25 at CCBC Essex L, 9-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .00 .13 .13 .60 .000 .40 .667
Conference 13 13 .00 .15 .15 .62 .000 .38 .625
Exhibition - - - - - - - - -
-
Home 9 9 .00 .22 .22 .67 .000 .44 .667
Away 6 6 .00 .00 .00 .50 .000 .33 .667
Neutral - - - - - - - - -
-
Wins 5 5 .00 .20 .20 .60 .000 .40 .667
Losses 10 10 .00 .10 .10 .60 .000 .40 .667
-
September 8 8 .00 .13 .13 .38 .000 .25 .667
October 7 7 .00 .14 .14 .86 .000 .57 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 0 2 2 9 .000 6 .667 3 0 0-0 0
Conference 13 13 0 2 2 8 .000 5 .625 3 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 2 2 6 .000 4 .667 2 0 0-0 0
Away 6 6 0 0 0 3 .000 2 .667 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 5 0 1 1 3 .000 2 .667 1 0 0-0 0
Losses 10 10 0 1 1 6 .000 4 .667 2 0 0-0 0
-
September 8 8 0 1 1 3 .000 2 .667 1 0 0-0 0
October 7 7 0 1 1 6 .000 4 .667 2 0 0-0 0