#14 Kennedi Jones (MB/OPP) - College of Southern Maryland

m
24
k/s
0.56
h %
-.032
a/s
0.02
b/s
0.44
sa/s
0.02
d/s
0.44
Player Stats
  Overall Conf
Matches 24 17th 13 1st
Sets 61 60th 32 79th
Kills 34 76th 23 56th
Kills per set 0.56 76th 0.72 64th
Errors 39 53rd 18 58th
Total Attacks 158 65th 89 57th
Total Attacks per set 2.59 - 2.78 -
Hitting Percentage -.032 - .056 -
Assists 1 128th 1 101st
Assists per set 0.02 128th 0.03 107th
Service Total Attempts 13 117th 0 137th
Service Aces 1 135th 0 131st
Service Errors 0 152nd 0 142nd
Service Aces per set 0.02 125th 0.00 116th
Receptions 13 103rd 8 94th
Reception Errors 0 132nd 0 110th
Digs 27 112th 15 101st
Digs per set 0.44 113th 0.47 110th
Block Solo 1 73rd 1 50th
Block Assist 26 8th 14 7th
Block Total 27 25th 15 18th
Blocks per set 0.44 20th 0.47 21st
Block Errors 9 14th 5 6th
Ball Handling Errors 0 83rd 0 56th
Points 49.0 82nd 31.0 65th
Points per set 0.8 85th 1.0 74th
Matches started 17 41st 9 58th
Recent Results
Date Opponent/Event Result
Oct 7 at Cecil College L, 3-0
Oct 9 Carroll Community College W, 3-0
Oct 11 at Westmoreland County Community College W, 3-0
Oct 11 vs. Butler County Community College - PA L, 3-1
Oct 14 WVU Potomac State College W, 3-0
Nov 1 Cecil College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear Community College L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Lake-Sumter State College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. St. Johns River State College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Fayetteville Tech Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 at Monroe University L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 2 0 1 1 1 0 0.5
Aug 30 vs. Montgomery College (MD) L, 3-1 1 4 1 6 11 -.455 0 0 0 0 0 2 0 0 1 0 0 1.0
Aug 31 vs. Richard Bland College L, 3-0 1 3 0 1 6 -.167 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 31 vs. Raritan Valley Community College W, 3-1 1 4 4 3 14 .071 0 0 0 0 0 1 0 2 1 2 0 5.0
Sep 4 at Baltimore City Community College W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 vs. Community College of Beaver County W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 at Howard Community College W, 3-0 - 2 2 0 5 .400 1 0 0 0 0 3 0 0 0 0 0 2.0
Sep 9 at Anne Arundel Community College W, 3-1 - 3 1 1 6 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 16 Harford Community College W, 3-1 1 4 2 3 12 -.083 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 20 Montgomery College (MD) L, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 4 0 0 0 0 0 1.0
Sep 20 Allegany College of Maryland W, 3-0 1 3 2 3 14 -.071 0 0 0 4 0 2 0 2 0 2 0 3.0
Sep 22 Virginia Union L, 3-0 1 3 0 0 7 .000 0 0 0 0 0 0 0 2 1 2 0 1.0
Sep 23 Richard Bland College L, 3-0 1 3 1 1 5 .000 0 0 0 5 0 0 0 0 0 0 0 1.0
Oct 1 at Chesapeake College W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 2 Hagerstown Community College W, 3-1 1 4 5 1 16 .250 0 0 0 0 0 3 0 3 0 3 0 6.5
Oct 4 at Frederick Community College W, 3-0 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Oct 4 vs. Garrett College W, 3-0 1 3 1 2 5 -.200 0 0 0 2 0 0 0 0 0 0 0 1.0
Oct 7 at Cecil College L, 3-0 1 1 2 0 5 .400 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 9 Carroll Community College W, 3-0 1 2 1 3 7 -.286 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 11 at Westmoreland County Community College W, 3-0 - 1 2 2 4 .000 0 0 0 0 0 2 0 3 0 3 0 3.5
Oct 11 vs. Butler County Community College - PA L, 3-1 1 4 3 2 9 .111 0 0 0 0 0 0 1 4 5 5 0 6.0
Oct 14 WVU Potomac State College W, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 0 0 4 0 4 0 3.0
Nov 1 Cecil College L, 3-0 1 3 0 4 5 -.800 0 1 0 0 0 3 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 61 34 0.56 39 158 -.032 1 0.02 1 0.02 13 0 27 0.44 1 26 27 0.44 49.0 0.8
Conference 13 32 23 0.72 18 89 .056 1 0.03 0 0.00 8 0 15 0.47 1 14 15 0.47 31.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 13 0.46 20 80 -.087 0 0.00 1 0.04 9 0 14 0.50 0 14 14 0.50 21.0 0.8
Away 9 14 10 0.71 5 31 .161 1 0.07 0 0.00 2 0 8 0.57 0 6 6 0.43 13.0 0.9
Neutral 6 19 11 0.58 14 47 -.064 0 0.00 0 0.00 2 0 5 0.26 1 6 7 0.37 15.0 0.8
-
Wins 14 33 26 0.79 20 97 .062 1 0.03 0 0.00 8 0 15 0.45 0 18 18 0.55 35.0 1.1
Losses 10 28 8 0.29 19 61 -.180 0 0.00 1 0.04 5 0 12 0.43 1 8 9 0.32 14.0 0.5
-
August 5 15 5 0.33 12 38 -.184 0 0.00 0 0.00 0 0 6 0.40 0 3 3 0.20 6.5 0.4
September 9 23 13 0.57 11 59 .034 1 0.04 0 0.00 9 0 13 0.57 0 6 6 0.26 16.0 0.7
October 9 20 16 0.80 12 56 .071 0 0.00 0 0.00 4 0 5 0.25 1 17 18 0.90 25.5 1.3
November 1 3 0 0.00 4 5 -.800 0 0.00 1 0.33 0 0 3 1.00 0 0 0 0.00 1.0 0.3