Howard Community College vs. Monroe University
@ Arnold, Md. (Jenkins Gym)
09/20/2025 at 12:00 PM

Final 1 2 3 Score
Howard Community College (3-5) 5 17 11 0
Monroe University (13-6) 25 25 25 3

Howard Community College

Set K E TA PCT
1 3 3 17 .000
2 4 4 30 .000
3 5 6 30 -.033

Monroe University

Set K E TA PCT
1 15 0 18 .833
2 17 11 39 .154
3 15 4 30 .367

Howard Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Leis * 3 4 1 12 .250 1 1 1 0 0 0 1 1 0 5.5
2 Arianna Layne * 3 3 5 20 -.100 0 0 0 1 3 0 0 2 0 3.0
4 Stefamae Barquillia 2 0 0 4 .000 0 1 0 5 4 0 0 0 0 1.0
9 Cailyn Harvey 1 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
10 Zyon Austin * 3 0 3 12 -.250 0 0 1 2 7 0 1 0 0 0.5
13 Gracie Close * 3 2 2 16 .000 5 0 0 0 5 0 1 0 0 2.5
20 Cheyenne Ellis * 3 1 1 5 .000 5 1 0 0 2 0 0 0 0 2.0
30 Toriana Curry * 3 2 1 8 .125 0 0 0 0 1 1 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 12 13 77 -.013 11 3 2 13 22 1 4 3 0 18.0

Monroe University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annie Callen 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Fabiana Lopez * 3 6 3 13 .231 1 1 0 2 8 0 0 0 0 7.0
4 Mileyshka Melendez * 3 2 0 3 .667 13 1 0 0 6 0 0 0 0 3.0
8 Alisha Pereira Rodriguez-Wells * 2 4 1 5 .600 0 2 0 0 2 0 0 0 0 6.0
9 Jelena Peric 2 7 4 18 .167 0 3 2 0 5 0 0 0 0 10.0
10 Chiara Lovadina 3 0 0 1 .000 21 0 0 0 6 0 0 0 0 0.0
12 Elin De Boer 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
15 Kristhaly Torres * 2 6 1 8 .625 0 0 0 0 1 0 1 0 0 6.5
16 Emma Dedushaj 3 0 0 0 .000 3 3 0 0 6 0 0 0 0 3.0
18 Bianca Valdes 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
25 Ziyan Zhang 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
26 Flavia Pecora * 3 6 0 8 .750 1 1 1 0 2 0 0 0 0 7.0
27 Adriana Garcia * 3 6 3 12 .250 1 2 0 0 2 0 0 0 0 8.0
28 Deyja Tshibangu 3 8 2 15 .400 0 0 0 0 3 0 1 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 15 87 .368 45 13 3 3 44 0 2 0 0 61.0
Other Information
Arena: Jenkins Gym
Attendance: 42
Time:
1st Referee: Michael Cerny
2nd Referee: Robert Burn
Line Judge: Mia Boyd
Line Judge: Mike McCarthy
* = Starter