Westmoreland County Community College vs. Baltimore City Community College
@ Rockville, MD
10/4/2025 at 1:00 PM
@ Rockville, MD
10/4/2025 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westmoreland County Community College (3-10, 0-2) | 25 | 25 | 25 | 3 |
| Baltimore City Community College (0-8, 0-5) | 22 | 12 | 12 | 0 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 21 | -.048 |
| 2 | 7 | 2 | 14 | .357 |
| 3 | 9 | 4 | 16 | .312 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 10 | -.100 |
| 2 | 4 | 6 | 12 | -.167 |
| 3 | 3 | 4 | 13 | -.077 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adalyn O'Rear * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Nikkita Vojnik * | 3 | 3 | 2 | 7 | .143 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lilliana Davis * | 3 | 9 | 3 | 17 | .353 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Brenna Heil * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Iszabella Confer * | 3 | 2 | 4 | 6 | -.333 | 17 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Mia Gregg * | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 51 | .176 | 18 | 20 | 18 | 3 | 12 | 1 | 0 | 0 | 1 | 44.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykyra Pryor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | J'Nya Lynn * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Smith * | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Nuwani Casimiro * | 3 | 1 | 1 | 6 | .000 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Aries Weddington * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Jayda English | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiyah Clea * | 3 | 0 | 3 | 4 | -.750 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lia Owens * | 3 | 1 | 3 | 5 | -.400 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 13 | 35 | -.114 | 8 | 3 | 16 | 20 | 14 | 1 | 0 | 1 | 1 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter






