Delaware Technical Community College at Carroll Community College
@ Coppermine Pantherpl
10/8/2025 at 6:00 PM

Final 1 2 3 4 Score
Delaware Technical Community College 25 25 21 25 3
Carroll Community College 16 17 25 23 1

Delaware Technical Community College

Set K E TA PCT
1 12 6 44 .136
2 14 4 33 .303
3 8 5 28 .107
4 11 3 23 .348

Carroll Community College

Set K E TA PCT
1 9 7 24 .083
2 11 6 17 .294
3 10 5 22 .227
4 11 5 28 .214

Delaware Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alyssa Diem * 4 1 0 7 .143 39 2 1 0 6 0 0 0 0 3.0
4 Taylor Mills 4 1 0 1 1.000 2 0 0 2 5 0 0 0 0 1.0
6 Audrey Hensley * 4 19 7 39 .308 0 0 1 3 17 1 0 0 0 20.0
7 Macey Masten 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Faith Jiminez 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Nahla Smith * 4 4 1 12 .250 0 2 3 0 3 1 1 0 1 7.5
11 Emily Fleming-Szpyrka * 4 7 8 30 -.033 1 0 0 0 3 1 1 0 1 8.5
12 Sydney Lewis 4 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
13 Madeline August * 4 10 1 23 .391 0 0 1 0 4 0 0 0 0 10.0
14 Lindsay Waters * 4 2 1 14 .071 0 1 1 0 4 0 0 0 0 3.0
20 Makenzie Hudgins 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
Totals 45 18 127 .213 43 5 8 5 61 3 2 0 2 54.0

Carroll Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Haleigh Hodges * 4 0 4 14 -.286 0 0 2 1 16 1 0 4 7 1.0
2 Micaela Adami * 4 3 0 5 .600 14 2 0 0 10 3 1 3 3 8.5
3 Hadley Rowsey-Rossbach 4 0 1 2 -.500 3 0 1 1 14 0 0 0 5 0.0
4 Hannah Breen * 4 2 1 20 .050 0 0 2 2 11 0 2 0 6 3.0
5 Anna Caswell 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kiersten Johannes * 4 10 7 23 .130 1 0 0 0 0 4 0 8 0 14.0
9 Emily McElwaine * 4 15 5 27 .370 0 0 2 0 1 1 3 3 1 17.5
10 Olivia Harris 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
11 Savannah Disney * 4 10 6 31 .129 16 2 4 0 10 0 0 0 1 12.0
12 Hayden Kyker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 24 124 .129 34 4 11 4 69 9 6 18 23 56.0
Other Information
Attendance: 0
Time:
* = Starter