Allegany College of Maryland at Howard Community College
@ Kahlert Foundation C
10/4/2025 at 2:00 PM

Final 1 2 3 4 5 Score
Allegany College of Maryland (6-5, 3-4) 17 25 31 10 12 2
Howard Community College (7-7, 6-6) 25 12 29 25 15 3

Allegany College of Maryland

Set K E TA PCT
1 12 7 37 .135
2 12 6 32 .188
3 17 7 58 .172
4 5 6 33 -.030
5 7 2 29 .172

Howard Community College

Set K E TA PCT
1 13 2 34 .324
2 4 9 38 -.132
3 13 7 56 .107
4 12 3 32 .281
5 10 2 28 .286

Allegany College of Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryan Whitehead * 5 12 11 59 .017 0 2 1 2 24 0 1 0 0 14.5
2 Jaiden Fradiska 5 0 2 5 -.400 0 0 0 0 6 0 0 0 0 0.0
3 Kailyn McCoy 5 0 1 8 -.125 5 1 1 3 23 0 0 0 0 1.0
4 Makenna Conway * 5 1 0 4 .250 41 1 0 0 20 0 0 0 0 2.0
5 Mylee Duckworth * 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Allison Angelo 3 0 1 1 -1.000 4 0 0 0 3 0 0 0 0 0.0
8 Nailevid Lorenzo-Lopez * 5 17 4 52 .250 0 1 0 5 19 0 0 0 0 18.0
9 Arabella DeValk 5 1 0 3 .333 0 2 0 0 4 0 0 0 0 3.0
16 Addison Miller * 5 9 2 28 .250 2 0 1 0 8 0 0 0 0 9.0
23 Autumn Hoppert * 5 12 6 27 .222 1 0 0 0 3 0 1 0 0 12.5
TM Team 5 1 1 2 .000 0 1 0 8 0 1 0 0 0 3.0
Totals 53 28 189 .132 53 8 3 19 112 1 2 0 0 63.0

Howard Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Leis * 5 10 8 29 .069 2 8 2 0 4 0 1 0 0 18.5
2 Arianna Layne * 5 11 3 34 .235 1 2 1 0 24 0 0 0 0 13.0
4 Stefamae Barquillia 5 1 1 20 .000 4 2 1 2 43 0 0 0 0 3.0
9 Cailyn Harvey 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
10 Zyon Austin * 5 12 6 39 .154 0 1 1 0 13 0 0 0 0 13.0
13 Gracie Close * 5 10 3 39 .179 1 1 0 0 5 0 1 0 0 11.5
18 Deborath Acosta 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Cheyenne Ellis * 5 5 0 14 .357 40 5 1 0 14 0 1 0 0 10.5
22 Rihanna Davies * 4 1 2 9 -.111 0 0 0 0 1 0 1 0 0 1.5
30 Toriana Curry 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 2 0 3 .667 1 0 0 5 0 0 0 0 0 2.0
Totals 52 23 188 .154 49 19 6 8 108 0 4 0 0 73.0
Other Information
Attendance: 41
Time: 2:26
* = Starter