Chesapeake College at Pennsylvania Highlands Community College
@ Johnstown, PA
10/10/2025 at 5:00 PM
@ Johnstown, PA
10/10/2025 at 5:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 19 | 12 | 22 | 0 |
| Pennsylvania Highlands Community College | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 33 | .152 |
| 2 | 2 | 5 | 19 | -.158 |
| 3 | 8 | 4 | 19 | .211 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 31 | .129 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 10 | 11 | 39 | -.026 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmah Lewis | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sacoya Williams * | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Iyona Brown * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaleigh Hammond * | 3 | 4 | 1 | 7 | .429 | 3 | 4 | 1 | 3 | 13 | 4 | 1 | 0 | 0 | 12.5 |
| 7 | Kendra Coffey * | 3 | 7 | 1 | 21 | .286 | 6 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Marisa Lopez | 3 | 0 | 1 | 5 | -.200 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samara Griffin * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabrielle Kakabar * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 18 | 12 | 71 | .085 | 13 | 7 | 7 | 13 | 46 | 5 | 2 | 0 | 0 | 31.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makiah Schartiger * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tara Corradini | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Barnick Aidan * | 3 | 2 | 0 | 3 | .667 | 12 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tori Harrison * | 3 | 13 | 6 | 40 | .175 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Brooklyn Maurer * | 3 | 5 | 8 | 18 | -.167 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Nichole Shippey * | 3 | 1 | 2 | 4 | -.250 | 8 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Belle Toth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Riley Olish * | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 34 | Fulmer Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 96 | .135 | 20 | 12 | 6 | 6 | 58 | 0 | 0 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






