Howard Community College at Carroll Community College
@ Coppermine Pantherpl
10/7/2025 at 6:00 PM
@ Coppermine Pantherpl
10/7/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 25 | 25 | 25 | 3 |
| Carroll Community College (8-3, 6-3) | 20 | 18 | 21 | 0 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 12 | 3 | 36 | .250 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Leis * | 3 | 4 | 2 | 15 | .133 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 2 | Arianna Layne * | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Stefamae Barquillia | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cailyn Harvey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zyon Austin * | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Gracie Close * | 3 | 10 | 0 | 25 | .400 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Cheyenne Ellis * | 3 | 1 | 0 | 9 | .111 | 23 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Toriana Curry * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 14 | 109 | .165 | 27 | 7 | 3 | 3 | 65 | 3 | 0 | 0 | 0 | 42.0 | ||
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Hodges * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 6 | 8 | 0 | 1 | 1 | 5 | 8.5 |
| 2 | Micaela Adami * | 3 | 1 | 1 | 3 | .000 | 12 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 2.5 |
| 3 | Hadley Rowsey-Rossbach | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Hannah Breen * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 5 | 3.0 |
| 6 | Kiersten Johannes * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Emily McElwaine * | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 8.0 |
| 10 | Olivia Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Disney * | 3 | 6 | 2 | 25 | .160 | 9 | 1 | 2 | 1 | 15 | 0 | 0 | 1 | 1 | 7.0 |
| Totals | 29 | 10 | 85 | .224 | 24 | 3 | 10 | 12 | 50 | 0 | 2 | 10 | 15 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter






