Harford Community College at Howard Community College
@ Kahlert Foundation C
10/15/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Harford Community College (12-7, 6-5) 23 21 25 25 10 2
Howard Community College (11-7, 9-6) 25 25 19 22 15 3

Harford Community College

Set K E TA PCT
1 14 6 41 .195
2 10 3 39 .179
3 12 11 46 .022
4 17 6 39 .282
5 7 4 31 .097

Howard Community College

Set K E TA PCT
1 12 2 39 .256
2 16 5 42 .262
3 3 9 39 -.154
4 11 4 38 .184
5 9 1 30 .267

Harford Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Chiara Mignini-Baez * 5 3 1 12 .167 0 0 0 0 9 1 0 0 0 4.0
5 Nayelis Kulian Mendez * 5 5 1 26 .154 40 0 3 0 18 1 2 0 0 7.0
6 Clara Pauni 5 2 0 8 .250 5 2 4 0 30 0 0 0 0 4.0
7 Neriya Kindred * 5 11 7 39 .103 3 2 1 2 10 0 0 1 0 13.0
8 Jayanna Shannon * 4 5 4 17 .059 2 0 1 0 1 1 3 1 0 7.5
15 Karen Jimenez * 5 16 8 46 .174 3 1 3 0 27 0 1 1 0 17.5
16 Bryanna Carter * 5 18 8 46 .217 3 1 3 0 20 1 0 0 0 20.0
TM Team 5 0 1 2 -.500 3 0 0 7 1 0 0 0 0 0.0
Totals 60 30 196 .153 59 6 15 9 116 4 6 3 0 73.0

Howard Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Leis * 5 17 3 40 .350 0 0 2 0 2 1 1 0 0 18.5
2 Arianna Layne * 5 10 6 38 .105 1 2 3 0 12 0 0 0 0 12.0
4 Stefamae Barquillia 5 2 0 14 .143 0 2 3 1 42 0 0 0 0 4.0
9 Cailyn Harvey 3 0 0 1 .000 1 0 0 2 2 0 0 0 0 0.0
10 Zyon Austin * 5 9 3 39 .154 1 2 2 0 18 0 0 1 0 11.0
13 Gracie Close * 5 4 3 27 .037 1 0 0 0 10 2 1 0 0 6.5
20 Cheyenne Ellis * 5 3 1 9 .222 42 3 3 0 14 0 0 0 0 6.0
22 Rihanna Davies 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Toriana Curry * 5 5 3 17 .118 0 0 1 0 6 0 0 0 0 5.0
TM Team 5 1 2 3 -.333 2 0 0 3 0 0 0 0 0 1.0
Totals 51 21 188 .160 48 9 14 6 106 3 2 1 0 64.0
Other Information
Attendance: 94
Time: 2:35
* = Starter