Baltimore City Community College at Hagerstown Community College
@ 20175 Scholar Drive,
9/13/2025 at 11:00 AM

Final 1 2 3 Score
Baltimore City Community College 0 5 6 0
Hagerstown Community College 25 25 25 3

Baltimore City Community College

Set K E TA PCT
1 0 7 16 -.438
2 1 7 12 -.500
3 1 3 11 -.182

Hagerstown Community College

Set K E TA PCT
1 8 0 13 .615
2 5 1 12 .333
3 9 3 14 .429

Baltimore City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykyra Pryor 2 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
4 J'Nya Lynn * 3 0 5 5 -1.000 0 0 0 0 1 0 0 0 0 0.0
8 Sydney Smith * 3 0 3 6 -.500 0 0 2 0 2 0 0 0 0 0.0
9 Nuwani Casimiro * 3 0 2 8 -.250 1 0 0 0 2 0 0 0 1 0.0
10 Aries Weddington * 3 1 2 10 -.100 0 0 0 0 1 0 0 0 0 1.0
12 Jayda English 3 0 0 1 .000 1 0 0 0 3 0 0 1 0 0.0
13 Kiyah Clea * 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
15 Lia Owens * 3 1 3 6 -.333 0 0 0 0 4 0 0 0 0 1.0
Totals 2 17 39 -.385 2 0 2 0 18 0 0 1 1 2.0

Hagerstown Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emily Gasaway * 3 2 0 2 1.000 13 11 0 0 3 0 0 0 0 13.0
9 Emma Smith * 3 6 0 9 .667 0 0 0 0 6 0 0 0 0 6.0
11 Addison Zeigler * 3 10 3 16 .438 0 4 1 0 1 0 0 0 0 14.0
12 Shianne Hill * 3 2 0 5 .400 8 6 1 0 0 0 0 0 0 8.0
13 Everly Harsh 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
14 Alexis Houser 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
16 Victoria Eason * 3 2 0 5 .400 0 4 2 0 6 0 0 0 0 6.0
18 Zoya Fazal * 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 3 39 .487 22 25 5 0 22 0 0 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter