#8 Nailevid Lorenzo-Lopez (S) - Allegany College of Maryland
m
20
k/s
2.20
h %
.178
a/s
2.61
b/s
0.17
sa/s
0.66
d/s
2.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 45th | 12 | 18th |
| Sets | 70 | 32nd | 44 | 7th |
| Kills | 154 | 21st | 87 | 18th |
| Kills per set | 2.20 | 21st | 1.98 | 24th |
| Errors | 62 | 31st | 33 | 25th |
| Total Attacks | 516 | 12th | 303 | 11th |
| Total Attacks per set | 7.37 | 14th | 6.89 | 17th |
| Hitting Percentage | .178 | 23rd | .178 | 23rd |
| Assists | 183 | 17th | 155 | 11th |
| Assists per set | 2.61 | 19th | 3.52 | 15th |
| Service Total Attempts | 60 | 62nd | 42 | 37th |
| Service Aces | 46 | 8th | 31 | 4th |
| Service Errors | 16 | 64th | 9 | 51st |
| Service Aces per set | 0.66 | 11th | 0.70 | 11th |
| Receptions | 81 | 62nd | 65 | 43rd |
| Reception Errors | 9 | 74th | 8 | 47th |
| Digs | 187 | 25th | 125 | 19th |
| Digs per set | 2.67 | 30th | 2.84 | 25th |
| Block Solo | 2 | 64th | 1 | 50th |
| Block Assist | 10 | 43rd | 6 | 34th |
| Block Total | 12 | 53rd | 7 | 45th |
| Blocks per set | 0.17 | 65th | 0.16 | 59th |
| Block Errors | 0 | 87th | 0 | 60th |
| Ball Handling Errors | 0 | 83rd | 0 | 56th |
| Points | 207.0 | 19th | 122.0 | 16th |
| Points per set | 3.0 | 20th | 2.8 | 20th |
| Matches started | 13 | 72nd | 8 | 63rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Hagerstown Community College | L, 3-1 |
| Oct 18 | Baltimore City Community College | W, 3-0 |
| Oct 22 | at Pennsylvania Highlands Community College | W, 3-0 |
| Oct 28 | at Howard Community College | W, 3-1 |
| Oct 29 | Trinity Washington college | W, 3-0 |
| Nov 1 | vs. Montgomery College (MD) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Community College of Beaver County | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 6 | at Frederick Community College | W, 3-0 | 1 | 3 | 14 | 2 | 35 | .343 | 0 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 6 | vs. Chesapeake College | W, 3-1 | 1 | 4 | 11 | 3 | 39 | .205 | 0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 10 | at WVU Potomac State College | L, 3-1 | - | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 15 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 20 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 20 | at College of Southern Maryland | L, 3-0 | 1 | 3 | 5 | 9 | 41 | -.098 | 0 | 2 | 0 | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | Westmoreland County Community College | W, 3-0 | - | 3 | 8 | 2 | 20 | .300 | 0 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 1 | Garrett College | W, 3-0 | - | 3 | 12 | 4 | 40 | .200 | 0 | 6 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Oct 4 | vs. Cecil College | L, 3-1 | 1 | 4 | 10 | 5 | 41 | .122 | 2 | 1 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 4 | at Howard Community College | L, 3-2 | 1 | 5 | 17 | 4 | 52 | .250 | 0 | 1 | 0 | 25 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Oct 8 | Harford Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 16 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Trinity Washington college | W, 3-0 | - | 3 | 5 | 0 | 7 | .714 | 25 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 11 | Carroll Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 38 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 11 | Anne Arundel Community College | W, 3-1 | - | 4 | 7 | 1 | 12 | .500 | 33 | 1 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 17 | at Hagerstown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 37 | 1 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Oct 18 | Baltimore City Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 29 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 22 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 14 | 3 | 26 | .423 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 28 | at Howard Community College | W, 3-1 | 1 | 4 | 9 | 12 | 71 | -.042 | 3 | 0 | 0 | 16 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Oct 29 | Trinity Washington college | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 1 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 70 | 154 | 2.20 | 62 | 516 | .178 | 183 | 2.61 | 46 | 0.66 | 81 | 9 | 187 | 2.67 | 2 | 10 | 12 | 0.17 | 207.0 | 3.0 |
| Conference | 12 | 44 | 87 | 1.98 | 33 | 303 | .178 | 155 | 3.52 | 31 | 0.70 | 65 | 8 | 125 | 2.84 | 1 | 6 | 7 | 0.16 | 122.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 30 | 50 | 1.67 | 16 | 143 | .238 | 116 | 3.87 | 30 | 1.00 | 0 | 0 | 76 | 2.53 | 0 | 6 | 6 | 0.20 | 83.0 | 2.8 |
| Away | 8 | 29 | 75 | 2.59 | 34 | 269 | .152 | 65 | 2.24 | 9 | 0.31 | 69 | 9 | 87 | 3.00 | 2 | 4 | 6 | 0.21 | 88.0 | 3.0 |
| Neutral | 3 | 11 | 29 | 2.64 | 12 | 104 | .163 | 2 | 0.18 | 7 | 0.64 | 12 | 0 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 36.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 13 | 44 | 102 | 2.32 | 36 | 315 | .210 | 128 | 2.91 | 38 | 0.86 | 16 | 1 | 115 | 2.61 | 1 | 7 | 8 | 0.18 | 144.5 | 3.3 |
| Losses | 7 | 26 | 52 | 2.00 | 26 | 201 | .129 | 55 | 2.12 | 8 | 0.31 | 65 | 8 | 72 | 2.77 | 1 | 3 | 4 | 0.15 | 62.5 | 2.4 |
| - | |||||||||||||||||||||
| September | 8 | 26 | 72 | 2.77 | 30 | 234 | .179 | 0 | 0.00 | 22 | 0.85 | 28 | 3 | 66 | 2.54 | 0 | 3 | 3 | 0.12 | 95.5 | 3.7 |
| October | 12 | 44 | 82 | 1.86 | 32 | 282 | .177 | 183 | 4.16 | 24 | 0.55 | 53 | 6 | 121 | 2.75 | 2 | 7 | 9 | 0.20 | 111.5 | 2.5 |















































