#3 Savannah Henry (MH) - Cecil College

m
22
k/s
0.64
h %
.180
a/s
0.08
b/s
0.18
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conf
Matches 22 21st 12 18th
Sets 72 29th 39 34th
Kills 46 62nd 20 62nd
Kills per set 0.64 70th 0.51 74th
Errors 22 88th 13 78th
Total Attacks 133 77th 72 68th
Total Attacks per set 1.85 - 1.85 -
Hitting Percentage .180 - .097 -
Assists 6 78th 4 65th
Assists per set 0.08 86th 0.10 71st
Service Total Attempts 0 150th 0 137th
Service Aces 0 148th 0 131st
Service Errors 0 152nd 0 142nd
Service Aces per set 0.00 128th 0.00 116th
Receptions 1 145th 1 123rd
Reception Errors 0 132nd 0 110th
Digs 9 148th 7 133rd
Digs per set 0.13 139th 0.18 132nd
Block Solo 5 42nd 1 50th
Block Assist 8 54th 2 58th
Block Total 13 50th 3 68th
Blocks per set 0.18 61st 0.08 79th
Block Errors 2 47th 0 60th
Ball Handling Errors 0 83rd 0 56th
Points 55.0 79th 22.0 77th
Points per set 0.8 87th 0.6 97th
Matches started 19 17th 9 58th
Recent Results
Date Opponent/Event Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - - - - - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 2 2 7 .000 0 0 0 0 0 0 1 0 1 1 0 3.0
Aug 30 Lackawanna College W, 3-1 1 3 2 1 7 .143 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 3 Harford Community College L, 3-1 1 4 2 2 8 .000 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 6 at Carroll Community College L, 3-0 - 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 2 1 0 1 1.000 0 0 0 0 0 0 3 0 0 3 0 4.0
Sep 11 at Baltimore City Community College W, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 at Garrett College L, 3-1 1 4 4 2 10 .200 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 4 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 0 0 5 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 24 at Chesapeake College W, 3-1 1 4 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 4 at Howard Community College W, 3-0 - 3 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 4 1 4 10 -.300 1 0 0 1 0 4 0 1 0 1 0 1.5
Oct 7 College of Southern Maryland W, 3-0 1 3 1 0 7 .143 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 11 at WVU Potomac State College L, 3-1 1 4 3 1 7 .286 1 0 0 0 0 1 0 0 0 0 0 3.0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 3 0 7 .429 3 0 0 0 0 0 0 0 0 0 0 3.0
Oct 16 Frederick Community College W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 23 Delaware Technical Community College W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 28 Garrett College W, 3-1 1 4 2 3 9 -.111 0 0 0 0 0 0 0 2 0 2 0 3.0
Nov 1 at College of Southern Maryland W, 3-0 1 3 2 0 5 .400 0 0 0 0 0 0 0 2 0 2 0 3.0
Nov 2 Hagerstown Community College L, 3-2 1 5 5 1 7 .571 1 0 0 0 0 1 0 0 0 0 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 46 0.64 22 133 .180 6 0.08 0 0.00 1 0 9 0.13 5 8 13 0.18 55.0 0.8
Conference 12 39 20 0.51 13 72 .097 4 0.10 0 0.00 1 0 7 0.18 1 2 3 0.08 22.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 22 0.79 11 61 .180 1 0.04 0 0.00 0 0 2 0.07 2 4 6 0.21 26.0 0.9
Away 10 32 19 0.59 7 51 .235 1 0.03 0 0.00 0 0 3 0.09 0 3 3 0.09 20.5 0.6
Neutral 4 12 5 0.42 4 21 .048 4 0.33 0 0.00 1 0 4 0.33 3 1 4 0.33 8.5 0.7
-
Wins 15 47 29 0.62 14 88 .170 1 0.02 0 0.00 1 0 7 0.15 4 8 12 0.26 37.0 0.8
Losses 7 25 17 0.68 8 45 .200 5 0.20 0 0.00 0 0 2 0.08 1 0 1 0.04 18.0 0.7
-
August 2 6 4 0.67 3 14 .071 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.33 5.5 0.9
September 9 28 15 0.54 7 41 .195 0 0.00 0 0.00 0 0 1 0.04 4 1 5 0.18 19.5 0.7
October 9 30 20 0.67 11 66 .136 5 0.17 0 0.00 1 0 7 0.23 0 4 4 0.13 22.0 0.7
November 2 8 7 0.88 1 12 .500 1 0.13 0 0.00 0 0 1 0.13 0 2 2 0.25 8.0 1.0