#6 Ryleigh Racine (OH) - Cecil College

m
22
k/s
1.33
h %
.141
a/s
0.04
b/s
0.11
sa/s
0.30
d/s
0.74
Player Stats
  Overall Conf
Matches 22 21st 12 18th
Sets 73 23rd 38 45th
Kills 97 38th 52 36th
Kills per set 1.33 47th 1.37 44th
Errors 57 34th 32 28th
Total Attacks 283 40th 145 39th
Total Attacks per set 3.88 - 3.82 -
Hitting Percentage .141 37th .138 36th
Assists 3 103rd 2 89th
Assists per set 0.04 106th 0.05 96th
Service Total Attempts 115 24th 66 22nd
Service Aces 22 52nd 13 45th
Service Errors 11 88th 6 70th
Service Aces per set 0.30 68th 0.34 56th
Receptions 6 113th 4 107th
Reception Errors 2 102nd 0 110th
Digs 54 83rd 20 87th
Digs per set 0.74 96th 0.53 105th
Block Solo 6 35th 5 22nd
Block Assist 2 92nd 0 97th
Block Total 8 71st 5 53rd
Blocks per set 0.11 76th 0.13 65th
Block Errors 10 12th 4 12th
Ball Handling Errors 1 45th 0 56th
Points 126.0 41st 70.0 40th
Points per set 1.7 48th 1.8 42nd
Matches started 4 114th 3 91st
Recent Results
Date Opponent/Event Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - - - - - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 - 2 4 2 12 .167 0 1 1 0 0 3 0 0 1 0 0 5.0
Aug 30 Lackawanna College W, 3-1 - 4 6 5 22 .045 0 3 1 0 0 10 0 0 0 0 0 9.0
Sep 3 Harford Community College L, 3-1 - 4 6 6 22 .000 0 0 0 2 0 4 0 0 0 0 0 6.0
Sep 6 at Carroll Community College L, 3-0 - 3 8 2 14 .429 0 2 1 0 0 1 0 0 1 0 0 10.0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 5 2 11 .273 0 3 0 0 0 1 0 0 0 0 0 8.0
Sep 11 at Baltimore City Community College W, 3-0 - 2 2 2 4 .000 1 6 1 0 0 0 0 0 0 0 0 8.0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 1 0 2 1 0 5.0
Sep 13 at Garrett College L, 3-1 1 4 3 5 15 -.133 0 1 2 0 0 1 1 0 1 1 0 5.0
Sep 16 at Harrisburg Area Community College W, 3-0 - 3 6 2 9 .444 0 0 1 0 1 0 1 0 1 1 1 7.0
Sep 17 at Anne Arundel Community College W, 3-0 - 3 6 4 17 .118 0 0 0 0 0 4 1 0 0 1 0 7.0
Sep 24 at Chesapeake College W, 3-1 1 4 3 4 9 -.111 0 3 0 0 0 1 0 0 0 0 0 6.0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 5 2 8 .375 0 0 0 0 0 3 0 0 1 0 0 5.0
Oct 4 at Howard Community College W, 3-0 - 3 5 4 17 .059 1 0 1 1 0 4 1 0 0 1 0 6.0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 3 0 1 3 -.333 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 7 College of Southern Maryland W, 3-0 - 3 2 1 4 .250 0 0 1 0 0 1 1 0 0 1 0 3.0
Oct 11 at WVU Potomac State College L, 3-1 - 4 4 0 10 .400 0 0 1 2 1 4 0 0 1 0 0 4.0
Oct 11 vs. Hagerstown Community College L, 3-0 - 3 9 1 17 .471 0 0 0 0 0 1 0 0 0 0 0 9.0
Oct 16 Frederick Community College W, 3-0 - 3 4 1 12 .250 0 1 0 0 0 2 0 0 0 0 0 5.0
Oct 23 Delaware Technical Community College W, 3-0 - 3 4 1 16 .188 0 1 1 0 0 3 0 0 0 0 0 5.0
Oct 28 Garrett College W, 3-1 - 4 6 3 13 .231 0 1 0 0 0 3 0 1 1 1 0 7.5
Nov 1 at College of Southern Maryland W, 3-0 - 3 5 3 21 .095 0 0 0 0 0 3 0 0 0 0 0 5.0
Nov 2 Hagerstown Community College L, 3-2 - 5 0 5 16 -.313 1 0 0 0 0 4 0 1 1 1 0 0.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 73 97 1.33 57 283 .141 3 0.04 22 0.30 6 2 54 0.74 6 2 8 0.11 126.0 1.7
Conference 12 38 52 1.37 32 145 .138 2 0.05 13 0.34 4 0 20 0.53 5 0 5 0.13 70.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 32 1.14 24 117 .068 1 0.04 7 0.25 2 0 30 1.07 1 2 3 0.11 41.0 1.5
Away 10 32 47 1.47 28 124 .153 2 0.06 12 0.38 3 2 21 0.66 4 0 4 0.13 63.0 2.0
Neutral 4 13 18 1.38 5 42 .310 0 0.00 3 0.23 1 0 3 0.23 1 0 1 0.08 22.0 1.7
-
Wins 15 47 63 1.34 37 178 .146 2 0.04 19 0.40 2 1 39 0.83 4 1 5 0.11 86.5 1.8
Losses 7 26 34 1.31 20 105 .133 1 0.04 3 0.12 4 1 15 0.58 2 1 3 0.12 39.5 1.5
-
August 2 6 10 1.67 7 34 .088 0 0.00 4 0.67 0 0 13 2.17 0 0 0 0.00 14.0 2.3
September 9 30 43 1.43 28 112 .134 1 0.03 15 0.50 2 1 12 0.40 4 0 4 0.13 62.0 2.1
October 9 29 39 1.34 14 100 .250 1 0.03 3 0.10 4 1 22 0.76 2 1 3 0.10 44.5 1.5
November 2 8 5 0.63 8 37 -.081 1 0.13 0 0.00 0 0 7 0.88 0 1 1 0.13 5.5 0.7