#5 Mylee Duckworth (DS) - Allegany College of Maryland
m
19
k/s
0.00
h %
-
a/s
0.05
b/s
0.00
sa/s
0.00
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 48th | 12 | 18th |
| Sets | 56 | 94th | 39 | 34th |
| Kills | 0 | 157th | 0 | 145th |
| Kills per set | 0.00 | 139th | 0.00 | 129th |
| Errors | 0 | 156th | 0 | 145th |
| Total Attacks | 0 | 168th | 0 | 158th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 3 | 103rd | 3 | 73rd |
| Assists per set | 0.05 | 100th | 0.08 | 82nd |
| Service Total Attempts | 0 | 150th | 0 | 137th |
| Service Aces | 0 | 148th | 0 | 131st |
| Service Errors | 0 | 152nd | 0 | 142nd |
| Service Aces per set | 0.00 | 128th | 0.00 | 116th |
| Receptions | 20 | 97th | 9 | 90th |
| Reception Errors | 3 | 96th | 2 | 78th |
| Digs | 48 | 87th | 36 | 66th |
| Digs per set | 0.86 | 92nd | 0.92 | 91st |
| Block Solo | 0 | 95th | 0 | 77th |
| Block Assist | 0 | 109th | 0 | 97th |
| Block Total | 0 | 117th | 0 | 104th |
| Blocks per set | 0.00 | 110th | 0.00 | 97th |
| Block Errors | 0 | 87th | 0 | 60th |
| Ball Handling Errors | 0 | 83rd | 0 | 56th |
| Points | 0.0 | 164th | 0.0 | 155th |
| Points per set | 0.0 | 139th | 0.0 | 133rd |
| Matches started | 1 | 139th | 1 | 119th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Hagerstown Community College | L, 3-1 |
| Oct 18 | Baltimore City Community College | W, 3-0 |
| Oct 22 | at Pennsylvania Highlands Community College | W, 3-0 |
| Oct 28 | at Howard Community College | W, 3-1 |
| Oct 29 | Trinity Washington college | W, 3-0 |
| Nov 1 | vs. Montgomery College (MD) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Frederick Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Chesapeake College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at WVU Potomac State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at College of Southern Maryland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Garrett College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Cecil College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Howard Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Trinity Washington college | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Carroll Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Anne Arundel Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Hagerstown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Howard Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Trinity Washington college | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 0 | 0.00 | 0 | 0 | - | 3 | 0.05 | 0 | 0.00 | 20 | 3 | 48 | 0.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 12 | 39 | 0 | 0.00 | 0 | 0 | - | 3 | 0.08 | 0 | 0.00 | 9 | 2 | 36 | 0.92 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 0 | 0.00 | 0 | 0 | - | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 19 | 0.76 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 19 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 2 | 0.17 | 0 | 0.00 | 14 | 1 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 11 | 32 | 0 | 0.00 | 0 | 0 | - | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 24 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 8 | 24 | 0 | 0.00 | 0 | 0 | - | 2 | 0.08 | 0 | 0.00 | 20 | 3 | 24 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 7 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 20 | 1.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 11 | 35 | 0 | 0.00 | 0 | 0 | - | 3 | 0.09 | 0 | 0.00 | 8 | 1 | 27 | 0.77 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |















































