#3 Kasaya Krause () - Community College of Beaver County

m
20
k/s
0.07
h %
-.149
a/s
0.17
b/s
0.01
sa/s
0.22
d/s
1.51
Player Stats
  Overall Conf
Matches 20 45th 4 129th
Sets 69 36th 14 126th
Kills 5 126th 1 131st
Kills per set 0.07 124th 0.07 119th
Errors 12 108th 1 133rd
Total Attacks 47 118th 9 134th
Total Attacks per set 0.68 - 0.64 -
Hitting Percentage -.149 - .000 -
Assists 12 51st 1 101st
Assists per set 0.17 56th 0.07 86th
Service Total Attempts 43 77th 1 127th
Service Aces 15 79th 0 131st
Service Errors 10 93rd 0 142nd
Service Aces per set 0.22 85th 0.00 116th
Receptions 99 56th 16 82nd
Reception Errors 18 44th 2 78th
Digs 104 55th 21 83rd
Digs per set 1.51 60th 1.50 61st
Block Solo 0 95th 0 77th
Block Assist 1 101st 0 97th
Block Total 1 108th 0 104th
Blocks per set 0.01 108th 0.00 97th
Block Errors 0 87th 0 60th
Ball Handling Errors 1 45th 0 56th
Points 20.5 114th 1.0 145th
Points per set 0.3 127th 0.1 130th
Matches started 6 109th 2 102nd
Recent Results
Date Opponent/Event Result
Oct 4 at Carroll Community College L, 3-0
Oct 7 at Penn State Beaver L, 3-1
Oct 9 Westmoreland County Community College W, 3-0
Oct 11 vs. Chesapeake College W, 3-1
Oct 11 at Montgomery College (MD) L, 3-0
Oct 16 at CC of Allegheny County-Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Cecil College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Lackawanna College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Allegany College of Maryland L, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 6 at Howard Community College L, 3-0 1 3 0 0 3 .000 0 0 0 8 3 4 0 0 0 0 0 0.0
Sep 6 vs. College of Southern Maryland L, 3-0 1 3 0 0 1 .000 1 0 0 0 0 13 0 0 0 0 0 0.0
Sep 9 Penn State Beaver L, 3-1 - 4 0 0 1 .000 0 0 1 9 4 5 0 0 0 0 0 0.0
Sep 11 at Penn State DuBois W, 3-1 - 4 1 0 2 .500 1 0 2 21 2 4 0 0 0 0 0 1.0
Sep 13 vs. Baltimore City Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 5 0 0 0 0 1 0.0
Sep 13 at Hagerstown Community College L, 3-0 - 3 0 0 3 .000 1 0 0 11 1 7 0 0 0 0 0 0.0
Sep 17 at Garrett College L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 5 0 0 0 0 0 0.0
Sep 23 at Butler County Community College - PA L, 3-0 - 3 0 0 3 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 24 WVU Potomac State College L, 3-1 1 4 1 0 1 1.000 0 0 0 7 1 3 0 0 0 0 0 1.0
Sep 27 at Anne Arundel Community College W, 3-1 - 4 1 0 2 .500 2 0 0 15 0 4 0 0 0 0 0 1.0
Sep 27 vs. Frederick Community College L, 3-1 - 4 1 0 2 .500 0 0 0 6 2 7 0 0 0 0 0 1.0
Sep 29 Penn State Shenango L, 3-1 - 4 0 0 2 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 30 at Pennsylvania Highlands Community College L, 3-2 - 4 0 0 3 .000 0 0 0 0 0 6 0 0 0 0 0 0.0
Oct 4 vs. Harford Community College L, 3-0 - 3 1 0 1 1.000 1 0 0 0 0 3 0 0 0 0 0 1.0
Oct 4 at Carroll Community College L, 3-0 - 3 0 1 1 -1.000 2 0 0 0 0 4 0 0 0 0 0 0.0
Oct 7 at Penn State Beaver L, 3-1 - 4 0 0 0 - 0 0 0 7 3 4 0 0 0 0 0 0.0
Oct 9 Westmoreland County Community College W, 3-0 1 3 0 1 2 -.500 1 0 0 9 1 10 0 0 0 0 0 0.0
Oct 11 vs. Chesapeake College W, 3-1 1 4 0 4 10 -.400 1 15 4 4 1 11 0 1 0 1 0 15.5
Oct 11 at Montgomery College (MD) L, 3-0 1 3 0 5 7 -.714 2 0 2 2 0 2 0 0 0 0 0 0.0
Oct 16 at CC of Allegheny County-Allegheny W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 5 0.07 12 47 -.149 12 0.17 15 0.22 99 18 104 1.51 0 1 1 0.01 20.5 0.3
Conference 4 14 1 0.07 1 9 .000 1 0.07 0 0.00 16 2 21 1.50 0 0 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 15 1 0.07 1 6 .000 1 0.07 0 0.00 25 6 20 1.33 0 0 0 0.00 1.0 0.1
Away 11 37 2 0.05 7 27 -.185 8 0.22 0 0.00 64 9 45 1.22 0 0 0 0.00 2.0 0.1
Neutral 5 17 2 0.12 4 14 -.143 3 0.18 15 0.88 10 3 39 2.29 0 1 1 0.06 17.5 1.0
-
Wins 5 18 2 0.11 5 16 -.188 5 0.28 15 0.83 49 4 34 1.89 0 1 1 0.06 17.5 1.0
Losses 15 51 3 0.06 7 31 -.129 7 0.14 0 0.00 50 14 70 1.37 0 0 0 0.00 3.0 0.1
-
September 14 49 4 0.08 1 26 .115 5 0.10 0 0.00 77 13 70 1.43 0 0 0 0.00 4.0 0.1
October 6 20 1 0.05 11 21 -.476 7 0.35 15 0.75 22 5 34 1.70 0 1 1 0.05 16.5 0.8