#9 Arabella DeValk (OH) - Allegany College of Maryland

m
21
k/s
0.44
h %
.099
a/s
0.06
b/s
0.19
sa/s
0.09
d/s
0.43
Player Stats
  Overall Conf
Matches 21 35th 12 18th
Sets 70 32nd 43 11th
Kills 31 79th 18 66th
Kills per set 0.44 85th 0.42 82nd
Errors 20 90th 18 58th
Total Attacks 111 83rd 77 66th
Total Attacks per set 1.59 - 1.79 -
Hitting Percentage .099 - .000 -
Assists 4 98th 3 73rd
Assists per set 0.06 96th 0.07 90th
Service Total Attempts 23 101st 23 65th
Service Aces 6 106th 6 71st
Service Errors 1 141st 1 128th
Service Aces per set 0.09 114th 0.14 98th
Receptions 0 158th 0 138th
Reception Errors 0 132nd 0 110th
Digs 30 110th 17 98th
Digs per set 0.43 115th 0.40 118th
Block Solo 3 53rd 2 40th
Block Assist 10 43rd 7 28th
Block Total 13 50th 9 32nd
Blocks per set 0.19 59th 0.21 52nd
Block Errors 0 87th 0 60th
Ball Handling Errors 0 83rd 0 56th
Points 45.0 89th 29.5 70th
Points per set 0.6 98th 0.7 87th
Matches started 6 109th 3 91st
Recent Results
Date Opponent/Event Result
Oct 17 at Hagerstown Community College L, 3-1
Oct 18 Baltimore City Community College W, 3-0
Oct 22 at Pennsylvania Highlands Community College W, 3-0
Oct 28 at Howard Community College W, 3-1
Oct 29 Trinity Washington college W, 3-0
Nov 1 vs. Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # WVU Potomac State College   - - - - - - - - - - - - - - - - - -
Sep 3 Community College of Beaver County W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 6 at Frederick Community College W, 3-0 1 3 0 2 4 -.500 1 0 0 0 0 1 0 1 0 1 0 0.5
Sep 6 vs. Chesapeake College W, 3-1 1 4 4 3 10 .100 1 0 0 0 0 2 0 0 0 0 0 4.0
Sep 10 at WVU Potomac State College L, 3-1 - 3 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 15 Pennsylvania Highlands Community College W, 3-0 1 3 1 0 2 .500 0 0 0 0 0 4 0 1 0 1 0 1.5
Sep 20 vs. Montgomery College (MD) L, 3-0 - 3 0 2 4 -.500 0 0 0 0 0 0 0 2 0 2 0 1.0
Sep 20 at College of Southern Maryland L, 3-0 - 2 0 2 3 -.667 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 24 Westmoreland County Community College W, 3-0 - 2 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 1 Garrett College W, 3-0 - 3 2 0 3 .667 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 4 vs. Cecil College L, 3-1 1 4 1 3 8 -.250 0 2 1 0 0 1 1 0 0 1 0 4.0
Oct 4 at Howard Community College L, 3-2 - 5 1 0 3 .333 0 2 0 0 0 4 0 0 0 0 0 3.0
Oct 8 Harford Community College L, 3-0 - 3 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 9 at Trinity Washington college W, 3-0 - 3 7 0 12 .583 1 0 0 0 0 1 0 0 0 0 0 7.0
Oct 11 Carroll Community College W, 3-2 - 5 2 0 9 .222 0 0 0 0 0 4 0 0 0 0 0 2.0
Oct 11 Anne Arundel Community College W, 3-1 - 4 1 1 7 .000 1 0 0 0 0 1 0 0 0 0 0 1.0
Oct 17 at Hagerstown Community College L, 3-1 - 4 3 2 15 .067 0 0 0 0 0 1 1 2 0 3 0 5.0
Oct 18 Baltimore City Community College W, 3-0 - 3 4 2 10 .200 0 2 0 0 0 0 0 0 0 0 0 6.0
Oct 22 at Pennsylvania Highlands Community College W, 3-0 - 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 28 at Howard Community College W, 3-1 - 4 1 1 4 .000 0 0 0 0 0 3 1 1 0 2 0 2.5
Oct 29 Trinity Washington college W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 1 vs. Montgomery College (MD) L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 70 31 0.44 20 111 .099 4 0.06 6 0.09 0 0 30 0.43 3 10 13 0.19 45.0 0.6
Conference 12 43 18 0.42 18 77 .000 3 0.07 6 0.14 0 0 17 0.40 2 7 9 0.21 29.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 11 0.38 5 38 .158 1 0.03 2 0.07 0 0 15 0.52 0 3 3 0.10 14.5 0.5
Away 8 27 14 0.52 7 47 .149 2 0.07 2 0.07 0 0 12 0.44 2 5 7 0.26 20.5 0.8
Neutral 4 14 6 0.43 8 26 -.077 1 0.07 2 0.14 0 0 3 0.21 1 2 3 0.21 10.0 0.7
-
Wins 13 43 24 0.56 10 69 .203 4 0.09 2 0.05 0 0 22 0.51 1 5 6 0.14 29.5 0.7
Losses 8 27 7 0.26 10 42 -.071 0 0.00 4 0.15 0 0 8 0.30 2 5 7 0.26 15.5 0.6
-
September 8 23 7 0.30 10 32 -.094 2 0.09 0 0.00 0 0 11 0.48 0 5 5 0.22 9.5 0.4
October 12 44 23 0.52 10 75 .173 2 0.05 6 0.14 0 0 19 0.43 3 5 8 0.18 34.5 0.8
November 1 3 1 0.33 0 4 .250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3