CC of Allegheny County-Allegheny at Butler County Community College - PA
@ BC3
9/17/2024 at 6:00 PM
@ BC3
9/17/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CC of Allegheny County-Allegheny | 7 | 9 | 7 | 0 |
| Butler County Community College - PA | 25 | 25 | 25 | 3 |
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 17 | -.235 |
| 2 | 5 | 3 | 22 | .091 |
| 3 | 5 | 7 | 22 | -.091 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 13 | .538 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 9 | 0 | 22 | .409 |
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Bumbaugh | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alice Childs * | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kayla Riley * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Rachel Acquiviva * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Becky George * | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Stephanie Schulte * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 18 | 62 | -.065 | 13 | 0 | 2 | 24 | 21 | 0 | 0 | 1 | 2 | 14.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Virginia Recchia * | 3 | 1 | 0 | 5 | .200 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Josie Russo * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 12.0 |
| 7 | Anora Robare * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2.0 |
| 10 | Johnna Hill * | 3 | 4 | 1 | 12 | .250 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Lexi Ruckdeschel * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Dakota Weldon | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Marly Koleno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Molly Bissell * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 12.0 |
| 22 | Adriona Arnold | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 2 | 58 | .483 | 27 | 10 | 2 | 0 | 26 | 10 | 2 | 6 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






