#13 Marly Koleno (DS) - Butler County Community College - PA

m
27
k/s
0.10
h %
-.029
a/s
0.06
b/s
0.12
sa/s
0.13
d/s
2.10
Player Stats
  Overall Conf
Matches 27 1st 3 174th
Sets 86 13th 7 183rd
Kills 9 134th 1 153rd
Kills per set 0.10 136th 0.14 133rd
Errors 10 130th 1 153rd
Total Attacks 34 140th 2 175th
Total Attacks per set 0.40 - 0.29 -
Hitting Percentage -.029 - .000 -
Assists 5 90th 0 145th
Assists per set 0.06 104th 0.00 137th
Service Total Attempts 4 112th 0 108th
Service Aces 11 97th 1 151st
Service Errors 2 152nd 0 161st
Service Aces per set 0.13 125th 0.14 121st
Receptions 208 28th 12 112th
Reception Errors 25 44th 4 84th
Digs 181 25th 17 124th
Digs per set 2.10 47th 2.43 39th
Block Solo 9 45th 0 98th
Block Assist 1 93rd 0 101st
Block Total 10 63rd 0 120th
Blocks per set 0.12 77th 0.00 116th
Block Errors 0 100th 0 82nd
Ball Handling Errors 2 36th 0 62nd
Points 29.5 129th 2.0 173rd
Points per set 0.3 147th 0.3 152nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 26 CC of Allegheny County-Allegheny W, 3-0
Nov 2 at Sandhills Community College L, 3-0
Nov 14 vs. College of DuPage L, 3-1
Nov 15 vs. Monroe University - Bronx W, 3-0
Nov 15 Bunker Hill Community College W, 3-0
Nov 16 vs. Rochester Community and Technical College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - 3 0 0 0 - 0 2 0 4 0 13 0 0 0 0 0 2.0
Aug 24 Erie Community College W, 3-0 - 3 0 0 1 .000 0 1 0 2 0 8 9 0 0 9 0 10.0
Aug 24 Lakeland Community College W, 3-1 - 3 0 0 0 - 0 0 0 5 4 0 0 0 0 0 0 0.0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 - 0 1 0 6 1 7 0 0 0 0 0 1.0
Sep 3 Penn State University Greater Allegheny W, 3-1 - 4 1 0 2 .500 0 2 0 10 0 14 0 0 0 0 0 3.0
Sep 6 at Cuyahoga Community College W, 3-2 - 5 0 1 3 -.333 0 0 0 13 0 18 0 0 0 0 0 0.0
Sep 7 at Lorain County Community College W, 3-1 - 4 0 1 3 -.333 0 0 0 12 0 11 0 0 0 0 0 0.0
Sep 10 at Penn State University Shenango W, 3-0 - 3 0 1 3 -.333 0 0 0 9 1 6 0 0 0 0 0 0.0
Sep 12 Penn State University Dubois W, 3-0 - 3 0 0 0 - 1 0 0 7 1 4 0 0 0 0 0 0.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 - 0 0 1 2 0 2 0 0 0 0 0 0.0
Sep 19 Community College of Beaver County W, 3-0 - 1 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 23 at Westminster College JV W, 3-1 - 4 1 0 2 .500 0 0 0 13 0 10 0 0 0 0 0 1.0
Sep 26 at Penn State University Beaver W, 3-0 - 3 0 0 1 .000 1 0 0 5 1 3 0 0 0 0 0 0.0
Sep 28 vs. Anne Arundel Community College W, 3-0 - 3 0 1 1 -1.000 0 0 0 11 1 9 0 0 0 0 0 0.0
Sep 28 at Community College of Beaver County W, 3-0 - 3 1 1 2 .000 0 0 0 5 3 9 0 0 0 0 0 1.0
Oct 1 Pennsylvania Highlands Community College W, 3-0 - 3 2 2 5 .000 0 3 1 2 0 4 0 1 0 1 2 5.5
Oct 3 WVU Potomac State College W, 3-0 - 3 1 0 2 .500 0 0 0 11 1 1 0 0 0 0 0 1.0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 - 3 2 1 3 .333 2 2 0 3 0 8 0 0 0 0 0 4.0
Oct 15 at Penn State University Greater Allegheny W, 3-1 - 4 0 0 1 .000 0 0 0 14 2 9 0 0 0 0 0 0.0
Oct 17 at Penn State University New Kensington W, 3-0 - 3 1 1 2 .000 0 0 0 4 2 15 0 0 0 0 0 1.0
Oct 21 Thiel College JV W, 3-0 - 3 0 0 1 .000 0 0 0 8 2 2 0 0 0 0 0 0.0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 - 2 0 0 0 - 0 0 0 3 0 1 0 0 0 0 0 0.0
Nov 2 at Sandhills Community College L, 3-0 - 3 0 0 0 - 1 0 0 10 0 2 0 0 0 0 0 0.0
Nov 14 vs. College of DuPage L, 3-1 - 4 0 1 1 -1.000 0 0 0 16 4 5 0 0 0 0 0 0.0
Nov 15 vs. Monroe University - Bronx W, 3-0 - 3 0 0 0 - 0 0 0 3 0 1 0 0 0 0 0 0.0
Nov 15 Bunker Hill Community College W, 3-0 - 3 0 0 0 - 0 0 0 10 2 3 0 0 0 0 0 0.0
Nov 16 vs. Rochester Community and Technical College W, 3-1 - 4 0 0 1 .000 0 0 0 19 0 15 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 86 9 0.10 10 34 -.029 5 0.06 11 0.13 208 25 181 2.10 9 1 10 0.12 29.5 0.3
Conference 3 7 1 0.14 1 2 .000 0 0.00 1 0.14 12 4 17 2.43 0 0 0 0.00 2.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 34 4 0.12 2 11 .182 1 0.03 8 0.24 65 10 53 1.56 9 1 10 0.29 21.5 0.6
Away 11 38 5 0.13 6 20 -.050 4 0.11 3 0.08 94 10 98 2.58 0 0 0 0.00 8.0 0.2
Neutral 4 14 0 0.00 2 3 -.667 0 0.00 0 0.00 49 5 30 2.14 0 0 0 0.00 0.0 0.0
-
Wins 25 79 9 0.11 9 33 .000 4 0.05 11 0.14 182 21 174 2.20 9 1 10 0.13 29.5 0.4
Losses 2 7 0 0.00 1 1 -1.000 1 0.14 0 0.00 26 4 7 1.00 0 0 0 0.00 0.0 0.0
-
August 4 12 0 0.00 0 1 .000 0 0.00 4 0.33 17 5 28 2.33 9 0 9 0.75 13.0 1.1
September 11 36 3 0.08 5 17 -.118 2 0.06 2 0.06 88 7 87 2.42 0 0 0 0.00 5.0 0.1
October 7 21 6 0.29 4 14 .143 2 0.10 5 0.24 45 7 40 1.90 0 1 1 0.05 11.5 0.5
November 5 17 0 0.00 1 2 -.500 1 0.06 0 0.00 58 6 26 1.53 0 0 0 0.00 0.0 0.0