#12 Dakota Weldon (OH) - Butler County Community College - PA

m
27
k/s
1.89
h %
.197
a/s
0.02
b/s
0.81
sa/s
0.01
d/s
0.29
Player Stats
  Overall Conf
Matches 27 1st 3 174th
Sets 89 8th 9 172nd
Kills 168 15th 11 111th
Kills per set 1.89 24th 1.22 52nd
Errors 83 13th 3 133rd
Total Attacks 431 17th 24 131st
Total Attacks per set 4.84 37th 2.67 -
Hitting Percentage .197 25th .333 -
Assists 2 120th 0 145th
Assists per set 0.02 139th 0.00 137th
Service Total Attempts 2 115th 0 108th
Service Aces 1 163rd 0 158th
Service Errors 0 171st 0 161st
Service Aces per set 0.01 153rd 0.00 150th
Receptions 7 136th 0 170th
Reception Errors 1 141st 0 149th
Digs 26 139th 0 189th
Digs per set 0.29 146th 0.00 172nd
Block Solo 25 7th 0 98th
Block Assist 47 3rd 4 49th
Block Total 72 2nd 4 76th
Blocks per set 0.81 5th 0.44 23rd
Block Errors 27 4th 4 25th
Ball Handling Errors 0 74th 0 62nd
Points 217.5 16th 13.0 137th
Points per set 2.4 27th 1.4 64th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 26 CC of Allegheny County-Allegheny W, 3-0
Nov 2 at Sandhills Community College L, 3-0
Nov 14 vs. College of DuPage L, 3-1
Nov 15 vs. Monroe University - Bronx W, 3-0
Nov 15 Bunker Hill Community College W, 3-0
Nov 16 vs. Rochester Community and Technical College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - 3 5 2 12 .250 0 0 0 1 0 0 1 1 1 2 0 6.5
Aug 24 Erie Community College W, 3-0 - 3 4 6 0 - 0 0 0 0 0 0 2 0 0 2 0 6.0
Aug 24 Lakeland Community College W, 3-1 - 4 7 3 19 .211 0 0 0 2 0 1 1 3 0 4 0 9.5
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 3 0 8 .375 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 3 Penn State University Greater Allegheny W, 3-1 - 4 5 8 21 -.143 0 0 0 3 1 0 2 2 2 4 0 8.0
Sep 6 at Cuyahoga Community College W, 3-2 - 5 13 6 26 .269 0 0 0 0 0 0 0 2 5 2 0 14.0
Sep 7 at Lorain County Community College W, 3-1 - 4 7 4 22 .136 0 0 0 1 0 3 3 4 2 7 0 12.0
Sep 10 at Penn State University Shenango W, 3-0 - 2 5 3 20 .100 0 0 0 0 0 0 1 3 3 4 0 7.5
Sep 12 Penn State University Dubois W, 3-0 - 3 3 2 6 .167 1 0 0 0 0 1 0 0 0 0 0 3.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 - 3 4 1 9 .333 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 19 Community College of Beaver County W, 3-0 - 3 3 0 4 .750 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 23 at Westminster College JV W, 3-1 - 4 5 6 25 -.040 0 0 0 0 0 0 2 4 1 6 0 9.0
Sep 26 at Penn State University Beaver W, 3-0 - 3 8 1 17 .412 0 0 0 0 0 0 1 0 0 1 0 9.0
Sep 28 vs. Anne Arundel Community College W, 3-0 - 3 10 4 20 .300 0 0 0 0 0 2 3 4 1 7 0 15.0
Sep 28 at Community College of Beaver County W, 3-0 - 3 5 3 12 .167 0 0 0 0 0 0 0 4 2 4 0 7.0
Oct 1 Pennsylvania Highlands Community College W, 3-0 - 3 4 1 12 .250 0 1 0 0 0 1 3 0 0 3 0 8.0
Oct 3 WVU Potomac State College W, 3-0 - 3 4 3 14 .071 0 0 0 0 0 0 0 1 1 1 0 4.5
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 - 3 7 0 12 .583 0 0 0 0 0 0 1 4 0 5 0 10.0
Oct 15 at Penn State University Greater Allegheny W, 3-1 - 4 12 2 25 .400 0 0 0 0 0 2 0 1 2 1 0 12.5
Oct 17 at Penn State University New Kensington W, 3-0 - 3 6 0 20 .300 0 0 0 0 0 2 0 1 1 1 0 6.5
Oct 21 Thiel College JV W, 3-0 - 3 8 2 12 .500 0 0 0 0 0 0 3 0 1 3 0 11.0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 - 3 4 3 13 .077 0 0 0 0 0 0 0 1 0 1 0 4.5
Nov 2 at Sandhills Community College L, 3-0 - 3 3 6 22 -.136 0 0 0 0 0 4 1 1 2 2 0 4.5
Nov 14 vs. College of DuPage L, 3-1 - 4 7 5 19 .105 0 0 0 0 0 1 0 4 0 4 0 9.0
Nov 15 vs. Monroe University - Bronx W, 3-0 - 3 3 1 10 .200 1 0 0 0 0 5 0 3 0 3 0 4.5
Nov 15 Bunker Hill Community College W, 3-0 - 3 11 1 16 .625 0 0 0 0 0 1 0 3 1 3 0 12.5
Nov 16 vs. Rochester Community and Technical College W, 3-1 - 4 12 10 35 .057 0 0 0 0 0 2 0 1 0 1 0 12.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 168 1.89 83 431 .197 2 0.02 1 0.01 7 1 26 0.29 25 47 72 0.81 217.5 2.4
Conference 3 9 11 1.22 3 24 .333 0 0.00 0 0.00 0 0 0 0.00 0 4 4 0.44 13.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 62 1.63 32 138 .217 1 0.03 1 0.03 6 1 5 0.13 13 11 24 0.63 81.5 2.1
Away 11 37 74 2.00 31 209 .206 0 0.00 0 0.00 1 0 11 0.30 9 24 33 0.89 95.0 2.6
Neutral 4 14 32 2.29 20 84 .143 1 0.07 0 0.00 0 0 10 0.71 3 12 15 1.07 41.0 2.9
-
Wins 25 82 158 1.93 72 390 .221 2 0.02 1 0.01 7 1 21 0.26 24 42 66 0.80 204.0 2.5
Losses 2 7 10 1.43 11 41 -.024 0 0.00 0 0.00 0 0 5 0.71 1 5 6 0.86 13.5 1.9
-
August 4 13 19 1.46 11 39 .205 0 0.00 0 0.00 3 0 1 0.08 4 4 8 0.62 25.0 1.9
September 11 37 68 1.84 38 182 .165 1 0.03 0 0.00 4 1 7 0.19 13 23 36 0.97 92.5 2.5
October 7 22 45 2.05 11 108 .315 0 0.00 1 0.05 0 0 5 0.23 7 8 15 0.68 57.0 2.6
November 5 17 36 2.12 23 102 .127 1 0.06 0 0.00 0 0 13 0.76 1 12 13 0.76 43.0 2.5