#1 Jozee Weaver (OH) - Butler County Community College - PA
m
27
k/s
0.20
h %
.028
a/s
0.03
b/s
0.08
sa/s
0.14
d/s
1.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 1st | 3 | 174th |
| Sets | 79 | 29th | 8 | 178th |
| Kills | 16 | 118th | 2 | 146th |
| Kills per set | 0.20 | 121st | 0.25 | 122nd |
| Errors | 14 | 122nd | 1 | 153rd |
| Total Attacks | 71 | 122nd | 5 | 159th |
| Total Attacks per set | 0.90 | - | 0.63 | - |
| Hitting Percentage | .028 | - | .200 | - |
| Assists | 2 | 120th | 0 | 145th |
| Assists per set | 0.03 | 135th | 0.00 | 137th |
| Service Total Attempts | 41 | 40th | 0 | 108th |
| Service Aces | 11 | 97th | 0 | 158th |
| Service Errors | 13 | 70th | 0 | 161st |
| Service Aces per set | 0.14 | 123rd | 0.00 | 150th |
| Receptions | 99 | 63rd | 17 | 104th |
| Reception Errors | 13 | 73rd | 0 | 149th |
| Digs | 121 | 49th | 16 | 128th |
| Digs per set | 1.53 | 70th | 2.00 | 52nd |
| Block Solo | 4 | 62nd | 0 | 98th |
| Block Assist | 2 | 82nd | 0 | 101st |
| Block Total | 6 | 83rd | 0 | 120th |
| Blocks per set | 0.08 | 93rd | 0.00 | 116th |
| Block Errors | 2 | 64th | 0 | 82nd |
| Ball Handling Errors | 0 | 74th | 0 | 62nd |
| Points | 32.0 | 123rd | 2.0 | 173rd |
| Points per set | 0.4 | 138th | 0.3 | 161st |
| Matches started | 12 | 85th | 1 | 145th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 |
| Nov 2 | at Sandhills Community College | L, 3-0 |
| Nov 14 | vs. College of DuPage | L, 3-1 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 7.0 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 79 | 16 | 0.20 | 14 | 71 | .028 | 2 | 0.03 | 11 | 0.14 | 99 | 13 | 121 | 1.53 | 4 | 2 | 6 | 0.08 | 32.0 | 0.4 |
| Conference | 3 | 8 | 2 | 0.25 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 17 | 0 | 16 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 37 | 11 | 0.30 | 9 | 38 | .053 | 1 | 0.03 | 5 | 0.14 | 49 | 6 | 57 | 1.54 | 4 | 2 | 6 | 0.16 | 21.0 | 0.6 |
| Away | 11 | 29 | 3 | 0.10 | 2 | 16 | .063 | 1 | 0.03 | 3 | 0.10 | 36 | 6 | 31 | 1.07 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 4 | 13 | 2 | 0.15 | 3 | 17 | -.059 | 0 | 0.00 | 3 | 0.23 | 14 | 1 | 33 | 2.54 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 25 | 73 | 16 | 0.22 | 14 | 68 | .029 | 2 | 0.03 | 11 | 0.15 | 92 | 13 | 102 | 1.40 | 4 | 2 | 6 | 0.08 | 32.0 | 0.4 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 19 | 3.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 4 | 0.31 | 5 | 18 | -.056 | 0 | 0.00 | 3 | 0.23 | 24 | 5 | 32 | 2.46 | 3 | 0 | 3 | 0.23 | 10.0 | 0.8 |
| September | 11 | 31 | 6 | 0.19 | 2 | 17 | .235 | 0 | 0.00 | 3 | 0.10 | 43 | 6 | 32 | 1.03 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| October | 7 | 19 | 5 | 0.26 | 2 | 20 | .150 | 2 | 0.11 | 1 | 0.05 | 12 | 1 | 19 | 1.00 | 1 | 2 | 3 | 0.16 | 8.0 | 0.4 |
| November | 5 | 16 | 1 | 0.06 | 5 | 16 | -.250 | 0 | 0.00 | 4 | 0.25 | 20 | 1 | 38 | 2.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |






