#44 Fabian Sutter (GK) - Harford Community College
gp
7
gs
3
min
323:02
ga
1
gaa
0.28
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 7th | 5 | 6th |
| Games started | 3 | 7th | 2 | 6th |
| Minutes | 323:02 | 8th | 259:00 | 7th |
| Goals against | 1 | - | 0 | - |
| Goals-against average | 0.28 | - | 0.00 | - |
| Saves | 6 | 8th | 5 | 8th |
| Save pct | .857 | - | 1.000 | - |
| Wins | 2 | 7th | 1 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/2 | 5th | 1/2 | 5th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Howard Community College | T, 1-1 |
| Oct 18 | CCBC Essex | L, 1-0 |
| Oct 21 | at College of Southern Maryland | W, 4-0 |
| Oct 25 | Eastern University | |
| Oct 29 | Hagerstown Community College | W, 2-0 |
| Nov 1 | at Montgomery College (MD) | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Elizabethtown College | - | - | - | - | - | - | - | |
| Aug 20 # | at Thomas Jefferson University | - | - | - | - | - | - | - | |
| Aug 28 | Prince George's Community College | W, 7-1 | - | - | - | - | - | - | - |
| Aug 30 | at Monroe Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Genesee Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 9 | Montgomery College (MD) | L, 6-1 | - | - | - | - | - | - | - |
| Sep 11 | at Garrett College | W, 8-0 | - | 0 | 34:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 15 | at Allegany College of Maryland | W, 6-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | at Hagerstown Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 20 | Harcum College | L, 5-0 | - | 0 | 19:02 | 1 | 4.73 | 1 | .500 |
| Sep 23 | at Anne Arundel Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | at Carroll Community College | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 27 | Frederick Community College | W, 10-0 | - | - | - | - | - | - | - |
| Sep 30 | CCBC Catonsville | W, 5-0 | - | - | - | - | - | - | - |
| Oct 2 | at Cecil College | T, 1-1 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 7 | Monroe University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | WVU Potomac State College | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Howard Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 18 | CCBC Essex | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at College of Southern Maryland | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | Eastern University | - | - | - | - | - | - | - | |
| Oct 29 | Hagerstown Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | at Montgomery College (MD) | L, 1-0 | - | - | - | - | - | - | - |
| Mar 7 # | at Shepherd University | - | - | - | - | - | - | - | |
| Mar 14 # | at Holy Family | - | - | - | - | - | - | - | |
| Apr 3 # | at Thomas Jefferson University | - | - | - | - | - | - | - | |
| Apr 12 # | at Georgian Court University | - | - | - | - | - | - | - | |
| Apr 17 # | at University of the District of Columbia | - | - | - | - | - | - | - | |
| Apr 25 # | at Bloomsburg University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 40:23 | .13 | 0.28 | .75 | .857 |
| Conference | 5 | 2 | 43:10 | .00 | 0.00 | .83 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 32:01 | .50 | 1.41 | .50 | .500 |
| Away | 5 | 2 | 43:10 | .00 | 0.00 | .83 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 2 | 43:10 | .00 | 0.00 | .50 | 1.000 |
| Losses | 1 | 0 | 19:02 | 1.00 | 4.73 | 1.00 | .500 |
| - | |||||||
| September | 4 | 0 | 28:36 | .20 | 0.63 | .60 | .750 |
| October | 3 | 3 | 60:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 323:02 | 1 | 0.28 | 6 | .857 | 2 | 0 | 0 | 1/2 |
| Conference | 5 | 2 | 259:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 64:02 | 1 | 1.41 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| Away | 5 | 2 | 259:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 2 | 259:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/2 |
| Losses | 1 | 0 | 19:02 | 1 | 4.73 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 0 | 143:02 | 1 | 0.63 | 3 | .750 | 0 | 0 | 0 | 0/2 |
| October | 3 | 3 | 180:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/0 |






























