Hagerstown Community College at Lancaster Bible College August 29, 2025
Box Score
Hagerstown Community College
Lancaster Bible College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabe Beckering - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Anderson, Jr - def | 0 | 0 | 0 | 1 |
| 3 - Jefri Arevalo - def | 0 | 0 | 0 | 0 |
| 4 - Cole Robins - def | 0 | 0 | 0 | 0 |
| 5 - Alan Paz - m | 0 | 0 | 0 | 0 |
| 6 - Maxwell Adu - f | 0 | 0 | 0 | 1 |
| 7 - Ben Rankin - f | 1 | 1 | 1 | 1 |
| 9 - MJ Ribis - def | 1 | 1 | 1 | 0 |
| 10 - Carson Feeser - m | 7 | 5 | 2 | 2 |
| 11 - Kundai Makusha - f | 5 | 5 | 4 | 1 |
| 12 - Jonathan Tiznado - m | 1 | 0 | 0 | 1 |
| 13 - Jackson Baer - m | 0 | 0 | 0 | 0 |
| 15 - Winner Wameh Tagima - f | 0 | 0 | 0 | 0 |
| 16 - Finlay Smith - m | 1 | 1 | 1 | 1 |
| 17 - Matthew Downs - m | 0 | 0 | 0 | 0 |
| 18 - Cole Kriner - def | 0 | 0 | 0 | 0 |
| 19 - Jacob Boyd - def | 0 | 0 | 0 | 1 |
| 20 - Elisee Kouadio - def | 0 | 0 | 0 | 0 |
| 21 - Abdul-Hakeem Marafa - f | 1 | 1 | 0 | 2 |
| 22 - Marvin Brown - f | 2 | 0 | 0 | 0 |
| 23 - Bryson Rohrer - f | 3 | 1 | 0 | 1 |
| 24 - Walter Diaz - m | 0 | 0 | 0 | 0 |
| 25 - Eric Jacobs - def | 1 | 0 | 0 | 0 |
| 77 - Braydon Blair - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 9 | 12 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 5 | 3 | 1 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe Beckering | 3 | 1 | 2 | 45:00 | |
| 77 - Braydon Blair | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 15 | 9 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hagerstown Community College
1st
|
10:00 | Carson Feeser (Ben Rankin) | 1 - 0 |
|
Hagerstown Community College
1st
|
20:00 | Kundai Makusha (Abdul-Hakeem Marafa & Michael Anderson, Jr) | 2 - 0 |
|
Hagerstown Community College
1st
|
30:00 | Kundai Makusha (Abdul-Hakeem Marafa) | 3 - 0 |
|
Hagerstown Community College
1st
|
40:00 | Kundai Makusha (Carson Feeser) | 4 - 0 |
|
Hagerstown Community College
1st
|
42:00 | Kundai Makusha (Jonathan Tiznado) | 5 - 0 |
|
Hagerstown Community College
1st
|
45:00 | Ben Rankin (Kundai Makusha & Jacob Boyd) | 6 - 0 |
|
Hagerstown Community College
2nd
|
60:00 | MJ Ribis (Bryson Rohrer & Maxwell Adu) | 7 - 0 |
|
Hagerstown Community College
2nd
|
70:00 | Carson Feeser (Finlay Smith) | 8 - 0 |
|
Lancaster Bible College
2nd
|
80:00 | Team | 8 - 1 |
|
Hagerstown Community College
2nd
|
85:00 | Finlay Smith (Carson Feeser) | 9 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 14 | 9 | 23 |
| Lancaster Bible College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 2 | 2 |
| Lancaster Bible College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 4 | 3 | 7 |
| Lancaster Bible College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Lancaster Bible College | 0 | 0 | 0 |
| Date/Time: | August 29, 2025 - 7:00 PM |
|---|---|
| Location: | Lancaster Bible |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amy Sterner |



