#1 Gabe Beckering (GK) - Hagerstown Community College

gp
18
gs
3
min
756:06
ga
14
gaa
1.67
sv
39
Player Stats
  Overall Conf
Games played 18 2nd 12 2nd
Games started 3 7th 1 8th
Minutes 756:06 4th 506:06 3rd
Goals against 14 2nd 11 3rd
Goals-against average 1.67 4th 1.96 4th
Saves 39 3rd 25 2nd
Save pct .736 4th .694 3rd
Wins 5 1st 2 5th
Losses 1 82nd 0 1st
Ties 0 1st 0 1st
Shutouts 0/6 16th 0/4 16th
Recent Results
Date Opponent/Event Result
Oct 11 at Allegany College of Maryland W, 4-1
Oct 14 at College of Southern Maryland W, 4-2
Oct 16 at Prince George's Community College W, 2-0
Oct 18 Penn State Greater Allegheny W, 2-0
Oct 24 at Penn State Hazelton W, 15-1
Oct 29 at Harford Community College L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 15 at Patrick Henry College   - - - - - - -
Aug 19 at University of Valley Forge   - - - - - - -
Aug 26 at Penn State York W, 3-1 W 0 45:00 0 0.00 1 1.000
Aug 29 at Lancaster Bible College W, 9-1 - 0 45:00 1 2.00 2 .667
Sep 2 at CCBC Essex L, 4-2 - 0 45:00 1 2.00 3 .750
Sep 4 at Montgomery College (MD) L, 5-0 - 0 12:58 2 13.88 0 .000
Sep 9 at Frederick Community College T, 1-1 - - - - - - -
Sep 11 at Howard Community College L, 4-0 - 0 45:00 2 4.00 3 .600
Sep 16 Harford Community College L, 3-0 - 0 45:00 1 2.00 4 .800
Sep 18 Garrett College W, 1-0 - 0 45:00 0 0.00 3 1.000
Sep 27 Anne Arundel Community College W, 6-3 - 0 45:00 2 4.00 3 .600
Sep 30 at Carroll Community College W, 4-0 - 0 45:00 0 0.00 1 1.000
Oct 2 CCBC Catonsville W, 1-0 - 0 45:00 0 0.00 3 1.000
Oct 7 Cecil College L, 3-2 - 0 43:08 3 6.26 1 .250
Oct 9 PENN STATE MONT ALTO W, 9-0 W 0 25:00 0 0.00 2 1.000
Oct 11 at Allegany College of Maryland W, 4-1 - 0 45:00 0 0.00 0 -
Oct 14 at College of Southern Maryland W, 4-2 W 1 45:00 0 0.00 3 1.000
Oct 16 at Prince George's Community College W, 2-0 W 0 45:00 0 0.00 1 1.000
Oct 18 Penn State Greater Allegheny W, 2-0 - 1 45:00 0 0.00 1 1.000
Oct 24 at Penn State Hazelton W, 15-1 W 1 45:00 1 2.00 0 .000
Oct 29 at Harford Community College L, 2-0 L 0 45:00 1 2.00 8 .889
  gp gs min/g ga/g gaa sv/g sv%
Total 18 3 42:00 .78 1.67 2.17 .736
Conference 12 1 42:10 .92 1.96 2.08 .694
Exhibition - - 0:00 - - - -
-
Home 7 1 41:53 .86 1.84 2.43 .739
Away 11 2 42:05 .73 1.56 2.00 .733
Neutral - - 0:00 - - - -
-
Wins 12 3 43:20 .33 0.69 1.67 .833
Losses 6 0 39:21 1.67 3.81 3.17 .655
-
August 2 0 45:00 .50 1.00 1.50 .750
September 7 0 40:25 1.14 2.54 2.43 .680
October 9 3 42:34 .56 1.17 2.11 .792
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 3 756:06 14 1.67 39 .736 5 1 0 0/6
Conference 12 1 506:06 11 1.96 25 .694 2 0 0 0/4
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 1 293:08 6 1.84 17 .739 1 0 0 0/4
Away 11 2 462:58 8 1.56 22 .733 4 1 0 0/2
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 12 3 520:00 4 0.69 20 .833 5 0 0 0/6
Losses 6 0 236:06 10 3.81 19 .655 0 1 0 0/0
-
August 2 0 90:00 1 1.00 3 .750 1 0 0 0/0
September 7 0 282:58 8 2.54 17 .680 0 0 0 0/2
October 9 3 383:08 5 1.17 19 .792 4 1 0 0/4