#3 Jacob Escobar (DEF) - Montgomery College (MD)
g
1
a
8
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 45th | 11 | 33rd |
| Games started | 8 | 37th | 4 | 45th |
| Goals | 1 | 34th | 1 | 29th |
| Assists | 8 | 5th | 7 | 2nd |
| Points | 10 | 23rd | 9 | 16th |
| Shots | 6 | 47th | 6 | 43rd |
| Shot Pct | .167 | 27th | .167 | 25th |
| Penalty kicks | 0-0 | 38th | 0-0 | 38th |
| Game-winning goals | 0 | 23rd | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Harcum College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | W, 13-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Carroll Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Cecil College | W, 7-0 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Garrett College | W, 7-1 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 7-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | .06 | .50 | .63 | .38 | .167 | .13 | .333 |
| Conference | 11 | 4 | .09 | .64 | .82 | .55 | .167 | .18 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .14 | 1.00 | 1.29 | .86 | .167 | .29 | .333 |
| Away | 7 | 5 | .00 | .14 | .14 | .00 | - | .00 | - |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 13 | 5 | .08 | .62 | .77 | .46 | .167 | .15 | .333 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .00 | .67 | .67 | .50 | .000 | .00 | .000 |
| October | 6 | 5 | .17 | .50 | .83 | .50 | .333 | .33 | .667 |
| November | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 1 | 8 | 10 | 6 | .167 | 2 | .333 | 3 | 1 | 0-0 | 0 |
| Conference | 11 | 4 | 1 | 7 | 9 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 1 | 7 | 9 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 5 | 1 | 8 | 10 | 6 | .167 | 2 | .333 | 2 | 1 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 3 | 1 | 0-0 | 0 |
| November | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |






























