#13 Jonathon Koun (MID) - Montgomery College (MD)
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 66th | 10 | 44th |
| Games started | 3 | 60th | 3 | 55th |
| Goals | 2 | 30th | 2 | 24th |
| Assists | 3 | 17th | 3 | 11th |
| Points | 7 | 29th | 7 | 23rd |
| Shots | 11 | 37th | 11 | 24th |
| Shot Pct | .182 | - | .182 | 24th |
| Penalty kicks | 1-1 | 6th | 1-1 | 4th |
| Game-winning goals | 0 | 23rd | 0 | 18th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Frederick Community College | W, 7-0 |
| Oct 25 | at Miami Dade College | W, 1-0 |
| Nov 1 | Harford Community College | W, 1-0 |
| Nov 7 | at Monroe Community College | W, 3-0 |
| Nov 16 | vs. Tyler Junior College | W, 2-0 |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at West Virginia University | - | - | - | - | - | - | - | - | |
| Aug 29 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Hagerstown Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Harcum College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Harford Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Allegany College of Maryland | W, 13-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Anne Arundel Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Carroll Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Cecil College | W, 7-0 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 0 |
| Sep 27 | Harcum College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Prince George's Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Monroe Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Howard Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Garrett College | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 21 | Frederick Community College | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Miami Dade College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Harford Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Indian Hills Community College | L, 5-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | .20 | .30 | .70 | 1.10 | .182 | .70 | .636 |
| Conference | 10 | 3 | .20 | .30 | .70 | 1.10 | .182 | .70 | .636 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 2 | .17 | .50 | .83 | 1.17 | .143 | .83 | .714 |
| Away | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 3 | .20 | .30 | .70 | 1.10 | .182 | .70 | .636 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 6 | 2 | .17 | .33 | .67 | 1.00 | .167 | .83 | .833 |
| October | 4 | 1 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0 | 0 | 1-1 | 0 |
| Conference | 10 | 3 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0 | 0 | 1-1 | 0 |
| Away | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 3 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0 | 0 | 1-1 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 6 | 2 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 1-1 | 0 |
| October | 4 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |






























