2016 Men's Lacrosse Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
February | ||||||
| Sat. 6 | CCBC Essex # | Goucher College | TBA | |||
| SCRIMMAGE | ||||||
| Virginia Wesleyan & St. Mary's College | Anne Arundel Community College | TBA | ||||
| Cecil College | Salisbury Club | 1:00 PM EST | ||||
| Fri. 12 | CCBC Essex # | Wesley College | 4:00 PM EST | |||
| SCRIMMAGE | ||||||
| Sat. 13 | Cecil College # | Christopher Newport | 2:00 PM EST | |||
| Fri. 19 | Anne Arundel Community College | Stevenson University JV | 8:00 PM EST | |||
| Sat. 20 | University of the District of Columbia/ Ohio Valley University # | Northern Virginia Community College | 11:00 AM EST | |||
| Herndon, Va. | ||||||
| Sun. 21 | College of Southern Maryland | Delaware Technical Community College | TBA | |||
| Scrimmage @ Wesley College | ||||||
| CCBC Essex | 0 | Union County College | 1 | Final | Box Score | |
| Forfeit | ||||||
| Thu. 25 | CCBC Essex | 0 | Stevenson University JV | 1 | Final | Box Score |
| Forfeit | ||||||
| Sat. 27 | Union County College | 17 | Harford Community College | 5 | Final | |
| Frederick Community College | 18 | Northern Virginia Community College | 1 | Final | ||
| Herndon, Va. | ||||||
| ASA College | 8 | Anne Arundel Community College | 18 | Final | Box Score Box Score | |
| Sun. 28 | ASA College | 1 | Howard Community College | 21 | Final | Box Score Box Score |
March | ||||||
| Tue. 1 | Harford Community College | 25 | Northern Virginia Community College | 3 | Final | |
| Sat. 5 | County College of Morris | 9 | College of Southern Maryland | 8 | Final | |
| Cecil College | Northern Virginia Community College | Postponed | ||||
| Howard Community College | 2 | Onondaga Community College | 15 | Final | Box Score | |
| Anne Arundel Community College | 13 | Nassau Community College | 28 | Final | Box Score Box Score | |
| Sun. 6 | CCBC Essex | 0 | Delaware Technical Community College | 1 | Final | Box Score |
| Forfeit | ||||||
| Suffolk CC | 10 | Harford Community College | 8 | Final | Box Score Box Score | |
| Tue. 8 | Frederick Community College ^ | 8 | Harford Community College | 21 | Final | |
| Thu. 10 | Genesee Community College | 20 | Anne Arundel Community College | 6 | Final | |
| Fri. 11 | Brookdale Community College | 15 | College of Southern Maryland | 9 | Final | Box Score |
| Sat. 12 | Brookdale Community College | 11 | Harford Community College | 16 | Final | Box Score |
| Genesee Community College | 1 | CCBC Essex | 0 | Final | Box Score | |
| Forfeit | ||||||
| ASA College | 20 | Northern Virginia Community College | 15 | Final | Box Score Box Score | |
| 13832 Redskins Dr., Herndon, Va. | ||||||
| Suffolk CC | 8 | Anne Arundel Community College | 10 | Final | Box Score Box Score | |
| Howard Community College * ^ | 13 | College of Southern Maryland | 1 | Final | Box Score | |
| Sun. 13 | Finger Lakes Community College | 1 | CCBC Essex | 0 | Final | Box Score |
| Forfeit | ||||||
| Mon. 14 | Delaware Technical & CC-Terry | 16 | Cecil College | 4 | Final | Box Score |
| Tue. 15 | Northern Virginia Community College | 6 | Anne Arundel Community College | 20 | Final | |
| Harford Community College | 11 | Ocean County College | 14 | Final | ||
| Frederick Community College ^ | 1 | CCBC Essex | 0 | Final | Box Score | |
| Forfeit | ||||||
| Wed. 16 | Delaware Technical & CC-Terry | 4 | Howard Community College | 15 | Final | Box Score |
| Thu. 17 | Anne Arundel Community College | 17 | Finger Lakes Community College | 6 | Final | |
| Fri. 18 | Anne Arundel Community College | 10 | Monroe Community College | 9 | Final | |
| Sat. 19 | CCBC Essex | 11 | Onondaga Community College | 13 | Final | Box Score |
| Syracuse, N.Y. | ||||||
| Harford Community College | 3 | Nassau Community College | 15 | Final | Box Score Box Score | |
| Union County College | 18 | Cecil College | 5 | Final | Box Score | |
| Garden State Lacrosse Challenege | ||||||
| Northern Virginia Community College | 9 | Ocean County College | 22 | Final | ||
| Sun. 20 | Cecil College | 3 | Ocean County College | 20 | Final | Box Score |
| LAX CLASSIC AT UNION CC @ Snyder Ave Park | ||||||
| Northern Virginia Community College | 7 | Brookdale Community College | 13 | Final | Box Score | |
| @ Snyder Ave Park | ||||||
| Finger Lakes Community College | 9 | Howard Community College | 15 | Final | Box Score | |
| Tue. 22 | CCBC Essex * ^ | 0 | Harford Community College | 1 | Final | Box Score |
| Forfeit | ||||||
| Wed. 23 | Anne Arundel Community College | 22 | Delaware Technical & CC-Terry | 5 | Final | Box Score |
| Frederick Community College ^ | 4 | Howard Community College | 14 | Final | Box Score | |
| Northampton Community College ^ | 8 | Cecil College | 26 | Final | Box Score | |
| Fri. 25 | Anne Arundel Community College * ^ | 10 | Howard Community College | 11 | Final | |
| Sat. 26 | Cecil College * ^ | 1 | CCBC Essex | 0 | Final | Box Score |
| Forfeit | ||||||
| Tue. 29 | College of Southern Maryland | 10 | Northern Virginia Community College | 14 | Final | |
| 13832 Redskins Dr., Herndon, Va. | ||||||
| Monroe Community College | 1 | CCBC Essex | 0 | Final | Box Score | |
| Forfeit | ||||||
| Wed. 30 | Howard Community College | 14 | Suffolk CC | 4 | Final | Box Score Box Score |
| Monroe Community College | 13 | College of Southern Maryland | 4 | Final | ||
| Harford Community College * ^ | 17 | Anne Arundel Community College | 13 | Final | ||
April | ||||||
| Fri. 1 | College of Southern Maryland | 20 | Northampton Community College | 8 | Final | |
| Sat. 2 | Cecil College * ^ | 8 | Howard Community College | 23 | Final | Box Score |
| Susquehanna JV | 4 | Harford Community College | 7 | Final | ||
| College of Southern Maryland | 2 | Ocean County College | 24 | Final | Box Score | |
| Nassau Community College | 7 | CCBC Essex | 6 | Final - OT | Box Score Box Score | |
| CCBC Essex Stadium | ||||||
| County College of Morris | 6 | Northern Virginia Community College | 21 | Final | ||
| 13832 Redskins Dr., Herndon, Va. | ||||||
| Sun. 3 | County College of Morris | 8 | Cecil College | 13 | Final | Box Score |
| Nassau Community College | 8 | Howard Community College | 7 | Final - OT | Box Score Box Score | |
| Union County College | 11 | Northern Virginia Community College | 6 | Final | ||
| 13832 Redskins Dr., Herndon, Va. | ||||||
| Susquehanna University JV | 14 | Anne Arundel Community College | 12 | Final | ||
| Wed. 6 | Harford Community College * ^ | 21 | Cecil College | 7 | Final | Box Score |
| College of Southern Maryland * ^ | 2 | Anne Arundel Community College | 22 | Final | Box Score | |
| Northern Virginia Community College ^ | 1 | CCBC Essex | 0 | Final | Box Score | |
| Forfeit | ||||||
| Sat. 9 | Harford Community College * ^ | 4 | Howard Community College | 14 | Final | Box Score |
| Tue. 12 | College of Southern Maryland * ^ | 15 | Cecil College | 8 | Final | Box Score |
| Wed. 13 | Northern Virginia Community College | 7 | Delaware Technical & CC-Terry | 12 | Final | Box Score Recap |
| Howard Community College * ^ | 1 | CCBC Essex | 0 | Final | Box Score | |
| Forfeit | ||||||
| Sat. 16 | College of Southern Maryland * | 5 | Harford Community College | 23 | Final | Box Score |
| Howard Community College ^ | 21 | Northern Virginia Community College | 4 | Final | Box Score Recap Recap | |
| 13832 Redskins Dr., Herndon, Va. | ||||||
| Sun. 17 | Delaware Technical & CC-Terry | 12 | College of Southern Maryland | 7 | Final | Box Score |
| Mon. 18 | Cecil College * ^ | 10 | Anne Arundel Community College | 22 | Final | Box Score |
| Wed. 20 | Williamson Free School of Mechanical Trades | 6 | Cecil College | 25 | Final | |
| College of Southern Maryland ^ | 8 | Frederick Community College | 14 | Final | Box Score | |
| Williamson Trade School | 6 | Cecil College | 25 | Final | ||
| Thu. 21 | Anne Arundel Community College * ^ | 1 | CCBC Essex | 0 | Final | Box Score Recap Photos |
| Forfeit | ||||||
| Fri. 22 | CCBC Essex * ^ | 0 | College of Southern Maryland | 1 | Final | Box Score |
| Forfeit | ||||||
| Sat. 23 | Cecil College | 14 | Brookdale Community College | 19 | Final | Box Score Recap |
| Union County College | 11 | College of Southern Maryland | 2 | Final | Box Score | |
| Tue. 26 | NJCAA Region XX First Round Bye % | CCBC Essex | TBA | |||
| TBA | ||||||
| Frederick Community College | 10 | Anne Arundel Community College | 15 | Final | Box Score | |
| Region XX Play-In Game | ||||||
| Fri. 29 | Anne Arundel Community College % | 1 | CCBC Essex | 0 | Final | Box Score |
| Forfeit @ Howard CC | ||||||
| Harford Community College % | 8 | Howard Community College | 18 | Final | Box Score | |
| Region XX First Round | ||||||
May | ||||||
| Sun. 1 | Howard Community College % | 1 | CCBC Essex | 0 | Final |
Video
Box Score
|
| Forfeit @ Howard CC | ||||||
| Sat. 7 | Union County College % | 1 | CCBC Essex | 0 | Final | Box Score Recap |
| Forfeit | ||||||
| Howard Community College % | 9 | Genesee Community College | 19 | Final | Box Score Recap | |
| NJCAA Opening Round | ||||||
| Sat. 14 | CCBC Essex % | 5 | Onondaga Community College | 11 | Final | Box Score Recap |
| NJCAA Men's Lacrosse Championship Semifinal @ Onondaga C.C. (Syracuse, N.Y.) | ||||||
# Exhibition
* Conference
^ Division
% Postseason