Harford Community College at Cecil College
@ North East, Md.
4/6/2016 at 4:00 PM
@ North East, Md.
4/6/2016 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harford Community College (5-5, 1-1) | 21 | 0 | 0 | 0 | 21 |
| Cecil College (2-5, 0-2) | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Harford Community College | Cecil College | |||
| Harford Community College | 00:00 | Max Mullin (Sean Lautenklos ) | 1 | 0 | |
| Harford Community College | 00:00 | Max Mullin (Sean Lautenklos ) | 2 | 0 | |
| Harford Community College | 00:00 | Max Mullin (Sean Lautenklos ) | 3 | 0 | |
| Harford Community College | 00:00 | Max Mullin (Mike DiNatale ) | 4 | 0 | |
| Harford Community College | 00:00 | Max Mullin (Mike DiNatale ) | 5 | 0 | |
| Harford Community College | 00:00 | Max Mullin (unassisted) | 6 | 0 | |
| Harford Community College | 00:00 | Tyler Wagoner (unassisted) | 7 | 0 | |
| Harford Community College | 00:00 | Tyler Wagoner (unassisted) | 8 | 0 | |
| Harford Community College | 00:00 | Tyler Wagoner (unassisted) | 9 | 0 | |
| Harford Community College | 00:00 | Tyler Wagoner (unassisted) | 10 | 0 | |
| Harford Community College | 00:00 | Tyler Wagoner (unassisted) | 11 | 0 | |
| Harford Community College | 00:00 | Tyler Wagoner (unassisted) | 12 | 0 | |
| Harford Community College | 00:00 | Louis Tierney (unassisted) | 13 | 0 | |
| Harford Community College | 00:00 | Louis Tierney (unassisted) | 14 | 0 | |
| Harford Community College | 00:00 | Louis Tierney (unassisted) | 15 | 0 | |
| Harford Community College | 00:00 | Sean Lautenklos (Louis Tierney ) | 16 | 0 | |
| Harford Community College | 00:00 | Mike DiNatale (Lorenzo DiPasquale ) | 17 | 0 | |
| Harford Community College | 00:00 | Lorenzo DiPasquale (Max Mullin ) | 18 | 0 | |
| Harford Community College | 00:00 | Lorenzo DiPasquale (Max Mullin ) | 19 | 0 | |
| Harford Community College | 00:00 | Lorenzo DiPasquale (unassisted) | 20 | 0 | |
| Harford Community College | 00:00 | Lorenzo DiPasquale (Tyler Wagoner ) | 21 | 0 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 1 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 2 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 3 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 4 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 5 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 6 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 7 | |
| -- 2nd -- | Harford Community College | Cecil College | |||
| (no scoring) | |||||
| -- 3rd -- | Harford Community College | Cecil College | |||
| (no scoring) | |||||
| -- 4th -- | Harford Community College | Cecil College | |||
| (no scoring) | |||||
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Wagoner * | 6 | 1 | 12 | 10 | 3 | 2 | 0 | |
| 3 | Max Mullin * | 6 | 2 | 13 | 10 | 3 | 1 | 1 | |
| 4 | Louis Tierney * | 3 | 1 | 6 | 4 | 2 | 0 | 0 | |
| 5 | Matt Kunkel * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 6 | Mike Cooke * | 0 | 0 | 5 | 4 | 2 | 2 | 1 | |
| 7 | Lorenzo DiPasquale * | 4 | 1 | 8 | 7 | 6 | 1 | 2 | |
| 9 | Mike DiNatale * | 1 | 2 | 8 | 5 | 2 | 1 | 0 | |
| 11 | Kevin O'Sullivan | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 13 | Jacob Laubner * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 15 | Joe Denver | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 20 | Tristan Pace * | 0 | 0 | 0 | 0 | 14 | 1 | 7 | |
| 21 | Brett Hurley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sean Lautenklos | 1 | 3 | 3 | 3 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 58 | 44 | 42 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jacob Laubner | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Pace 13-14 |
Cecil College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 12 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 42 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 14 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0-0 | 0-0 | 13 -14 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kevin Carver |
| Starter * |