Northampton Community College at Cecil College
@ North East, MD
3/23/2016 at 4:00 PM
@ North East, MD
3/23/2016 at 4:00 PM
|
Northampton Community College
8 |
Cecil College
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northampton Community College (,) | 2 | 2 | 1 | 3 | 8 |
| Cecil College (,) | 7 | 8 | 5 | 6 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northampton Community College | Cecil College | ||
| Northampton Community College | 12:54 | Ivor Corlette (Alec Lloyd ) | 1 | 0 |
| Northampton Community College | 03:21 | Mark Moser (Alec Lloyd ) | 2 | 0 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 1 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 2 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 3 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 4 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 5 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 6 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 7 |
| -- 2nd -- | Northampton Community College | Cecil College | ||
| Northampton Community College | 08:19 | Alec Lloyd (Ivor Corlette ) | 3 | 7 |
| Northampton Community College | 02:04 | Tanner Barnhardt (Alec Lloyd ) | 4 | 7 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 8 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 9 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 10 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 11 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 12 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 13 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 14 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 15 |
| -- 3rd -- | Northampton Community College | Cecil College | ||
| Northampton Community College | 00:04 | Steely Wellen (Ivor Corlette ) | 5 | 15 |
| Cecil College | 00:00 | Team (unassisted) | 5 | 16 |
| Cecil College | 00:00 | Team (unassisted) | 5 | 17 |
| Cecil College | 00:00 | Team (unassisted) | 5 | 18 |
| Cecil College | 00:00 | Team (unassisted) | 5 | 19 |
| Cecil College | 00:00 | Team (unassisted) | 5 | 20 |
| -- 4th -- | Northampton Community College | Cecil College | ||
| Northampton Community College | 14:09 | Mark Moser (Ivor Corlette ) | 6 | 20 |
| Northampton Community College | 13:26 | Mark Moser (Ivor Corlette ) | 7 | 20 |
| Northampton Community College | 09:51 | Connor McCann (Mark Moser ) | 8 | 20 |
| Cecil College | 00:00 | Team (unassisted) | 8 | 21 |
| Cecil College | 00:00 | Team (unassisted) | 8 | 22 |
| Cecil College | 00:00 | Team (unassisted) | 8 | 23 |
| Cecil College | 00:00 | Team (unassisted) | 8 | 24 |
| Cecil College | 00:00 | Team (unassisted) | 8 | 25 |
| Cecil College | 00:00 | Team (unassisted) | 8 | 26 |
Northampton Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony DellaVechia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Ivor Corlette * | att | 1 | 4 | 3 | 3 | 10 | 0 | 0 |
| 3 | Zachary Santiago | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Colton Freeman * | def | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Corey Bell * | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Richard DeMarchis * | mid | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Alec Lloyd * | att | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| 12 | Zaviyon Davis | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Connor McCann | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 16 | Tanner Barnhardt * | mid | 1 | 0 | 3 | 3 | 3 | 0 | 0 |
| 19 | Reed Hardwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Steely Wellen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | John Bolds * | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Moser * | att | 3 | 1 | 5 | 5 | 3 | 0 | 0 |
| 26 | Cameron James * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matt Bueti * | def | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 18 | 18 | 35 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Cameron James | 26 | 60:00 | 13 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ivor Corlette 1-2; Richard DeMarchis 9-32 | |||||||||
| PIM: Ivor Corlette 1-30; Corey Bell 1-60; Mark Moser 1-60 |
Cecil College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 26 | 0 | 0 | 39 | 44 | 0 | 0 | |
| Totals | 26 | 0 | 0 | 39 | 44 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 8 | 60:00 | 4 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 24-34 | |||||||||
| PIM: Team 6-300 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 13 |
| Cecil College | 0 | 0 | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 35 |
| Cecil College | 0 | 0 | 0 | 0 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0-0 | 0-0 | 0-0 | 0-0 | 10 -34 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 24 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Northampton Community College | 30 seconds | 10:14 | Ivor Corlette : - OFFSIDE | ||
| -- 3rd -- | |||||
| Northampton Community College | 60 seconds | 07:36 | Corey Bell : - SLASHING | ||
| Cecil College | 60 seconds | 00:00 | Team : - SLASHING | ||
| Cecil College | 30 seconds | 00:00 | Team : - PUSHING | ||
| Cecil College | 60 seconds | 00:00 | Team : - UNNECESSARY ROUGHNESS | ||
| Cecil College | 30 seconds | 00:00 | Team : - PUSHING | ||
| -- 4th -- | |||||
| Northampton Community College | 60 seconds | 12:02 | Mark Moser : - PUSHING | ||
| Cecil College | 60 seconds | 00:00 | Team : - PUSHING | ||
| Cecil College | 60 seconds | 00:00 | Team : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Troy Tucker |
| Starter * |