#12 Shianne Hill (S/OH) - Hagerstown Community College

m
18
k/s
0.40
h %
.040
a/s
5.35
b/s
0.09
sa/s
0.28
d/s
1.84
Player Stats
  Overall Conf
Matches 18 79th 13 1st
Sets 57 89th 39 34th
Kills 23 103rd 12 95th
Kills per set 0.40 107th 0.31 117th
Errors 19 106th 14 81st
Total Attacks 99 100th 60 85th
Total Attacks per set 1.74 - 1.54 -
Hitting Percentage .040 - -.033 -
Assists 305 11th 216 7th
Assists per set 5.35 12th 5.54 10th
Service Total Attempts 75 47th 17 79th
Service Aces 16 83rd 16 34th
Service Errors 6 121st 5 83rd
Service Aces per set 0.28 84th 0.41 47th
Receptions 94 66th 62 48th
Reception Errors 11 79th 9 46th
Digs 105 61st 66 44th
Digs per set 1.84 63rd 1.69 63rd
Block Solo 2 75th 2 47th
Block Assist 3 94th 1 90th
Block Total 5 98th 3 77th
Blocks per set 0.09 102nd 0.08 91st
Block Errors 2 57th 2 29th
Ball Handling Errors 1 51st 1 25th
Points 42.5 106th 30.5 78th
Points per set 0.7 105th 0.8 97th
Matches started 18 31st 13 1st
Recent Results
Date Opponent/Event Result
Oct 11 at WVU Potomac State College W, 3-1
Oct 17 Allegany College of Maryland W, 3-1
Oct 24 Frederick Community College W, 3-0
Nov 1 vs. Carroll Community College W, 3-0
Nov 2 at Cecil College W, 3-2
Nov 2 vs. Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Cuyahoga Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Edison State L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Lakeland Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Glen Oaks Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Frederick Community College W, 3-0 1 3 0 1 5 -.200 11 2 0 2 0 6 0 0 0 0 0 2.0
Sep 6 Anne Arundel Community College W, 3-0 1 3 0 0 0 - 27 0 0 0 0 3 1 0 0 1 1 1.0
Sep 6 Garrett College W, 3-0 1 3 0 0 3 .000 35 0 0 0 0 11 1 0 0 1 0 1.0
Sep 10 Carroll Community College W, 3-0 1 3 1 0 7 .143 17 0 0 2 0 7 0 0 0 0 0 1.0
Sep 13 Baltimore City Community College W, 3-0 1 3 2 0 5 .400 8 6 1 1 0 0 0 0 0 0 0 8.0
Sep 13 Community College of Beaver County W, 3-0 1 3 3 1 11 .182 13 0 1 3 0 9 0 0 0 0 0 3.0
Sep 16 at Montgomery College (MD) L, 3-0 1 3 1 1 5 .000 7 0 0 4 0 3 0 0 0 0 0 1.0
Sep 19 Monroe University L, 3-1 1 4 4 1 2 1.500 23 0 0 10 2 8 0 0 0 0 0 4.0
Sep 21 at Harford Community College W, 3-0 1 3 0 0 4 .000 16 0 0 10 0 7 0 1 0 1 0 0.5
Sep 21 Westmoreland County Community College W, 3-0 1 3 0 1 1 -1.000 16 3 2 4 1 5 0 0 0 0 0 3.0
Sep 24 Howard Community College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 2 at College of Southern Maryland L, 3-1 1 4 1 6 11 -.455 13 0 1 2 0 12 0 0 1 0 0 1.0
Oct 8 Chesapeake College W, 3-0 1 3 2 0 3 .667 16 3 0 6 0 5 0 0 0 0 0 5.0
Oct 11 vs. Cecil College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 at WVU Potomac State College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 17 Allegany College of Maryland W, 3-1 1 4 1 0 7 .143 26 0 0 12 6 7 0 0 0 0 0 1.0
Oct 24 Frederick Community College W, 3-0 1 3 4 5 9 -.111 24 2 1 19 2 0 0 0 1 0 0 6.0
Nov 1 vs. Carroll Community College W, 3-0 1 3 2 2 14 .000 17 0 0 6 0 7 0 0 0 0 0 2.0
Nov 2 at Cecil College W, 3-2 1 5 0 0 6 .000 29 0 0 6 0 10 0 1 0 1 0 0.5
Nov 2 vs. Montgomery College (MD) L, 3-0 1 3 2 1 6 .167 7 0 0 7 0 5 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 57 23 0.40 19 99 .040 305 5.35 16 0.28 94 11 105 1.84 2 3 5 0.09 42.5 0.7
Conference 13 39 12 0.31 14 60 -.033 216 5.54 16 0.41 62 9 66 1.69 2 1 3 0.08 30.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 33 17 0.52 8 48 .188 205 6.21 14 0.42 57 11 55 1.67 2 0 2 0.06 33.0 1.0
Away 5 18 2 0.11 8 31 -.194 76 4.22 2 0.11 24 0 38 2.11 0 2 2 0.11 5.0 0.3
Neutral 2 6 4 0.67 3 20 .050 24 4.00 0 0.00 13 0 12 2.00 0 1 1 0.17 4.5 0.8
-
Wins 14 43 15 0.35 10 75 .067 255 5.93 16 0.37 71 9 77 1.79 2 2 4 0.09 34.0 0.8
Losses 4 14 8 0.57 9 24 -.042 50 3.57 0 0.00 23 2 28 2.00 0 1 1 0.07 8.5 0.6
-
September 11 32 11 0.34 5 43 .140 173 5.41 11 0.34 36 3 59 1.84 2 1 3 0.09 24.5 0.8
October 4 14 8 0.57 11 30 -.100 79 5.64 5 0.36 39 8 24 1.71 0 0 0 0.00 13.0 0.9
November 3 11 4 0.36 3 26 .038 53 4.82 0 0.00 19 0 22 2.00 0 2 2 0.18 5.0 0.5