#3 Kailyn McCoy (DS) - Allegany College of Maryland

m
21
k/s
0.03
h %
.000
a/s
0.60
b/s
0.00
sa/s
0.30
d/s
4.55
Player Stats
  Overall Conf
Matches 21 45th 12 18th
Sets 73 33rd 44 7th
Kills 2 166th 1 151st
Kills per set 0.03 157th 0.02 148th
Errors 2 163rd 1 151st
Total Attacks 17 156th 13 140th
Total Attacks per set 0.23 - 0.30 -
Hitting Percentage .000 - .000 -
Assists 44 30th 32 27th
Assists per set 0.60 32nd 0.73 27th
Service Total Attempts 58 66th 32 49th
Service Aces 22 56th 13 47th
Service Errors 14 76th 8 59th
Service Aces per set 0.30 80th 0.30 80th
Receptions 143 43rd 87 34th
Reception Errors 11 79th 6 60th
Digs 332 5th 207 4th
Digs per set 4.55 6th 4.70 4th
Block Solo 0 111th 0 89th
Block Assist 0 123rd 0 108th
Block Total 0 134th 0 118th
Blocks per set 0.00 127th 0.00 111th
Block Errors 0 102nd 0 72nd
Ball Handling Errors 0 95th 0 63rd
Points 24.0 124th 14.0 117th
Points per set 0.3 142nd 0.3 141st
Matches started 7 121st 5 85th
Recent Results
Date Opponent/Event Result
Oct 17 at Hagerstown Community College L, 3-1
Oct 18 Baltimore City Community College W, 3-0
Oct 22 at Pennsylvania Highlands Community College W, 3-0
Oct 28 at Howard Community College W, 3-1
Oct 29 Trinity Washington college W, 3-0
Nov 1 vs. Montgomery College (MD) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # WVU Potomac State College   - - - - - - - - - - - - - - - - - -
Sep 3 Community College of Beaver County W, 3-0 - 3 0 0 1 .000 1 0 0 0 0 13 0 0 0 0 0 0.0
Sep 6 at Frederick Community College W, 3-0 - 3 0 0 1 .000 2 1 1 0 0 13 0 0 0 0 0 1.0
Sep 6 vs. Chesapeake College W, 3-1 - 4 0 0 2 .000 2 2 1 0 0 11 0 0 0 0 0 2.0
Sep 10 at WVU Potomac State College L, 3-1 - 4 1 0 2 .500 3 1 0 0 0 24 0 0 0 0 0 2.0
Sep 15 Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 - 0 2 0 0 0 7 0 0 0 0 0 2.0
Sep 20 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 - 0 1 0 0 0 9 0 0 0 0 0 1.0
Sep 20 at College of Southern Maryland L, 3-0 - 3 1 0 1 1.000 1 1 0 19 2 19 0 0 0 0 0 2.0
Sep 24 Westmoreland County Community College W, 3-0 - 3 0 1 1 -1.000 0 1 0 0 0 10 0 0 0 0 0 1.0
Oct 1 Garrett College W, 3-0 - 3 0 0 0 - 3 0 1 0 0 11 0 0 0 0 0 0.0
Oct 4 vs. Cecil College L, 3-1 - 4 0 0 1 .000 4 1 0 33 1 17 0 0 0 0 0 1.0
Oct 4 at Howard Community College L, 3-2 - 5 0 1 8 -.125 5 1 1 35 3 23 0 0 0 0 0 1.0
Oct 8 Harford Community College L, 3-0 1 3 0 0 0 - 1 0 1 0 0 16 0 0 0 0 0 0.0
Oct 9 at Trinity Washington college W, 3-0 - 3 0 0 0 - 1 3 2 0 0 10 0 0 0 0 0 3.0
Oct 11 Carroll Community College W, 3-2 1 5 0 0 0 - 6 1 1 0 0 32 0 0 0 0 0 1.0
Oct 11 Anne Arundel Community College W, 3-1 1 4 0 0 0 - 5 5 1 0 0 20 0 0 0 0 0 5.0
Oct 17 at Hagerstown Community College L, 3-1 1 4 0 0 0 - 1 0 0 0 0 27 0 0 0 0 0 0.0
Oct 18 Baltimore City Community College W, 3-0 - 3 0 0 0 - 2 0 1 0 0 9 0 0 0 0 0 0.0
Oct 22 at Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 - 3 0 1 0 0 15 0 0 0 0 0 0.0
Oct 28 at Howard Community College W, 3-1 - 4 0 0 0 - 4 2 1 38 1 31 0 0 0 0 0 2.0
Oct 29 Trinity Washington college W, 3-0 - 3 0 0 0 - 0 0 1 0 0 6 0 0 0 0 0 0.0
Nov 1 vs. Montgomery College (MD) L, 3-0 - 3 0 0 0 - 0 0 1 18 4 9 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 2 0.03 2 17 .000 44 0.60 22 0.30 143 11 332 4.55 0 0 0 0.00 24.0 0.3
Conference 12 44 1 0.02 1 13 .000 32 0.73 13 0.30 87 6 207 4.70 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 0 0.00 1 2 -.500 18 0.60 9 0.30 0 0 124 4.13 0 0 0 0.00 9.0 0.3
Away 8 29 2 0.07 1 12 .083 20 0.69 9 0.31 92 6 162 5.59 0 0 0 0.00 11.0 0.4
Neutral 4 14 0 0.00 0 3 .000 6 0.43 4 0.29 51 5 46 3.29 0 0 0 0.00 4.0 0.3
-
Wins 13 44 0 0.00 1 5 -.200 29 0.66 17 0.39 38 1 188 4.27 0 0 0 0.00 17.0 0.4
Losses 8 29 2 0.07 1 12 .083 15 0.52 5 0.17 105 10 144 4.97 0 0 0 0.00 7.0 0.2
-
September 8 26 2 0.08 1 8 .125 9 0.35 9 0.35 19 2 106 4.08 0 0 0 0.00 11.0 0.4
October 12 44 0 0.00 1 9 -.111 35 0.80 13 0.30 106 5 217 4.93 0 0 0 0.00 13.0 0.3
November 1 3 0 0.00 0 0 - 0 0.00 0 0.00 18 4 9 3.00 0 0 0 0.00 0.0 0.0