#12 Dakota Weldon (OH) - Butler County Community College - PA

m
26
k/s
3.07
h %
.251
a/s
0.05
b/s
0.60
sa/s
0.19
d/s
0.90
Player Stats
  Overall Conf
Matches 26 12th 6 127th
Sets 84 16th 19 123rd
Kills 258 6th 61 34th
Kills per set 3.07 11th 3.21 11th
Errors 97 10th 23 45th
Total Attacks 641 7th 151 39th
Total Attacks per set 7.63 16th 7.95 15th
Hitting Percentage .251 13th .252 17th
Assists 4 111th 1 115th
Assists per set 0.05 117th 0.05 110th
Service Total Attempts 19 114th 0 137th
Service Aces 16 83rd 5 94th
Service Errors 18 60th 5 83rd
Service Aces per set 0.19 111th 0.26 87th
Receptions 2 152nd 0 151st
Reception Errors 0 156th 0 129th
Digs 76 83rd 23 97th
Digs per set 0.90 110th 1.21 94th
Block Solo 13 23rd 3 38th
Block Assist 37 7th 5 44th
Block Total 50 10th 8 41st
Blocks per set 0.60 15th 0.42 28th
Block Errors 8 22nd 1 42nd
Ball Handling Errors 0 95th 0 63rd
Points 305.5 6th 71.5 41st
Points per set 3.6 14th 3.8 12th
Matches started 5 133rd 2 119th
Recent Results
Date Opponent/Event Result
Oct 25 at Pennsylvania Highlands Community College W, 3-0
Nov 1 Sandhills Community College W, 3-2
Nov 13 vs. Westchester Community College W, 3-0
Nov 13 vs. College of DuPage L, 3-2
Nov 14 vs. Minnesota West Community & Technical College L, 3-1
Nov 15 vs. Northampton Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 23 Erie Community College W, 3-0 - 3 8 1 15 .467 0 0 1 1 0 1 0 0 1 0 0 8.0
Aug 23 Lakeland Community College W, 3-1 - 4 13 3 28 .357 0 0 1 0 0 3 1 3 0 4 0 15.5
Aug 26 Cuyahoga Community College W, 3-0 - 3 6 1 20 .250 0 0 0 0 0 4 0 4 0 4 0 8.0
Aug 29 Pennsylvania Highlands Community College W, 3-0 - 3 10 1 18 .500 0 1 1 0 0 4 2 1 0 3 0 13.5
Sep 2 Penn State Beaver W, 3-0 - 3 12 3 19 .474 0 0 0 0 0 2 1 2 0 3 0 14.0
Sep 6 Harrisburg Area Community College W, 3-0 1 3 11 4 29 .241 0 2 0 0 0 2 0 2 0 2 0 14.0
Sep 6 Lorain County Community College W, 3-0 1 3 7 5 34 .059 0 2 0 0 0 5 0 3 0 3 0 10.5
Sep 9 at Penn State DuBois W, 3-0 - 3 7 2 16 .313 0 0 1 1 0 4 1 2 1 3 0 9.0
Sep 11 at Penn State Greater Alleghney W, 3-0 - 3 10 3 21 .333 0 1 1 0 0 3 0 2 0 2 0 12.0
Sep 15 at Penn State Fayette W, 3-0 - 3 9 4 23 .217 0 0 0 0 0 2 0 4 0 4 0 11.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 9 3 15 .400 0 0 2 0 0 0 2 1 0 3 0 11.5
Sep 23 Community College of Beaver County W, 3-0 1 3 9 2 20 .350 0 1 2 0 0 2 0 1 0 1 0 10.5
Sep 26 at Pennsylvania Highlands Community College W, 3-0 1 3 10 1 23 .391 0 1 0 0 0 1 0 1 1 1 0 11.5
Sep 30 Penn State Greater Alleghney   - - - - - - - - - - - - - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 - 4 12 2 25 .400 0 3 0 0 0 7 1 3 1 4 0 17.5
Oct 4 vs. Anne Arundel Community College W, 3-0 - 3 13 6 30 .233 0 0 0 0 0 2 1 0 1 1 0 14.0
Oct 7 Penn State Shenango W, 3-0 - 3 9 3 22 .273 1 2 1 0 0 1 0 1 0 1 0 11.5
Oct 11 vs. College of Southern Maryland W, 3-1 - 4 17 10 49 .143 0 2 1 0 0 9 1 0 0 1 0 20.0
Oct 11 at Westmoreland County Community College W, 3-0 - 3 7 3 19 .211 0 0 1 0 0 4 1 0 0 1 0 8.0
Oct 13 Penn State New Kensington   - - - - - - - - - - - - - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 - 4 7 4 27 .111 0 0 0 0 0 4 0 0 0 0 0 7.0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 - 3 7 5 24 .083 0 0 1 0 0 2 0 1 0 1 0 7.5
Oct 25 at Pennsylvania Highlands Community College W, 3-0 - 3 8 4 17 .235 1 0 0 0 0 5 0 1 0 1 0 8.5
Nov 1 Sandhills Community College W, 3-2 - 2 3 0 8 .375 0 0 0 0 0 2 0 0 1 0 0 3.0
Nov 13 vs. Westchester Community College W, 3-0 - 3 7 2 16 .313 1 1 1 0 0 2 0 1 0 1 0 8.5
Nov 13 vs. College of DuPage L, 3-2 - 5 26 9 58 .293 0 0 3 0 0 2 0 2 2 2 0 27.0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 - 4 10 9 32 .031 0 0 1 0 0 0 1 2 0 3 0 12.0
Nov 15 vs. Northampton Community College W, 3-0 - 3 11 7 33 .121 1 0 0 0 0 3 1 0 0 1 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 258 3.07 97 641 .251 4 0.05 16 0.19 2 0 76 0.90 13 37 50 0.60 305.5 3.6
Conference 6 19 61 3.21 23 151 .252 1 0.05 5 0.26 0 0 23 1.21 3 5 8 0.42 71.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 33 97 2.94 26 228 .311 1 0.03 8 0.24 1 0 26 0.79 6 18 24 0.73 120.0 3.6
Away 9 29 77 2.66 28 195 .251 1 0.03 5 0.17 1 0 32 1.10 3 14 17 0.59 92.0 3.2
Neutral 6 22 84 3.82 43 218 .188 2 0.09 3 0.14 0 0 18 0.82 4 5 9 0.41 93.5 4.3
-
Wins 24 75 222 2.96 79 551 .260 4 0.05 16 0.21 2 0 74 0.99 12 33 45 0.60 266.5 3.6
Losses 2 9 36 4.00 18 90 .200 0 0.00 0 0.00 0 0 2 0.22 1 4 5 0.56 39.0 4.3
-
August 4 13 37 2.85 6 81 .383 0 0.00 1 0.08 1 0 12 0.92 3 8 11 0.85 45.0 3.5
September 9 27 84 3.11 27 200 .285 0 0.00 7 0.26 1 0 21 0.78 4 18 22 0.81 104.0 3.9
October 8 27 80 2.96 37 213 .202 2 0.07 7 0.26 0 0 34 1.26 4 6 10 0.37 94.0 3.5
November 5 17 57 3.35 27 147 .204 2 0.12 1 0.06 0 0 9 0.53 2 5 7 0.41 62.5 3.7