Lakeland Community College at Butler County Community College - PA
@ BC3
8/23/2025 at 3:00 PM

Final 1 2 3 4 Score
Lakeland Community College 18 14 29 25 1
Butler County Community College - PA 25 25 27 27 3

Lakeland Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Butler County Community College - PA

Set K E TA PCT
1 10 1 24 .375
2 7 2 21 .238
3 18 3 36 .417
4 12 2 39 .256

Lakeland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zoe Babnik * 4 0 2 3 -.667 0 2 2 0 43 0 0 0 0 2.0
7 Samantha Winter * 4 6 1 10 .500 0 0 2 0 4 0 0 0 0 6.0
10 Sydney Park * 4 16 5 39 .282 0 0 1 0 11 0 0 0 0 16.0
14 Taylor Williams-Stevens * 4 12 7 38 .132 0 0 3 0 2 0 0 0 0 12.0
15 Gianna Biondolillo 4 0 4 7 -.571 0 2 0 0 24 0 0 0 0 2.0
21 Alyssa Lino * 4 1 4 12 -.250 0 2 1 0 3 0 0 0 0 3.0
27 Abby Karasek * 4 4 4 21 .000 0 5 2 0 16 0 0 0 0 9.0
Totals 39 27 130 .092 0 11 11 0 103 0 0 0 0 50.0

Butler County Community College - PA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Summer Haney 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Sarah Lucas 4 0 0 0 .000 0 0 1 5 16 0 0 0 0 0.0
4 Emmy Fisher 4 2 0 7 .286 0 1 1 0 6 0 1 0 0 3.5
6 Josie Russo * 4 20 2 41 .439 0 1 2 0 8 1 8 1 0 26.0
7 Anora Robare * 4 3 0 4 .750 21 0 0 0 13 0 4 1 0 5.0
10 Maeggie Wysocki * 4 0 0 0 .000 0 0 3 2 11 0 0 0 0 0.0
11 Marissa Metzka * 4 2 0 6 .333 0 0 1 0 2 1 1 2 0 3.5
12 Dakota Weldon 4 13 3 28 .357 0 0 1 0 3 1 3 0 0 15.5
13 Marly Koleno * 4 0 0 5 .000 0 2 2 1 11 0 0 0 0 2.0
21 Molly Bissell * 4 8 3 27 .185 1 2 1 3 5 0 1 0 0 10.5
Totals 48 8 118 .339 22 6 12 12 78 3 18 4 0 66.0
Other Information
Attendance: 0
Time:
* = Starter