#10 Iszabella Confer (S) - Westmoreland County Community College
m
18
k/s
0.79
h %
.105
a/s
3.72
b/s
0.44
sa/s
0.64
d/s
0.74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 79th | 3 | 167th |
| Sets | 61 | 70th | 11 | 159th |
| Kills | 48 | 71st | 12 | 95th |
| Kills per set | 0.79 | 75th | 1.09 | 60th |
| Errors | 32 | 76th | 5 | 119th |
| Total Attacks | 153 | 74th | 40 | 107th |
| Total Attacks per set | 2.51 | - | 3.64 | - |
| Hitting Percentage | .105 | - | .175 | 29th |
| Assists | 227 | 16th | 47 | 24th |
| Assists per set | 3.72 | 17th | 4.27 | 16th |
| Service Total Attempts | 31 | 91st | 6 | 115th |
| Service Aces | 39 | 21st | 6 | 80th |
| Service Errors | 43 | 3rd | 9 | 53rd |
| Service Aces per set | 0.64 | 13th | 0.55 | 23rd |
| Receptions | 2 | 152nd | 1 | 136th |
| Reception Errors | 0 | 156th | 0 | 129th |
| Digs | 45 | 111th | 21 | 101st |
| Digs per set | 0.74 | 118th | 1.91 | 57th |
| Block Solo | 26 | 11th | 0 | 89th |
| Block Assist | 1 | 113th | 0 | 108th |
| Block Total | 27 | 30th | 0 | 118th |
| Blocks per set | 0.44 | 25th | 0.00 | 111th |
| Block Errors | 6 | 31st | 2 | 29th |
| Ball Handling Errors | 6 | 13th | 1 | 25th |
| Points | 113.5 | 56th | 18.0 | 103rd |
| Points per set | 1.9 | 51st | 1.6 | 61st |
| Matches started | 17 | 46th | 3 | 105th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pennsylvania Highlands Community College | W, 3-2 | 1 | 5 | 6 | 4 | 10 | .200 | 34 | 6 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 5 | 13.5 |
| Sep 6 | vs. Cecil College | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 8.0 |
| Sep 6 | at Carroll Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 7.0 |
| Sep 9 | Garrett College | L, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Sep 13 | Frederick Community College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 12.0 |
| Sep 13 | Anne Arundel Community College | L, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 12 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Sep 21 | at Harford Community College | L, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 24 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 27 | Howard Community College | L, 3-2 | 1 | 5 | 8 | 3 | 17 | .294 | 31 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 2 | at CC of Allegheny County-Allegheny | W, 3-1 | 1 | 4 | 2 | 1 | 13 | .077 | 19 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 8.0 |
| Oct 4 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 2 | 4 | 6 | -.333 | 17 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 6 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 9 | at Community College of Beaver County | L, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 6 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | College of Southern Maryland | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Chesapeake College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 19 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 48 | 0.79 | 32 | 153 | .105 | 227 | 3.72 | 39 | 0.64 | 2 | 0 | 45 | 0.74 | 26 | 1 | 27 | 0.44 | 113.5 | 1.9 |
| Conference | 3 | 11 | 12 | 1.09 | 5 | 40 | .175 | 47 | 4.27 | 6 | 0.55 | 1 | 0 | 21 | 1.91 | 0 | 0 | 0 | 0.00 | 18.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 23 | 1.15 | 11 | 59 | .203 | 81 | 4.05 | 9 | 0.45 | 0 | 0 | 15 | 0.75 | 8 | 0 | 8 | 0.40 | 40.0 | 2.0 |
| Away | 10 | 34 | 22 | 0.65 | 17 | 80 | .063 | 129 | 3.79 | 21 | 0.62 | 2 | 0 | 28 | 0.82 | 13 | 1 | 14 | 0.41 | 56.5 | 1.7 |
| Neutral | 2 | 7 | 3 | 0.43 | 4 | 14 | -.071 | 17 | 2.43 | 9 | 1.29 | 0 | 0 | 2 | 0.29 | 5 | 0 | 5 | 0.71 | 17.0 | 2.4 |
| - | |||||||||||||||||||||
| Wins | 3 | 12 | 10 | 0.83 | 9 | 29 | .034 | 70 | 5.83 | 15 | 1.25 | 1 | 0 | 8 | 0.67 | 5 | 1 | 6 | 0.50 | 30.5 | 2.5 |
| Losses | 15 | 49 | 38 | 0.78 | 23 | 124 | .121 | 157 | 3.20 | 24 | 0.49 | 1 | 0 | 37 | 0.76 | 21 | 0 | 21 | 0.43 | 83.0 | 1.7 |
| - | |||||||||||||||||||||
| September | 10 | 35 | 36 | 1.03 | 19 | 95 | .179 | 122 | 3.49 | 22 | 0.63 | 1 | 0 | 25 | 0.71 | 17 | 1 | 18 | 0.51 | 75.5 | 2.2 |
| October | 8 | 26 | 12 | 0.46 | 13 | 58 | -.017 | 105 | 4.04 | 17 | 0.65 | 1 | 0 | 20 | 0.77 | 9 | 0 | 9 | 0.35 | 38.0 | 1.5 |






