#10 Maeggie Wysocki (DS) - Butler County Community College - PA
m
26
k/s
0.01
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.17
d/s
1.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 1st | 6 | 8th |
| Sets | 86 | 7th | 18 | 16th |
| Kills | 1 | 24th | 1 | 21st |
| Kills per set | 0.01 | 25th | 0.06 | 20th |
| Errors | 1 | 26th | 0 | 25th |
| Total Attacks | 4 | 27th | 1 | 25th |
| Total Attacks per set | 0.05 | - | 0.06 | - |
| Hitting Percentage | .000 | - | 1.000 | - |
| Assists | 7 | 12th | 2 | 9th |
| Assists per set | 0.08 | 12th | 0.11 | 11th |
| Service Total Attempts | 20 | 6th | 0 | 1st |
| Service Aces | 15 | 11th | 4 | 17th |
| Service Errors | 11 | 9th | 2 | 14th |
| Service Aces per set | 0.17 | 17th | 0.22 | 17th |
| Receptions | 190 | 3rd | 30 | 6th |
| Reception Errors | 23 | 9th | 2 | 14th |
| Digs | 160 | 6th | 31 | 11th |
| Digs per set | 1.86 | 14th | 1.72 | 10th |
| Block Solo | 0 | 17th | 0 | 13th |
| Block Assist | 0 | 15th | 0 | 12th |
| Block Total | 0 | 18th | 0 | 15th |
| Blocks per set | 0.00 | 18th | 0.00 | 15th |
| Block Errors | 0 | 16th | 0 | 13th |
| Ball Handling Errors | 0 | 13th | 0 | 8th |
| Points | 16.0 | 21st | 5.0 | 21st |
| Points per set | 0.2 | 24th | 0.3 | 22nd |
| Matches started | 20 | 3rd | 4 | 7th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 20 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 1 | 0.01 | 1 | 4 | .000 | 7 | 0.08 | 15 | 0.17 | 190 | 23 | 160 | 1.86 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Conference | 6 | 18 | 1 | 0.06 | 0 | 1 | 1.000 | 2 | 0.11 | 4 | 0.22 | 30 | 2 | 31 | 1.72 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 35 | 1 | 0.03 | 0 | 1 | 1.000 | 1 | 0.03 | 8 | 0.23 | 68 | 8 | 48 | 1.37 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Away | 9 | 29 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.10 | 6 | 0.21 | 49 | 6 | 57 | 1.97 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 6 | 22 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.14 | 1 | 0.05 | 73 | 9 | 55 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 24 | 77 | 1 | 0.01 | 1 | 2 | .000 | 6 | 0.08 | 15 | 0.19 | 161 | 17 | 132 | 1.71 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Losses | 2 | 9 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.11 | 0 | 0.00 | 29 | 6 | 28 | 3.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 1 | 0.08 | 0 | 1 | 1.000 | 1 | 0.08 | 5 | 0.38 | 28 | 2 | 16 | 1.23 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| September | 9 | 26 | 0 | 0.00 | 0 | 0 | - | 1 | 0.04 | 4 | 0.15 | 39 | 7 | 41 | 1.58 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 8 | 27 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.15 | 5 | 0.19 | 55 | 4 | 51 | 1.89 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| November | 5 | 20 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.05 | 1 | 0.05 | 68 | 10 | 52 | 2.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |




























