#12 Brooklyn Maurer (OH) - Pennsylvania Highlands Community College

m
10
k/s
1.30
h %
.007
a/s
0.03
b/s
0.03
sa/s
0.36
d/s
3.39
Player Stats
  Overall Conf
Matches 10 18th 6 8th
Sets 33 18th 21 8th
Kills 43 12th 22 9th
Kills per set 1.30 8th 1.05 11th
Errors 42 7th 27 1st
Total Attacks 144 11th 95 7th
Total Attacks per set 4.36 9th 4.52 9th
Hitting Percentage .007 8th -.053 10th
Assists 1 20th 1 15th
Assists per set 0.03 19th 0.05 18th
Service Total Attempts 0 10th 0 1st
Service Aces 12 12th 9 4th
Service Errors 4 20th 2 14th
Service Aces per set 0.36 9th 0.43 6th
Receptions 0 18th 0 14th
Reception Errors 11 12th 3 11th
Digs 112 8th 71 2nd
Digs per set 3.39 3rd 3.38 3rd
Block Solo 1 14th 0 13th
Block Assist 0 15th 0 12th
Block Total 1 16th 0 15th
Blocks per set 0.03 17th 0.00 15th
Block Errors 0 16th 0 13th
Ball Handling Errors 0 13th 0 8th
Points 56.0 12th 31.0 9th
Points per set 1.7 9th 1.5 11th
Matches started 10 11th 6 5th
Recent Results
Date Opponent/Event Result
Oct 13 at PSU Beaver L, 3-0
Oct 13 at PSU Dubois W, 3-2
Oct 15 at Garrett College L, 3-0
Oct 22 Allegany College of Maryland L, 3-0
Oct 25 CC of Allegheny County-Allegheny W, 3-1
Oct 25 Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Butler County Community College - PA L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 Westmoreland County Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 15 at Allegany College of Maryland L, 3-0 1 3 5 4 10 .100 0 1 1 0 2 6 0 0 0 0 0 6.0
Sep 23 Garrett College L, 3-0 1 3 5 2 11 .273 0 1 0 0 1 13 1 0 0 1 0 7.0
Sep 24 CC of Allegheny County-Allegheny L, 3-0 1 3 1 4 14 -.214 1 0 0 0 0 10 0 0 0 0 0 1.0
Sep 26 Butler County Community College - PA L, 3-0 1 3 3 4 12 -.083 0 3 0 0 0 5 0 0 0 0 0 6.0
Sep 30 Community College of Beaver County W, 3-2 1 5 9 9 27 .000 0 3 1 0 1 21 0 0 0 0 0 12.0
Oct 1 # at Mount Aloysius JV L, 3-2 1 5 6 5 23 .043 0 0 0 0 1 13 0 0 0 0 0 6.0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0 1 3 3 6 18 -.167 0 1 1 0 1 11 0 0 0 0 0 4.0
Oct 10 Chesapeake College W, 3-0 1 3 5 8 18 -.167 0 1 1 0 1 12 0 0 0 0 0 6.0
Oct 13 # at PSU Beaver L, 3-0 1 3 4 3 14 .071 0 0 0 0 2 9 0 0 0 0 0 4.0
Oct 13 # at PSU Dubois W, 3-2 1 3 11 8 0 - 0 0 0 0 0 15 0 0 0 0 0 11.0
Oct 15 at Garrett College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Allegany College of Maryland L, 3-0 1 3 6 1 10 .500 0 0 0 0 4 10 0 0 0 0 0 6.0
Oct 25 CC of Allegheny County-Allegheny W, 3-1 1 4 5 3 16 .125 0 2 0 0 1 21 0 0 0 0 0 7.0
Oct 25 Butler County Community College - PA L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 3 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 10 33 43 1.30 42 144 .007 1 0.03 12 0.36 0 11 112 3.39 1 0 1 0.03 56.0 1.7
Conference 6 21 22 1.05 27 95 -.053 1 0.05 9 0.43 0 3 71 3.38 0 0 0 0.00 31.0 1.5
Exhibition 3 11 21 1.91 16 37 .135 0 0.00 0 0.00 0 3 37 3.36 0 0 0 0.00 21.0 1.9
-
Home 8 27 35 1.30 32 116 .026 1 0.04 10 0.37 0 8 95 3.52 1 0 1 0.04 46.0 1.7
Away 2 6 8 1.33 10 28 -.071 0 0.00 2 0.33 0 3 17 2.83 0 0 0 0.00 10.0 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 12 19 1.58 20 61 -.016 0 0.00 6 0.50 0 3 54 4.50 0 0 0 0.00 25.0 2.1
Losses 7 21 24 1.14 22 83 .024 1 0.05 6 0.29 0 8 58 2.76 1 0 1 0.05 31.0 1.5
-
September 5 17 23 1.35 23 74 .000 1 0.06 8 0.47 0 4 55 3.24 1 0 1 0.06 32.0 1.9
October 5 16 20 1.25 19 70 .014 0 0.00 4 0.25 0 7 57 3.56 0 0 0 0.00 24.0 1.5